These courses are geared toward Graduate, Online & Professional Studies undergraduate degree program students who were admitted during or after the Fall 2015 semester. Students who were admitted prior to Fall 2015 should refer to the University's Core Curriculum website for information on the older General Education (a.k.a. "GenEd") classifications. Need help with course selection? Email Continuing_Education@uml.edu for assistance, set up an appointment to speak with your advisor, or call our Student Support Center at (800) 480-3190 and press 1 to speak with an advisor.
CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ARTS.2210-092 | Practicum/Internship Registration Closed Core Curriculum Code: 'AH' | 3652 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $1020 |
ARTS.2710-001 | Painting I Registration Closed Core Curriculum Code: 'AH, ARCH' | 1681 | On-Campus M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: May 15 to Aug 04 | $1020 |
CHEM.1020-031 | Forensic Science for the Non-Scientist Registration Closed Core Curriculum Code: 'SCL, STEM' | 1268 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
CHEM.1040-031 | Consumer Science 4-1-1: An Essential Guide Registration Closed Core Curriculum Code: 'SCL, STEM' | 1512 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
CHEM.1220-031 | Chemistry II Registration Closed Core Curriculum Code: 'SCL' | 3024 | Online Course | 2023 Summer: May 15 to Aug 06 | $1520 |
CHEM.1240L-031 | Chemistry II Laboratory Registration Closed Core Curriculum Code: 'SCL' | 2318 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
CHEM.2210-031 | Organic Chemistry I Registration Closed Core Curriculum Code: 'SCL' | 2321 | Online Course | 2023 Summer: May 15 to Aug 06 | $1520 |
CHEM.4500-031 | Introduction To Biochemistry Registration Closed Core Curriculum Code: 'SCL' | 2323 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
COOP.3CE-091 | Cooperative Education Work Experience I Registration Closed Core Curriculum Code: 'COOP' | 1690 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | -- |
COOP.4ACE-091 | Cooperative Education Experience Registration Closed Core Curriculum Code: 'COOP' | 1692 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | -- |
COOP.4CE-091 | Cooperative Education Work Experience II Registration Closed Core Curriculum Code: 'COOP' | 1691 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | -- |
CRIM.3420-031 | Criminal Profiling Registration Closed Core Curriculum Code: 'SS, AMST' | 1252 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
CRIM.3430-031 | Forensic Psychology Registration Closed Core Curriculum Code: 'SS' | 1253 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
CRIM.3900-031 | Criminal Justice Research Methods Registration Closed Core Curriculum Code: 'IL, SRE, SS' | 1254 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
CRIM.3950-031 | Statistics in Criminal Justice Registration Closed Core Curriculum Code: 'SS' | 1255 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
CRIM.3980-031 | Criminal Justice Data Analysis Registration Closed Core Curriculum Code: 'SS' | 1256 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
CRIM.3980-032 | Criminal Justice Data Analysis Registration Closed Core Curriculum Code: 'SS' | 2927 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
CRIM.4890-031 | Capstone Seminar in Criminology & Criminal Justice Registration Closed Core Curriculum Code: 'WOC, CTPS, SS, AIL' | 1706 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
CRIM.4950-091 | Criminal Justice Field Studies Registration Closed Core Curriculum Code: 'SS' | 2929 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $2040 |
CRIM.4960-091 | Criminal Justice Internship Registration Closed Core Curriculum Code: 'SS' | 2928 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $1020 |
ENGL.1010-031 | College Writing I Registration Closed Core Curriculum Code: 'STAR, CW' | 1222 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
ENGL.1010-032 | College Writing I Registration Closed Core Curriculum Code: 'STAR, CW' | 1223 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
ENGL.1010-033 | College Writing I Registration Closed Core Curriculum Code: 'STAR, CW' | 2863 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
ENGL.1020-031 | College Writing II Registration Closed Core Curriculum Code: 'STAR, CW' | 1224 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
ENGL.1020-033 | College Writing II Registration Closed Core Curriculum Code: 'STAR, CW' | 1226 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
ENGL.1020-034 | College Writing II Registration Closed Core Curriculum Code: 'STAR, CW' | 1318 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
ENGL.1020-035 | College Writing II Registration Closed Core Curriculum Code: 'STAR, CW' | 2864 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
ENGL.4960-031 | Internship I Registration Closed Core Curriculum Code: 'WOC, AH, COMMUNITY' | 2991 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
EXER.4120-091 | Clinical Practicum I and II Registration Closed Core Curriculum Code: 'SRE, AIL' | 2692 | Off-Campus W | 9:00 AM-10:30 AM EDT Online | 2023 Summer: May 15 to Aug 04 | $1360 |
GRFX.2120-031 | Website Design Registration Closed Core Curriculum Code: 'AH' | 1110 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
HIST.1050-031 | Western Civilization I Registration Closed Core Curriculum Code: 'AH, DCA, MEDI' | 1233 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
HIST.2310-031 | Renaissance and Reformation Registration Closed Core Curriculum Code: 'GERMAN, ITALIAN, AH, GRST, MEDI' | 2868 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
HIST.2420-031 | World War II Registration Closed Core Curriculum Code: 'AH, AMST, ANST, ITST, PCST' | 1424 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
HIST.2485-031 | United States Military History Registration Closed Core Curriculum Code: 'AH' | 1448 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
HIST.3210-031 | The Holocaust Registration Closed Core Curriculum Code: 'GERMAN, AH, GRST' | 2869 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
HONR.3200-SA1 | Seminar: Special Topics in Honors: San Sebastian Study Abroad Registration Closed Core Curriculum Code: 'HONORS' | 2562 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $1020 |
HONR.3200-SA2 | Seminar: Special Topics in Honors: San Sebastian Study Abroad Registration Closed Core Curriculum Code: 'HONORS' | 2563 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $1020 |
MATH.1210-001 | Management Precalculus Registration Closed Core Curriculum Code: 'STAR, MATH, STEM' | 3038 | On-Campus M,Th | 1:00 PM-3:20 PM EDT | 2023 Summer: May 15 to Aug 04 | $1360 |
MATH.1230-001 | Precalculus Mathematics II Registration Closed Core Curriculum Code: 'STAR, MATH, STEM' | 2596 | On-Campus M,W | 6:30 PM-8:50 PM EDT | 2023 Summer: May 15 to Aug 04 | $1360 |
MATH.1310-001 | Calculus I Registration Closed Core Curriculum Code: 'STAR, MATH, STEM, ARCH' | 2599 | On-Campus T,F | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Aug 04 | $1360 |
MATH.1310-031 | Calculus I Registration Closed Core Curriculum Code: 'STAR, MATH, STEM, ARCH' | 3322 | Online Course | 2023 Summer: May 15 to Aug 06 | $1520 |
MATH.1320-001 | Calculus II Registration Closed Core Curriculum Code: 'STAR, MATH, STEM' | 1275 | Hybrid Course T | 10:30 AM-12:50 PM EDT Th | 10:30 AM-12:50 PM EDT Online | 2023 Summer: May 15 to Aug 04 | $1360 |
MATH.1320-031 | Calculus II Registration Closed Core Curriculum Code: 'STAR, MATH, STEM' | 1758 | Online Course | 2023 Summer: May 15 to Aug 06 | $1520 |
MATH.2190-031 | Discrete Structures I Registration Closed Core Curriculum Code: 'MATH, STEM' | 1245 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MATH.2190-032 | Discrete Structures I Registration Closed Core Curriculum Code: 'MATH, STEM' | 1140 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MATH.2190-033 | Discrete Structures I Registration Closed Core Curriculum Code: 'MATH, STEM' | 3517 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MATH.2210-001 | Introduction to Linear Algebra Registration Closed Core Curriculum Code: 'MATH, STEM' | 1299 | On-Campus M,W | 1:00 PM-2:50 PM EDT | 2023 Summer: May 15 to Aug 04 | $1020 |
MATH.2310-001 | Calculus III Registration Closed Core Curriculum Code: 'MATH, STEM' | 3209 | Hybrid Course M | 3:00 PM-5:20 PM EDT Th | 6:30 PM-8:50 PM EDT Online | 2023 Summer: May 15 to Aug 04 | $1360 |
MATH.2310-031 | Calculus III Registration Closed Core Curriculum Code: 'MATH, STEM' | 1762 | Online Course | 2023 Summer: May 15 to Aug 06 | $1520 |
MATH.2310-032 | Calculus III Registration Closed Core Curriculum Code: 'MATH, STEM' | 3442 | Online Course | 2023 Summer: May 15 to Aug 06 | $1520 |
MATH.2340-031 | Differential Equations Registration Closed Core Curriculum Code: 'CTPS, MATH, STEM, QL' | 1764 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MATH.2340-032 | Differential Equations Registration Closed Core Curriculum Code: 'CTPS, MATH, STEM, QL' | 3324 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MATH.2830-031 | Introduction to Statistics Registration Closed Core Curriculum Code: 'STAR, MATH, STEM, QL' | 1242 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MATH.2830-032 | Introduction to Statistics Registration Closed Core Curriculum Code: 'STAR, MATH, STEM, QL' | 1243 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MATH.2830-033 | Introduction to Statistics Registration Closed Core Curriculum Code: 'STAR, MATH, STEM, QL' | 1244 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MATH.3220-031 | Discrete Structures II Registration Closed Core Curriculum Code: 'MATH, STEM' | 1561 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MATH.3850-031 | Applied Statistics Registration Closed Core Curriculum Code: 'MATH, STEM' | 2602 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MECH.1CO-OP-091 | Curricula Practical Training Registration Closed Core Curriculum Code: 'STEM' | 1641 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $340 |
MGMT.4400-SA1 | International Business Registration Closed Core Curriculum Code: 'GLOBAL' | 3159 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $1020 |
MTEC.2000-031 | Computer Aided Drafting (CADrf) Registration Closed Core Curriculum Code: 'STEM' | 1884 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
MTEC.2260-001 | Technical Communications for Engineering Technology Registration Closed Core Curriculum Code: 'IL, WOC, STEM' | 1519 | On-Campus W | 6:30 PM-9:20 PM EDT | 2023 Summer: May 15 to Aug 04 | $1020 |
MTEC.3540-001 | Problems in Mechanical Engineering Technology Registration Closed Core Curriculum Code: 'STEM' | 3239 | On-Campus T | 6:30 PM-9:20 PM EDT | 2023 Summer: May 15 to Aug 04 | $1020 |
MUBU.4991-091 | Music Business Internship Registration Closed Core Curriculum Code: 'SL01, AH, AIL' | 1526 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $2040 |
MUSR.4930-091 | Internship in SRT Registration Closed Core Curriculum Code: 'SL01, AH, AIL' | 1280 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $2040 |
MUSR.4940-091 | Senior Project In Sound Recording Technology Registration Closed Core Curriculum Code: 'AH, AIL' | 1614 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $2040 |
NURS.4110-090 | Health Promotion and Risk Reduction of Families III Practicum Registration Closed Core Curriculum Code: 'CTPS' | 2719 | Off-Campus W | 7:00 AM-3:20 PM EDT | 2023 Summer: May 15 to Aug 04 | $2720 |
NURS.4110-091 | Health Promotion and Risk Reduction of Families III Practicum Registration Closed Core Curriculum Code: 'CTPS' | 1458 | Off-Campus W | 7:00 AM-7:00 PM EDT | 2023 Summer: May 15 to Aug 04 | $2720 |
NURS.4110-092 | Health Promotion and Risk Reduction of Families III Practicum Registration Closed Core Curriculum Code: 'CTPS' | 1459 | Off-Campus W | 7:00 AM-7:00 PM EDT | 2023 Summer: May 15 to Aug 04 | $2720 |
NURS.4110-094 | Health Promotion and Risk Reduction of Families III Practicum Registration Closed Core Curriculum Code: 'CTPS' | 1461 | Off-Campus W | 7:00 AM-7:00 PM EDT | 2023 Summer: May 15 to Aug 04 | $2720 |
NURS.4110-095 | Health Promotion and Risk Reduction of Families III Practicum Registration Closed Core Curriculum Code: 'CTPS' | 1462 | Off-Campus Th | 7:00 AM-3:20 PM EDT | 2023 Summer: May 15 to Aug 04 | $2720 |
NURS.4110-096 | Health Promotion and Risk Reduction of Families III Practicum Registration Closed Core Curriculum Code: 'CTPS' | 2715 | Off-Campus Th | 7:00 AM-3:20 PM EDT | 2023 Summer: May 15 to Aug 04 | $2720 |
NURS.4110-097 | Health Promotion and Risk Reduction of Families III Practicum Registration Closed Core Curriculum Code: 'CTPS' | 2716 | Off-Campus W | 7:00 AM-3:20 PM EDT | 2023 Summer: May 15 to Aug 04 | $2720 |
NURS.4110-098 | Health Promotion and Risk Reduction of Families III Practicum Registration Closed Core Curriculum Code: 'CTPS' | 2717 | Off-Campus Th | 7:00 AM-7:00 PM EDT | 2023 Summer: May 15 to Aug 04 | $2720 |
NURS.4120-001 | Community Health and Health Policy Registration Closed Core Curriculum Code: 'QL' | 1277 | On-Campus M-T | 11:00 AM-12:50 PM EDT | 2023 Summer: May 15 to Aug 04 | $1360 |
PSYC.3120-031 | Learning and Behavior Registration Closed Core Curriculum Code: 'SS, DSST' | 1271 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
PSYC.3690-031 | Research Statistics Registration Closed Core Curriculum Code: 'SS, QL' | 1422 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
PSYC.4771-031 | Seminar in Contemporary Trends: Addictions Registration Closed Core Curriculum Code: 'SRE, WOC, SS' | 2879 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
PSYC.4860-001 | Community Service Learning (1, 2, or 3 credits) Registration Closed Core Curriculum Code: 'SL01, SS' | 3181 | On-Campus T | 9:00 AM-11:50 AM EDT | 2023 Summer: May 15 to Aug 04 | $1020 |
PSYC.4880-031 | Research Service Learning Registration Closed Core Curriculum Code: 'SS' | 3334 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
PSYC.4880-032 | Research Service Learning Registration Closed Core Curriculum Code: 'SS' | 3385 | Online Course | 2023 Summer: May 15 to Aug 06 | $1140 |
PUBH.4100-031 | Public Health Capstone Registration Closed Core Curriculum Code: 'ONLINE SYN, AIL' | 3132 | Live Online M,W | 2:00 PM-3:15 PM EDT | 2023 Summer: May 15 to Aug 06 | $2280 |
WLPO.3020-SA1 | Special Topics: in Portuguese Studies: Lisbon in Cinema Registration Closed Core Curriculum Code: 'PORTUGUESE, AH, GLOBAL, POST' | 3345 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $1020 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854