CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2020-021 | Accounting/Managerial | 3144 | M,W 6:00 PM-8:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ACCT.4210-046 | Auditing | 1521 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1155 |
ACCT.5010-046 | Financial Accounting | 3095 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
ACCT.5010-048 | Financial Accounting | 3097 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
ARHI.1010-046 | Art Appreciation | 1214 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ARTS.1150-046 | Drawing for Non-Art Majors | 3138 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ATMO.1410-021 | Weather and Climate | 1726 | Virtual ClassroomM-T,Th 8:00 AM-10:20 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ATMO.1430L-021 | Weather and Climate Laboratory | 1727 | Virtual ClassroomM-T,Th 11:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $680 |
BIOL.4190-021 | Biochemistry | 3149 | Virtual ClassroomM,W-Th 8:00 AM-10:20 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEM.1120-046 | General Chemistry II | 1688 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
CHEM.1140L-021 | General Chemistry Laboratory II | 1689 | Virtual ClassroomT,Th 3:00 PM-5:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEM.1210-021 | Chemistry I | 1697 | M-Th 10:00 AM-11:50 AM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
CHEM.1220-021 | Chemistry II | 1690 | M,W-Th 2:00 PM-5:15 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
CHEM.1230L-021 | Chemistry I Laboratory | 1698 | M,W 7:00 PM-9:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEM.1240L-021 | Chemistry II Laboratory | 1692 | T,Th 7:00 PM-9:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEM.2210-021 | Organic Chemistry I | 1731 | M-Th 8:30 AM-10:50 AM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
CHEM.2230-021 | Organic Chemistry IIB | 2734 | M-Th 6:00 PM-8:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
CHEM.2300L-021 | Organic Chemistry Lab IIB | 1693 | T,Th 1:00 PM-4:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEM.2300L-022 | Organic Chemistry Lab IIB | 1756 | M,W 1:00 PM-4:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEM.3140-021 | Analytical Chemistry II | 2736 | M,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEN.2020-021 | Chemical Engineering Thermodynamics | 1309 | Virtual ClassroomM,W-Th 8:00 AM-10:20 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEN.3030-021 | Fluid Mechanics | 1310 | Virtual ClassroomM,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEN.4030-021 | Chemical Reaction Engineering | 1311 | Virtual ClassroomM,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CIVE.2250-021 | Surveying I | 1325 | Virtual ClassroomM,W-Th 8:00 AM-10:20 AM EST | Summer 2021: Jul 06 to Aug 16 | -- |
CIVE.2250-021L | Surveying I | 1326 | T,F 9:00 AM-11:50 AM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
CIVE.3520-021 | Reinforced Concrete | 2936 | Virtual ClassroomW-Th 9:00 AM-12:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CIVE.4310-021 | Foundation and Soil Engineering | 1323 | M,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
COMP.1010-021 | Computing I | 1748 | M,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
COMP.1020-021 | Computing II | 1705 | M,W-Th 8:00 AM-10:20 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
COMP.1030L-021 | Computing I Lab | 1750 | M,W 1:30 PM-3:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $680 |
COMP.1040L-021 | Computing II Lab | 1706 | M,W 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $680 |
COMP.1130-046 | Exploring the Internet | 1593 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
COMP.2010-021 | Computing III Added 3/2/21 | 3207 | Virtual ClassroomM,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
COMP.2010R-021 | Computing III Lab Added 3/2/21 | 3209 | Virtual ClassroomM,W 1:30 PM-3:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $340 |
COMP.4040-021 | Analysis of Algorithms | 1761 | Virtual ClassroomM,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CRIM.1150-046 | Introduction to Homeland Security | 1211 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ECON.2010-021 | Principles of Microeconomics | 1154 | M,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ECON.2010-046 | Principles of Microeconomics | 1029 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ECON.2010-048 | Principles of Microeconomics | 1206 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ECON.2020-021 | Principles of Macroeconomics | 1155 | T,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ECON.2020-046 | Principles of Macroeconomics | 1031 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ECON.2110-046 | Statistics for Business and Economics I | 1204 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
EECE.1CO-OP-092 | Curricula Practical Training Added 3/4/21 Course almost full! | 1321 | TBD | Summer 2021: Jul 06 to Aug 16 | $340 |
EECE.2020-021 | Circuit Theory II Added 3/2/21 | 1315 | Virtual ClassroomM,W-Th 11:00 AM-1:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.2070-021 | Basic Electrical Engineering Laboratory I | 3111 | Virtual ClassroomT,Th 8:00 AM-10:50 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.2080-021 | Basic Electrical Engineering Lab II Added 3/4/21 | 1316 | Virtual ClassroomT,Th 8:00 AM-10:50 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.3110-021 | Electronics I Lab | 3180 | Virtual ClassroomT,Th 11:00 AM-1:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.3550-021 | Electromechanics Added 3/4/21 | 1330 | Virtual ClassroomM,W 11:00 AM-1:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.3620-021 | Signals and Systems I Added 3/4/21 | 1345 | Virtual ClassroomT,Th 2:00 PM-4:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.3630-046 | Introduction to Probability and Random Processes | 3116 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
EECE.3650-021 | Electronics I | 3118 | Virtual ClassroomM,W-Th 2:00 PM-4:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.3660-021 | Electronics II Added 3/4/21 | 1318 | Virtual ClassroomM,W-Th 8:00 AM-10:20 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.4830-021 | Network Design: Principles, Protocols & Applications Added 3/4/21 | 1354 | Virtual ClassroomM,W 6:30 PM-9:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.5100-021 | Digital Signal Processing Added 3/4/21 | 1332 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.5130-021 | Control Systems Added 3/4/21 | 1319 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.5130-022 | Control Systems Course almost full! | 3127 | Virtual ClassroomTBD | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.5350-021 | Microwave Metrology | 3129 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.5370-021 | Microwave Systems Engineering | 3130 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.5520-021 | Microprocessor Systems II & Embedded Systems Added 3/4/21 | 1341 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.5830-021 | Network Design: Principles, Protocols and Applications Added 3/4/21 | 1353 | Virtual ClassroomM,W 6:30 PM-9:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.6520-021 | Parallel & Mp Architect | 3183 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
ENGL.1010-021 | College Writing I | 1152 | M,W 7:00 PM-9:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENGL.1020-021 | College Writing II | 1153 | T,Th 7:00 PM-9:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENGL.2160-046 | Monsters, Apes & Nightmares | 1764 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ENGL.2320-046 | Turning Fiction into Film | 1100 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ENGL.3020-021 | Creative Writing: Fiction | 1151 | T,Th 6:30 PM-9:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENGN.1070-021 | Introduction To Engineering I | 1320 | Virtual ClassroomTBD | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENGN.2050-021 | Statics | 1346 | Virtual ClassroomM,W,F 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENGN.2070-021 | Dynamics | 1313 | Virtual ClassroomM,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENGN.2070-022 | Dynamics Added 3/2/21 | 3232 | Virtual ClassroomM,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENTR.1500-021 | Introduction to Entrepreneurship and Business | 2662 | Virtual ClassroomM,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENTR.4100-021 | Global Entrepreneurship and Innovation - I | 2664 | Virtual ClassroomTBD | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENTR.6100-021 | Global Entrepreneurship and Innovation I | 2685 | Virtual ClassroomM,W,F | Summer 2021: Jul 06 to Aug 16 | $1725 |
FINA.3310-021 | Principles of Corporate Finance | 3203 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
FINA.4980-021 | Special Topics in Finance: Real Estate Finance | 2779 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
FINA.5010-046 | Business Financial Analysis | 2788 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
FINA.5010-048 | Business Financial Analysis | 2789 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
FINA.6880-021 | Current Topics in Finance: Bankruptcy | 3184 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
HIST.2750-046 | African-American History | 1111 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
HIST.3560-046 | Civil War and Reconstruction | 1237 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
HONR.3400-046 | Seminar: Special Topic in Honors (Social Science Perspective): Our Colleges, Ourselves: The Economy of Higher Ed. | 2644 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
HSCI.1020-021 | Human Anatomy and Physiology II | 1396 | Virtual ClassroomM,W-Th 11:00 AM-1:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
HSCI.1040-021 | Human Anatomy and Physiology Laboratory II | 1397 | Virtual ClassroomM,W-Th 8:00 AM-10:50 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
HSCI.2520-021 | Physiological Chemistry II | 1401 | M,W-Th 9:15 AM-12:15 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
HSCI.2540-021 | Physiological Chemistry Laboratory II | 3206 | Th/T 1:00 PM-3:50 PM EST/9:30 AM-12:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
HSCI.3080-046 | Global Health Added 3/2/21 | 3213 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
INFO.1600-046 | Introduction to Information Systems | 3132 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
INFO.2020-046 | Microsoft Office | 1598 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
INFO.2500-046 | E-Commerce | 1721 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
LGST.2620-021 | Introduction to Business Law | 1150 | M,W/M,W 6:30 PM-9:20 PM EST/6:30 PM-9:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
LGST.2620-046 | Introduction to Business Law | 1238 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
LGST.2620-048 | Introduction to Business Law | 1012 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
MATH.1200-021 | Precalculus Mathematics I | 1673 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MATH.1220-021 | Management Calculus | 1674 | Virtual ClassroomM,W-Th 8:00 AM-10:20 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MATH.1280-021 | Calculus IA | 2710 | Virtual ClassroomM-Th 10:30 AM-12:45 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
MATH.1290-021 | Calculus IB | 2640 | Virtual ClassroomM-Th 3:30 PM-5:45 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
MATH.1310-021 | Calculus I | 1675 | Virtual ClassroomM-Th 10:30 AM-12:45 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
MATH.1320-021 | Calculus II | 1676 | Virtual ClassroomM,W 6:00 PM-9:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
MATH.1320-022 | Calculus II | 1677 | Virtual ClassroomM-Th 10:30 AM-12:45 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
MATH.2190-021 | Discrete Structures I | 1694 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MATH.2210-021 | Linear Algebra I | 2650 | Virtual ClassroomT,Th 6:30 PM-9:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MATH.2310-021 | Calculus III | 1679 | Virtual ClassroomM-Th 10:30 AM-12:45 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
MATH.2340-021 | Differential Equations | 1680 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MATH.2830-021 | Introduction to Statistics | 1681 | Virtual ClassroomM,W 7:00 PM-9:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MATH.2830-022 | Introduction to Statistics | 2653 | Virtual ClassroomM,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MATH.3850-021 | Applied Statistics | 1683 | Virtual ClassroomM,W-Th 1:00 PM-3:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MATH.4350-021 | History of Mathematics | 1684 | Virtual ClassroomM,W 3:30 PM-6:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MATH.5350-021 | History of Mathematics | 1686 | Virtual ClassroomM,W 3:30 PM-6:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
MECH.2960-021 | Materials Science for Engineers | 3160 | Virtual ClassroomM-Th 1:00 PM-3:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
MECH.3020-021 | Instrumentation and Measurement Laboratory | 3161 | Virtual ClassroomM-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
MECH.3820-021 | Heat Transfer | 3167 | Virtual ClassroomM,W-Th 1:00 PM-3:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MECH.4410-021 | Thermo-fluid Applications | 1060 | Virtual ClassroomM,W-Th 3:30 PM-5:50 PM EST | Trimester 2021: Jul 06 to Aug 16 | $1020 |
MECH.4510-021 | Dynamic Systems Analysis | 3170 | Virtual ClassroomM,W-Th 1:00 PM-3:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MGMT.4150-021 | Managing Teams and Projects | 1496 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
MGMT.5010-046 | Organizational Behavior | 3104 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
MGMT.5010-048 | Organizational Behavior | 3105 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
MGMT.5110-021 | Global Enterprise and Competition | 1495 | Virtual ClassroomM,W 6:00 PM-8:15 PM EST | Summer 2021: Jul 06 to Aug 16 | $1150 |
MGMT.5110-046 | Global Enterprise and Competition | 3106 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
MGMT.6910-021 | Strategy Formation and Implementation | 1497 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
MIST.CAPSTO-046 | Non-Credit Capstone Review | 2724 | Online Course | Summer 2021: Jul 06 to Aug 16 | -- |
MKTG.5010-046 | Marketing Fundamentals | 1429 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
MKTG.5010-048 | Marketing Fundamentals | 1494 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
MUSR.1100-021 | Introduction to Music Technology | 3062 | T-Th 11:00 AM-12:25 PM EST | Summer 2021: Jul 06 to Aug 16 | $680 |
NUTR.4820-021 | Medical Nutrition Therapy II | 3143 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
PCST.4550-021 | Mediation: Theory and Practice | 1193 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
PCST.5550-021 | Mediation: Theory and Practice | 1188 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
PHIL.2010-046 | Introduction to Philosophy | 1196 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
PHIL.2020-046 | Introduction to Logic and Critical Reasoning | 1157 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
PHIL.2030-046 | Introduction to Ethics | 1197 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
POLI.1010-021 | Introduction to American Politics | 1160 | T,Th 7:00 PM-9:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
POLI.2300-046 | Law and the Legal System | 1212 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
POLI.3010-021 | Quantitative Methods in Political Science | 1186 | M,W 6:30 PM-9:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
POLI.3240-046 | Politics of Football | 1055 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
POMS.3010-021 | Operations Management | 1533 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
POMS.5010-046 | Operations Fundamentals | 2730 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
POMS.5010-048 | Operations Fundamentals | 3107 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1310 |
PSYC.1010-046 | Introduction to Psychological Science | 1207 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
PSYC.2090-046 | Social Psychology | 1208 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
PSYC.2600-046 | Child and Adolescent Development | 1209 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
PSYC.2720-021 | Abnormal Psychology | 1176 | M,W 6:30 PM-9:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
PSYC.2720-046 | Abnormal Psychology | 1210 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
PSYC.3350-046 | Psychology and Women | 1229 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
PSYC.3510-021 | Human Sexuality | 1231 | T,Th 6:30 PM-9:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
PSYC.3600-046 | Adult Development and Aging | 2913 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
PSYC.4730-HA1 | Seminar in Social Psychology | 1777 | T,Th 6:30 PM-9:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
PUBH.1021-046 | Introduction to Public Health Added 3/4/21 | 1412 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
WLSP.3200-021 | Special Topics in Spanish Studies: La feminidad y el franquismo | 2447 | M,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854