These courses are geared toward Graduate, Online & Professional Studies undergraduate degree program students who were admitted during or after the Fall 2015 semester. Students who were admitted prior to Fall 2015 should refer to the University's Core Curriculum website for information on the older General Education (a.k.a. "GenEd") classifications. Need help with course selection? Email Continuing_Education@uml.edu for assistance, set up an appointment to speak with your advisor, or call our Student Support Center at (800) 480-3190 and press 1 to speak with an advisor.
CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
CIVE.5CO-OP-091 | Curricula Practical Training Registration Closed Core Curriculum Code: 'COOP, STEM' | 1465 | Off-Campus TBD | 2023 Summer: May 15 to Jun 28 | $600 |
CIVE.5810-061 | Engineering Systems Analysis Registration Closed Core Curriculum Code: 'STEM' | 1714 | Online Course | 2023 Summer: May 15 to Jul 23 | $1800 |
COMP.5030-051 | Algorithms Registration Closed Core Curriculum Code: 'STEM' | 3093 | On-Campus M | 10:30 AM-1:50 PM EDT | 2023 Summer: May 15 to Jul 21 | $1755 |
COMP.5930-091 | Internship Education Registration Closed Core Curriculum Code: 'STEM' | 3119 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $585 |
CRIM.5010-061 | Criminological Theory: Foundations Registration Closed Core Curriculum Code: 'SS' | 1257 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.5200-061 | Administration of Justice Registration Closed Core Curriculum Code: 'SS' | 1258 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.5740-031 | Overview of Homeland Security Registration Closed Core Curriculum Code: 'SS' | 1325 | Online Course | 2023 Summer: May 15 to Aug 06 | $1755 |
CRIM.5750-031 | Contemporary Security Studies Registration Closed Core Curriculum Code: 'SS' | 1259 | Online Course | 2023 Summer: May 15 to Aug 06 | $1755 |
CRIM.5780-031 | Intelligence Analysis Policy and Practice Registration Closed Core Curriculum Code: 'SS' | 1260 | Online Course | 2023 Summer: May 15 to Aug 06 | $1755 |
CRIM.5900-061 | Descriptive & Inferential Statistics Registration Closed Core Curriculum Code: 'SS' | 1188 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.5910-061 | Research Design Registration Closed Core Curriculum Code: 'SS' | 1414 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.5910-062 | Research Design Registration Closed Core Curriculum Code: 'SS' | 2303 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.6130-061 | Law and Public Policy Registration Closed Core Curriculum Code: 'SS' | 3259 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.6300-061 | Victimology Registration Closed Core Curriculum Code: 'SS' | 1189 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.6310-061 | Intimate Partner Violence Registration Closed Core Curriculum Code: 'SS' | 1190 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.6400-061 | Criminal Mind and Behavior Registration Closed Core Curriculum Code: 'SS' | 1405 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.6500-061 | Violence in America Registration Closed Core Curriculum Code: 'SS' | 1192 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.6510-061 | Criminal Homicide Registration Closed Core Curriculum Code: 'SS' | 1193 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.6550-031 | Substance Abuse and Crime Registration Closed Core Curriculum Code: 'SS' | 1262 | Online Course | 2023 Summer: May 15 to Aug 06 | $1755 |
CRIM.6640-061 | Weapons of Mass Destruction Registration Closed Core Curriculum Code: 'SS' | 2930 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
CRIM.6680-031 | Scientific & Technological Dimensions of National Security Registration Closed Core Curriculum Code: 'SS' | 1263 | Online Course | 2023 Summer: May 15 to Aug 06 | $1755 |
CRIM.6990-031 | Security Studies Capstone Research Paper Registration Closed Core Curriculum Code: 'SS' | 1264 | Online Course | 2023 Summer: May 15 to Aug 06 | $1755 |
EDUC.6472-061 | Leadership for Educational Inclusion & Integration Registration Closed Core Curriculum Code: 'ONLINE SYN' | 1080 | Live Online M | 5:00 PM-7:50 PM EDT | 2023 Trimester: May 15 to Jul 23 | $1410 |
EECE.5100-021A | Digital Signal Processing Core Curriculum Code: 'STEM' | 1382 | On-Campus T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5100-021B | Digital Signal Processing Core Curriculum Code: 'STEM, HYFX' | 3020 | HyFlex Online T,Th | 6:00 PM-8:50 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5130-021A | Control Systems Core Curriculum Code: 'STEM' | 1315 | On-Campus M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5130-021B | Control Systems Core Curriculum Code: 'STEM, HYFX' | 3021 | HyFlex Online M,W | 6:00 PM-8:50 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5280-011A | Alternative Energy Sources Registration Closed Core Curriculum Code: 'STEM' | 1391 | On-Campus M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5280-011B | Alternative Energy Sources Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3022 | HyFlex Online M,W | 6:00 PM-8:50 PM EDT Online | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5290-011A | Electric Vehicle Technology Registration Closed Core Curriculum Code: 'STEM' | 1392 | On-Campus T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5290-011B | Electric Vehicle Technology Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3023 | HyFlex Online T,Th | 6:00 PM-8:50 PM EDT Online | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5370-046 | Microwave Systems Engineering Core Curriculum Code: 'ONLINE SYN' | 3017 | Live Online T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5410-061 | Introduction to Biosensors Registration Closed Core Curriculum Code: 'STEM' | 1212 | Online Course | 2023 Summer: May 15 to Jul 23 | $1800 |
EECE.5500-045 | Advanced Digital System Hardware Design Registration Closed Core Curriculum Code: 'ONLINE SYN' | 1610 | Live Online M,W | 6:30 PM-9:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5510-049 | Heterogeneous Computing Registration Closed Core Curriculum Code: 'STEM' | 3476 | Online Course | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5710-021 | Radar Systems Core Curriculum Code: 'STEM' | 3086 | On-Campus T,Th | 6:30 PM-9:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5821-045 | Computer Architecture and Design Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 1384 | Live Online M,W | 3:30 PM-6:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5830-045 | Network Design: Principles, Protocols and Applications Registration Closed Core Curriculum Code: 'STEM' | 1408 | Online Course | 2023 Summer: May 15 to Jun 28 | $1800 |
ENGN.5010-046 | Engineering for Teachers Core Curriculum Code: 'STEM' | 3463 | Online Course | 2023 Summer: Jul 05 to Aug 14 | $1800 |
ENGN.5400-061 | Designing Sustainable Products Registration Closed Core Curriculum Code: 'STEM' | 1689 | Online Course | 2023 Summer: May 15 to Jul 23 | $1800 |
ENTR.6100-046 | Global Entrepreneurship and Innovation I Core Curriculum Code: 'ONLINE SYN' | 3254 | Live Online M,W | 8:00 AM-11:00 AM EDT M-F | 8:00 AM-10:30 AM EDT | 2023 Summer: Jul 10 to Jul 14 | $1965 |
MATH.5110-011 | Complex Variables I Registration Closed Core Curriculum Code: 'MATH, STEM, HOME' | 1456 | Hybrid Course Th | 6:00 PM-8:50 PM EDT T | 6:00 PM-8:50 PM EDT Online | 2023 Summer: May 15 to Jun 28 | $1755 |
MATH.5350-021 | History of Mathematics Core Curriculum Code: 'MATH, STEM' | 1303 | Hybrid Course W | 3:30 PM-6:20 PM EDT M | 3:30 PM-6:20 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1755 |
MECH.5120-061 | Applied Finite Element Analysis Registration Closed Core Curriculum Code: 'STEM' | 1785 | Online Course | 2023 Summer: May 15 to Jul 23 | $1800 |
MECH.5710-061 | Quality Engineering Registration Closed Core Curriculum Code: 'STEM' | 1197 | Online Course | 2023 Summer: May 15 to Jul 23 | $1800 |
MECH.5740-061 | Design For Reliability Engineering Registration Closed Core Curriculum Code: 'STEM' | 1194 | Online Course | 2023 Summer: May 15 to Jul 23 | $1800 |
MECH.5750-081 | Industrial Design of Experiment Registration Closed Core Curriculum Code: 'STEM' | 1195 | Online Course | 2023 Summer: May 15 to Jul 09 | $1800 |
MECH.5760-081 | Engineering Project Management Registration Closed Core Curriculum Code: 'STEM' | 1196 | Online Course | 2023 Summer: May 15 to Jul 09 | $1800 |
MECH.5760-082 | Engineering Project Management Registration Closed Core Curriculum Code: 'STEM' | 2993 | Online Course | 2023 Summer: May 15 to Jul 09 | $1800 |
MSIT.5200-031 | Digital Storage Architectures Registration Closed Core Curriculum Code: 'STEM' | 3033 | Online Course | 2023 Summer: May 15 to Aug 06 | $1800 |
PCST.5550-046 | Mediation: Theory and Practice Core Curriculum Code: 'SS, ONLINE SYN' | 1336 | Live Online T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1755 |
PLAS.5180-031 | Plastics Product Design Registration Closed Core Curriculum Code: 'STEM' | 1227 | Online Course | 2023 Summer: May 15 to Aug 06 | $1800 |
PLAS.5370-061 | Business Law for Engineers Registration Closed Core Curriculum Code: 'STEM' | 1075 | Online Course | 2023 Summer: May 15 to Jul 23 | $1800 |
PLAS.5450-031 | Additives for Polymer Materials Registration Closed Core Curriculum Code: 'STEM' | 2886 | Online Course | 2023 Summer: May 15 to Aug 06 | $1800 |
PLAS.5530-031 | Medical Device Design I Registration Closed Core Curriculum Code: 'STEM' | 1228 | Online Course | 2023 Summer: May 15 to Aug 06 | $1800 |
PSYC.5020-SA1 | Seminar in Community Social Psychology Registration Closed Core Curriculum Code: 'SS' | 2491 | Off-Campus TBD | 2023 Summer: May 15 to Jul 23 | $1755 |
PUBH.5070-061 | Leadership and Management in Public Health Registration Closed Core Curriculum Code: 'LEADERSHIP' | 1503 | Online Course | 2023 Summer: May 15 to Jul 23 | $1755 |
RADI.6760L-091 | Graduate Medical Physics Internship Registration Closed Core Curriculum Code: 'SCL' | 3496 | Off-Campus TBD | 2023 Summer: May 15 to Aug 04 | $1755 |
RADI.6790L-091 | Graduate HP Internship Registration Closed Core Curriculum Code: 'SCL' | 3308 | Off-Campus TBD | 2023 Summer: May 15 to Jul 09 | $1755 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854