These courses are geared toward Graduate, Online & Professional Studies undergraduate degree program students who were admitted during or after the Fall 2015 semester. Students who were admitted prior to Fall 2015 should refer to the University's Core Curriculum website for information on the older General Education (a.k.a. "GenEd") classifications. Need help with course selection? Email Continuing_Education@uml.edu for assistance, set up an appointment to speak with your advisor, or call our Student Support Center at (800) 480-3190 and press 1 to speak with an advisor.
CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2010-011 | Accounting/Financial Core Curriculum Code: VRCL | 3145 | Virtual ClassroomTBD | Summer 2021: May 17 to Jun 28 | $1020 |
ACCT.2020-011 | Accounting/Managerial Core Curriculum Code: VRCL | 1524 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
ACCT.2020-021 | Accounting/Managerial Core Curriculum Code: VRCL | 3144 | Virtual ClassroomTBD | Summer 2021: Jul 06 to Aug 16 | $1020 |
AMST.2480-031 | Perspectives American Culture Core Curriculum Code: SRE, AH, DCA, AMST, TCHV, RAST | 1799 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ARHI.1050-046 | Comparative Arts Core Curriculum Code: AH, DCA, ARHI | 1794 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ARHI.3020-045 | Studies In World Art Core Curriculum Code: AH, DCA, ARHI, ANST, ARST | 1795 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ARHI.3151-081 | Islamic Art and Contemporary Society Core Curriculum Code: AH, ARHI, ARST, TCHV | 2197 | Online Course | Summer 2021: May 17 to Jul 11 | $1140 |
ARHI.3470-061 | French Impressionism and Post-Impressionism Core Curriculum Code: FRENCH, AH | 3078 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ARTS.1150-045 | Drawing for Non-Art Majors Core Curriculum Code: AH | 2795 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
ARTS.1150-046 | Drawing for Non-Art Majors Core Curriculum Code: AH | 3138 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ARTS.1610-011 | Light & Lens Core Curriculum Code: AH, VRCL | 2799 | Virtual ClassroomM,W 9:00 AM-11:50 AM EST | Summer 2021: May 17 to Jun 28 | $1020 |
ARTS.2320-011 | Ceramics I Core Curriculum Code: AH | 2797 | M-F 9:00 AM-11:50 AM EST | Summer 2021: May 17 to Jun 28 | $1020 |
ATMO.1410-021 | Weather and Climate Core Curriculum Code: VRCL, ENSC, ARCH | 1726 | Virtual ClassroomM-T,Th 8:00 AM-10:20 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ATMO.1430L-021 | Weather and Climate Laboratory Core Curriculum Code: VRCL | 1727 | Virtual ClassroomM-T,Th 11:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $680 |
BIOL.4190-021 | Biochemistry Core Curriculum Code: CTPS, SCL, VRCL | 3149 | Virtual ClassroomTBD | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEM.1040-031 | Consumer Science 4-1-1: An Essential Guide Core Curriculum Code: SCL, STEM | 2707 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CHEM.1130L-011 | General Chemistry Laboratory I Core Curriculum Code: VRCL | 1583 | Virtual ClassroomT,Th 3:00 PM-5:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
CHEM.1140L-021 | General Chemistry Laboratory II Core Curriculum Code: VRCL | 1689 | Virtual ClassroomT,Th 3:00 PM-5:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEM.1210-012 | Chemistry I Core Curriculum Code: SCL | 1732 | T,Th 6:00 PM-9:50 PM EST | Summer 2021: May 17 to Jun 28 | $1360 |
CHEM.1210-061 | Chemistry I Core Curriculum Code: SCL | 2708 | Online Course | Summer 2021: May 17 to Jul 25 | $1520 |
CHEM.1230L-012 | Chemistry I Laboratory Core Curriculum Code: SCL | 2709 | M,W 7:00 PM-9:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
CHEM.2210-021 | Organic Chemistry I Core Curriculum Code: SCL | 1731 | M-Th 8:30 AM-10:50 AM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
CHEM.2230-011 | Organic Chemistry IIB Core Curriculum Code: SCL | 2733 | M-Th 8:30 AM-10:50 AM EST | Summer 2021: May 17 to Jun 28 | $1360 |
CHEM.2230-021 | Organic Chemistry IIB Core Curriculum Code: SCL | 2734 | M-Th 6:00 PM-8:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1360 |
CHEM.2290L-012 | Organic Chemistry Laboratory IB Core Curriculum Code: SCL | 1757 | M,W 1:00 PM-4:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
CHEM.2300L-022 | Organic Chemistry Lab IIB Core Curriculum Code: SCL | 1756 | M,W 1:00 PM-4:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEM.3130-011 | Analytical Chemistry I Core Curriculum Code: SCL | 2735 | M,W 6:00 PM-8:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
CHEM.3140-021 | Analytical Chemistry II Core Curriculum Code: SCL | 2736 | M,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CHEN.3040-011 | Heat Transfer and Unit Operations Core Curriculum Code: STEM | 1367 | M,W-Th 8:00 AM-10:20 AM EST | Summer 2021: May 17 to Jun 28 | $1020 |
CHEN.3110-011 | Phase and Chemical Reaction Equilibria Core Curriculum Code: STEM | 1796 | M,W-Th 10:30 AM-12:00 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
CHEN.5230-011 | Nanodevices and Electronics Materials Processing Core Curriculum Code: STEM | 1368 | T,Th 6:00 PM-8:50 PM EST | Summer 2021: May 17 to Jun 28 | $1725 |
CIVE.3300-011 | Soil Mechanics Core Curriculum Code: VRCL | 1275 | Virtual ClassroomM,W 1:00 PM-4:20 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
CIVE.3500-011 | Structural Analysis I Core Curriculum Code: VRCL | 1276 | Virtual ClassroomW-Th 9:00 AM-12:20 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
CIVE.3520-021 | Reinforced Concrete Core Curriculum Code: STEM, VRCL | 2936 | Virtual ClassroomW-Th 9:00 AM-12:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
COMP.1010-011 | Computing I Core Curriculum Code: ROBO | 1559 | M,W-Th 10:30 AM-12:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
COMP.1010-021 | Computing I Core Curriculum Code: STEM, ROBO | 1748 | M,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
COMP.1020-011 | Computing II Core Curriculum Code: STEM | 1749 | M,W-Th 8:00 AM-10:20 AM EST | Summer 2021: May 17 to Jun 28 | $1020 |
COMP.1030L-021 | Computing I Lab Core Curriculum Code: STEM | 1750 | M,W 1:30 PM-3:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $680 |
COMP.1040L-011 | Computing II Lab Core Curriculum Code: STEM | 1751 | M,W 10:30 AM-12:50 PM EST | Summer 2021: May 17 to Jun 28 | $680 |
COMP.2010L-011 | Computing III Lab Core Curriculum Code: STEM | 1003 | M,W 1:30 PM-3:50 PM EST | Summer 2021: May 17 to Jun 28 | $680 |
COMP.2030-011 | Assembly Language Programming Core Curriculum Code: STEM | 1759 | M,W-Th 10:30 AM-12:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
COMP.2030R-011 | Assembly Language Programming Lab Core Curriculum Code: STEM | 1760 | M,W 1:30 PM-3:50 PM EST | Summer 2021: May 17 to Jun 28 | $680 |
COMP.3040-011 | Foundations of Computer Science Core Curriculum Code: STEM | 1755 | M,W-Th 10:30 AM-12:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
COMP.4040-021 | Analysis of Algorithms Core Curriculum Code: IL, CTPS, STEM, QL | 1761 | M,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
CRIM.1010-061 | The Criminal Justice System Core Curriculum Code: AMST | 1076 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
CRIM.1010-062 | The Criminal Justice System Core Curriculum Code: AMST | 1169 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
CRIM.1150-045 | Introduction to Homeland Security Core Curriculum Code: AMST | 1077 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
CRIM.1150-046 | Introduction to Homeland Security Core Curriculum Code: AMST | 1211 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
CRIM.1410-031 | Introduction to Policing Core Curriculum Code: AMST | 1122 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CRIM.1510-045 | Introduction to Corrections Core Curriculum Code: AMST | 1171 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
CRIM.2030-045 | Technology and the Criminal Justice System Core Curriculum Code: AMST, TCHV | 1123 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
CRIM.2210-081 | Criminology Core Curriculum Code: AMST | 1078 | Online Course | Summer 2021: May 17 to Jul 11 | $1140 |
CRIM.2210-083 | Criminology Core Curriculum Code: SS, AMST | 1762 | Online Course | Summer 2021: May 17 to Jul 11 | $1140 |
CRIM.2230-081 | Crime and the Media Core Curriculum Code: SS, AMST, DGMD | 1244 | Online Course | Summer 2021: May 17 to Jul 11 | $1140 |
CRIM.2610-045 | Juvenile Delinquency Core Curriculum Code: AMST | 1200 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
CRIM.3260-061 | Hate Crime Core Curriculum Code: AMST, PCST, RAST | 1079 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
CRIM.3420-031 | Criminal Profiling Core Curriculum Code: AMST | 1127 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CRIM.3520-061 | Decision Making Under Uncertainty Core Curriculum Code: SS | 1246 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
CRIM.3600-081 | Gender, Race, and Crime Core Curriculum Code: AMST, DSST, GNST, PCST, RAST | 1080 | Online Course | Summer 2021: May 17 to Jul 11 | $1140 |
CRIM.3600-083 | Gender, Race, and Crime Core Curriculum Code: AMST, DSST, GNST, PCST, RAST | 1199 | Online Course | Summer 2021: May 17 to Jul 11 | $1140 |
CRIM.3850-061 | Crime and Mental Illness Core Curriculum Code: SS | 1248 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
CRIM.3870-061 | Criminal Mind and Behavior Core Curriculum Code: SS | 2756 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
CRIM.3970-061 | Crime Mapping Core Curriculum Code: AMST | 1081 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
CRIM.4220-061 | Victimology Core Curriculum Code: GNST | 1173 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
CRIM.5910-062 | Research Design Core Curriculum Code: SS | 1978 | Online Course | Summer 2021: May 17 to Jul 25 | $1725 |
ECON.3040-045 | Macroeconomic Theory Core Curriculum Code: CTPS, SS | 1763 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
ECON.3040-061 | Macroeconomic Theory Core Curriculum Code: CTPS, SS | 3135 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
EDUC.5531-041 | Lowell and Industrial Revolution: Labor & Landscape Core Curriculum Code: VRCL | 1054 | Virtual ClassroomTBD | Trimester 2021: May 17 to Jul 25 | $1410 |
EDUC.5531-042 | Lowell and Industrial Revolution: Labor & Landscape Core Curriculum Code: VRCL | 1055 | Virtual ClassroomTBD | Trimester 2021: May 17 to Jul 25 | $1410 |
EDUC.5531-043 | Lowell and Industrial Revolution: Social Movements & Reform Core Curriculum Code: VRCL | 1056 | Virtual ClassroomTBD | Trimester 2021: May 17 to Jul 25 | $1410 |
EDUC.5531-044 | Lowell and Industrial Revolution: Social Movements & Reform Core Curriculum Code: VRCL | 1057 | Virtual ClassroomTBD | Trimester 2021: May 17 to Jul 25 | $1410 |
EECE.2070-011 | Basic Electrical Engineering Laboratory I Core Curriculum Code: STEM, VRCL | 3110 | Virtual ClassroomT,Th 8:00 AM-10:50 AM EST | Summer 2021: May 17 to Jun 28 | $1020 |
EECE.2070-021 | Basic Electrical Engineering Laboratory I Core Curriculum Code: STEM, VRCL | 3111 | Virtual ClassroomT,Th 8:00 AM-10:50 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.3110-021 | Electronics I Lab Core Curriculum Code: CTPS, STEM, VRCL | 3180 | Virtual ClassroomT,Th 11:00 AM-1:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.3120-011 | Electronics II Laboratory Core Curriculum Code: STEM, VRCL | 3113 | Virtual ClassroomT,Th 11:00 AM-1:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
EECE.3170-011 | Microprocessors Systems Design I Core Curriculum Code: STEM, VRCL, ROBO | 3114 | Virtual ClassroomT-Th 2:00 PM-4:20 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
EECE.3220-011 | Data Structures Core Curriculum Code: STEM, VRCL | 3115 | Virtual ClassroomM,W 11:00 AM-1:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
EECE.3630-046 | Introduction to Probability and Random Processes Core Curriculum Code: STEM | 3116 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
EECE.3650-011 | Electronics I Core Curriculum Code: STEM, VRCL, QL | 3202 | Virtual ClassroomM,W-Th 2:00 PM-4:20 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
EECE.3650-021 | Electronics I Core Curriculum Code: STEM, VRCL, QL | 3118 | Virtual ClassroomM,W-Th 2:00 PM-4:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
EECE.3660-011 | Electronics II Core Curriculum Code: STEM, VRCL | 3119 | Virtual ClassroomM,W-Th 2:00 PM-4:20 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
EECE.4130-013 | Linear Feedback System Course almost full! Core Curriculum Code: STEM, VRCL | 3120 | Virtual ClassroomTBD | Summer 2021: May 17 to Jun 28 | $1020 |
EECE.4991-051 | Capstone Project Course almost full! Core Curriculum Code: STEM, VRCL, AIL | 3125 | Virtual ClassroomTBD 5:00 PM-7:50 PM EST | Summer 2021: May 17 to Jul 23 | $1020 |
EECE.4991-052 | Capstone Project Course almost full! Core Curriculum Code: STEM, VRCL, AIL | 3126 | Virtual ClassroomTBD | Summer 2021: May 17 to Jul 23 | $1020 |
EECE.5130-022 | Control Systems Course almost full! Core Curriculum Code: STEM, VRCL | 3127 | Virtual ClassroomTBD | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.5330-011 | Microwave Engineering Core Curriculum Code: STEM, VRCL | 3128 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: May 17 to Jun 28 | $1725 |
EECE.5350-021 | Microwave Metrology Core Curriculum Code: VRCL | 3129 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.5370-021 | Microwave Systems Engineering Core Curriculum Code: VRCL | 3130 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.6520-021 | Parallel & Mp Architect Core Curriculum Code: STEM, VRCL | 3183 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
EECE.6540-061 | Heterogeneous Computing Core Curriculum Code: STEM | 3131 | Online Course | Summer 2021: May 17 to Jul 25 | $1770 |
ENGL.2110-061 | Poetry Core Curriculum Code: AH | 1266 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGL.2160-045 | Monsters, Apes & Nightmares Core Curriculum Code: TCHV | 1015 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
ENGL.2160-046 | Monsters, Apes & Nightmares Core Curriculum Code: SRE, AH, TCHV | 1764 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ENGL.2320-046 | Turning Fiction into Film Core Curriculum Code: AMST, DGMD, FLST | 1100 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
ENGL.2380-061 | Introduction to Creative Writing Core Curriculum Code: AH | 2634 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGL.2390-061 | Introduction to Professional Writing Core Curriculum Code: AH, ENSC | 1766 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGL.2400-061 | Literature and Women Core Curriculum Code: AH, GNST, PCST | 2633 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGL.3110-061 | The South in American Literature Core Curriculum Code: AMST | 1057 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGL.3220-061 | Creative Writing: Creative Non-fiction I Core Curriculum Code: AH | 1767 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGL.3330-061 | American Autobiography Core Curriculum Code: SRE, AH, DCA, AMST | 2632 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGL.3440-061 | Women in Theatre Core Curriculum Code: GNST | 1025 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGL.3920-061 | Visual Rhetoric Core Curriculum Code: AH, AIL, GNST | 1768 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGL.4010-061 | Selected Authors: Harlem Renaissance Core Curriculum Code: AMST, GNST | 1166 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGL.4230-061 | Shakespeare I Core Curriculum Code: MEDI | 1026 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
ENGN.1070-LL1 | Introduction To Engineering I Core Curriculum Code: STEM | 2755 | M,W 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENGN.2050-011 | Statics Core Curriculum Code: ROBO | 1277 | M,W-Th 10:30 AM-12:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
ENGN.2050-021 | Statics Core Curriculum Code: ROBO | 1346 | M,W,F 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENGN.2070-021 | Dynamics Core Curriculum Code: ROBO | 1313 | M,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENGN.5400-061 | Designing Sustainable Products Core Curriculum Code: STEM | 2807 | Online Course | Summer 2021: May 17 to Jul 25 | $1770 |
ENTR.1500-021 | Introduction to Entrepreneurship and Business Core Curriculum Code: VRCL | 2662 | Virtual ClassroomM,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENTR.3000-011 | Principles of Innovation and Entrepreneurship Core Curriculum Code: WOC, VRCL, DCA, ENTRPREN. | 2663 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
ENTR.4100-021 | Global Entrepreneurship and Innovation - I Core Curriculum Code: VRCL, AIL, ENTRPREN. | 2664 | Virtual ClassroomTBD | Summer 2021: Jul 06 to Aug 16 | $1020 |
ENTR.4640-061 | Finance for Emerging Business Enterprises Core Curriculum Code: QL, ENTRPREN. | 1539 | Online Course | Summer 2021: May 17 to Jul 25 | $1155 |
ENTR.6100-021 | Global Entrepreneurship and Innovation I Core Curriculum Code: VRCL | 2685 | Virtual ClassroomM,W,F | Summer 2021: Jul 06 to Aug 16 | $1725 |
ETEC.2720-081 | Introduction to Alternative Energy Core Curriculum Code: STEM, AIL, QL | 1363 | Online Course | Summer 2021: May 17 to Jul 11 | $1140 |
ETEC.4850-011 | Fundamentals of Communication Systems Core Curriculum Code: STEM | 1364 | M,W 6:30 PM-9:20 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
EXER.3150-061 | Kinesiology Core Curriculum Code: DSST | 2702 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
EXER.4120-091 | Clinical Practicum I and II Core Curriculum Code: SRE, AIL | 2677 | M-F | Summer 2021: May 17 to Aug 06 | $1360 |
EXER.4180-001 | Senior Seminar Core Curriculum Code: DCA | 2678 | T 8:00 AM-10:50 AM EST | Summer 2021: May 17 to Aug 06 | $1020 |
FINA.2000-081 | Personal Finance Core Curriculum Code: MATH | 2773 | Online Course | Summer 2021: May 17 to Jul 11 | $1155 |
FINA.2000-082 | Personal Finance Core Curriculum Code: MATH | 2774 | Online Course | Summer 2021: May 17 to Jul 11 | $1155 |
FINA.3010-081 | Financial Management Core Curriculum Code: QL | 2775 | Online Course | Summer 2021: May 17 to Jul 11 | $1155 |
FINA.3010-082 | Financial Management Core Curriculum Code: QL | 2776 | Online Course | Summer 2021: May 17 to Jul 11 | $1155 |
FINA.3310-021 | Principles of Corporate Finance Core Curriculum Code: CTPS, AIL | 3203 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
FINA.4980-021 | Special Topics in Finance: Real Estate Finance Core Curriculum Code: VRCL | 2779 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
FINA.6880-011 | Current Topics in Finance: Programming for Finance Core Curriculum Code: VRCL | 2793 | Virtual ClassroomM,W 6:00 PM-8:50 PM EST | Summer 2021: May 17 to Jun 28 | $1725 |
FINA.6880-021 | Current Topics in Finance: Bankruptcy Core Curriculum Code: VRCL | 3184 | Virtual ClassroomT,Th 6:00 PM-8:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1725 |
GEOL.1010-011 | General Geology Core Curriculum Code: VRCL, ARCH | 3082 | Virtual ClassroomM,W-Th 10:00 AM-12:20 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
GEOL.1030L-011 | General Geology Laboratory Core Curriculum Code: VRCL | 3083 | Virtual ClassroomT 10:00 AM-12:00 PM EST | Summer 2021: May 17 to Jun 28 | $680 |
HIST.1050-021 | Western Civilization I Core Curriculum Code: AH, DCA, MEDI | 1262 | M,W-Th 10:30 AM-12:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
HIST.1050-031 | Western Civilization I Core Curriculum Code: MEDI | 1109 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.1050-032 | Western Civilization I Core Curriculum Code: MEDI | 1110 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.1070-045 | World Civilizations to 1500 Core Curriculum Code: ANST, MEDI | 1058 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
HIST.2270-061 | Europe in the Middle Ages Core Curriculum Code: MEDI | 1219 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
HIST.2420-031 | World War II Core Curriculum Code: AH, AMST, ANST, ITST, PCST | 1236 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.2485-031 | United States Military History Core Curriculum Code: AH | 1263 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.2490-061 | The Vietnam War Core Curriculum Code: AMST, ANST | 1195 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
HIST.2740-061 | Native American History Core Curriculum Code: AH, DCA, AMST, RAST | 1770 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
HIST.2750-046 | African-American History Core Curriculum Code: AMST, RAST | 1111 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
HIST.2960-031 | United States Diplomatic History Core Curriculum Code: AMST | 1113 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.3560-046 | Civil War and Reconstruction Core Curriculum Code: AH, AMST, PCST | 1237 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
HIST.3650-061 | United States History since 1960 Core Curriculum Code: AMST, PCST | 1192 | Online Course | Summer 2021: May 17 to Jul 25 | $1140 |
HIST.3720-031 | Women in the Middle Ages Core Curriculum Code: AH, MEDI | 1264 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.3730-031 | Nazi Germany Core Curriculum Code: GERMAN, GRST | 1112 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HONR.3300-045 | Seminar: Special Topic in Honors (Arts & Humanities Perspective): Design Thinking & Scholarship Application Workshop Core Curriculum Code: HONORS, AH | 2645 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
HONR.3400-046 | Seminar: Special Topic in Honors (Social Science Perspective): Our Colleges, Ourselves: The Economy of Higher Ed. Core Curriculum Code: HONORS, SS | 2644 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
HSCI.1010-011 | Human Anatomy and Physiology I Core Curriculum Code: VRCL | 1370 | Virtual ClassroomM,W-Th 11:00 AM-1:20 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
HSCI.1020-021 | Human Anatomy and Physiology II Core Curriculum Code: VRCL | 1396 | Virtual ClassroomM,W-Th 11:00 AM-1:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
HSCI.1030-011 | Human Anatomy and Physiology Laboratory I Core Curriculum Code: VRCL | 1371 | Virtual ClassroomM,W-Th 8:00 AM-10:50 AM EST | Summer 2021: May 17 to Jun 28 | $1020 |
HSCI.1040-021 | Human Anatomy and Physiology Laboratory II Core Curriculum Code: VRCL | 1397 | Virtual ClassroomM,W-Th 8:00 AM-10:50 AM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
HSCI.2110-011 | Basic Clinical Microbiology & Pathology Core Curriculum Code: VRCL | 1399 | Virtual ClassroomM,W-Th 9:00 AM-11:20 AM EST | Summer 2021: May 17 to Jun 28 | $1020 |
HSCI.2130-011 | Basic Clinical Microbiology & Pathology Laboratory Core Curriculum Code: VRCL | 1400 | Virtual ClassroomM,W-Th 12:00 PM-2:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
HSCI.2530-011 | Physiological Chemistry Laboratory I Core Curriculum Code: STEM | 3205 | T/T 9:30 AM-12:20 PM EST/1:00 PM-3:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
HSCI.2540-021 | Physiological Chemistry Laboratory II Core Curriculum Code: STEM | 3206 | T/T 9:30 AM-12:20 PM EST/1:00 PM-3:50 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
HSCI.3080-082 | Global Health Core Curriculum Code: SS, DCA | 2770 | Online Course | Summer 2021: May 17 to Jul 11 | $1140 |
HSCI.3500-011 | Human Biochemistry Core Curriculum Code: VRCL | 1375 | Virtual ClassroomM,W-Th 10:30 AM-12:50 PM EST | Summer 2021: May 17 to Jun 28 | $1020 |
INFO.1600-046 | Introduction to Information Systems Core Curriculum Code: STEM | 3132 | Online Course | Summer 2021: Jul 06 to Aug 16 | $1140 |
LGST.2610-045 | Introduction to Legal Concepts Core Curriculum Code: AMST | 1099 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
LGST.2620-021 | Introduction to Business Law Core Curriculum Code: AMST | 1150 | M,W/M,W 6:30 PM-9:20 PM EST/6:30 PM-9:20 PM EST | Summer 2021: Jul 06 to Aug 16 | $1020 |
LGST.2620-045 | Introduction to Business Law Core Curriculum Code: AMST | 1013 | Online Course | Summer 2021: May 17 to Jun 28 | $1140 |
