CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2010-001 | Accounting/Financial Registration Closed | 8916 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
ACCT.2020-001 | Accounting/Managerial Registration Closed | 14170 | W 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
ACCT.3020-001 | Intermediate Accounting II Registration Closed | 8921 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
ACCT.4310-001 | Federal Income Taxes Registration Closed | 14171 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
BIOL.6040-001 | Professional Communication in Science and Technology Registration Closed Course almost full! | 14637 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1725 |
CHEM.1010-001 | Applied Chemistry for Non-Scientists Registration Closed Course almost full! | 11241 | W 7:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
CHEM.1210-001 | Chemistry I Registration Closed | 11242 | T,Th 6:30 PM-8:30 PM | Spring 2019: Jan 22 to May 07 | $1360 |
CHEM.1220-001 | Chemistry II Registration Closed | 11243 | M,W 6:30 PM-8:30 PM | Spring 2019: Jan 22 to May 07 | $1360 |
CHEM.1230L-001 | Chemistry I Laboratory Registration Closed | 11244 | M 7:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
CHEM.1240L-001 | Chemistry II Laboratory Registration Closed | 11245 | T 7:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
CHEM.2210-001 | Organic Chemistry I Registration Closed | 11246 | T,Th 6:30 PM-8:30 PM | Spring 2019: Jan 22 to May 07 | $1360 |
CHEM.2220-001 | Organic Chemistry IIA Registration Closed | 11247 | W 6:30 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1360 |
CHEM.2290L-001 | Organic Chemistry Laboratory IB Registration Closed | 11248 | W 6:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
CHEM.2300L-001 | Organic Chemistry Lab IIB Registration Closed | 11249 | T 6:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
CRIM.2480-001 | Terrorism (international and domestic) Registration Closed | 13838 | W 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
CRIM.3270-HA1 | Violence in America Registration Closed | 11492 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
CRIM.3420-HA1 | Criminal Profiling Registration Closed | 10531 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
CRIM.3900-HA1 | Criminal Justice Research Methods Registration Closed | 11506 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
CRIM.3950-HA1 | Statistics in Criminal Justice Registration Closed | 11519 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ECON.2010-001 | Principles of Microeconomics Registration Closed | 11235 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ECON.2020-001 | Principles of Macroeconomics Registration Closed Course almost full! | 7936 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
EECE.5620-001 | VHDL/Verilog Synthesis & Design Registration Closed | 11585 | TBD | Spring 2019: Jan 22 to May 07 | $1725 |
EECE.5620-002 | VHDL/Verilog Synthesis & Design Registration Closed | 15054 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1725 |
ENGL.1020-001 | College Writing II Registration Closed | 9027 | M 7:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
ENTR.3610-HA1 | Starting a New Venture Registration Closed | 11936 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
ENVS.5810-001 | Understanding Massachusetts Contingency Plan Registration Closed | 12599 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1725 |
ETEC.1310-001 | Electronic Basics and Laboratory Registration Closed | 11992 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.1310-002 | Electronic Basics and Laboratory Registration Closed Course almost full! | 14390 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.1310-002L | Electronic Basics and Laboratory Registration Closed Course almost full! | 14389 | TBD | Spring 2019: Jan 22 to May 07 | -- |
ETEC.2140-001 | Circuits II and Laboratory Registration Closed | 12573 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.2140-002 | Circuits II and Laboratory Registration Closed Course almost full! | 14403 | W 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.2140-002L | Circuits II and Laboratory Registration Closed Course almost full! | 14444 | TBD | Spring 2019: Jan 22 to May 07 | -- |
ETEC.3420-001 | Logic Design II and Laboratory Registration Closed Course almost full! | 12582 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.3450-001 | Programmable Logic Controllers and Lab I Registration Closed | 12586 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.3450-002 | Programmable Logic Controllers and Lab I Registration Closed | 14446 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.3450-002L | Programmable Logic Controllers and Lab I Registration Closed | 14447 | TBD | Spring 2019: Jan 22 to May 07 | -- |
ETEC.3540-001 | PSPICE Simulation Registration Closed | 11994 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.3580-001 | Electronics IV and Laboratory Registration Closed | 12575 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.3580-002 | Electronics IV and Laboratory Registration Closed | 14450 | TBD | Spring 2019: Jan 22 to May 07 | -- |
ETEC.3580-002L | Electronics IV and Laboratory Registration Closed | 14451 | W 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.3610-001 | Project Laboratory A Registration Closed | 11996 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.3760-001 | Electromagnetic Theory Registration Closed | 11997 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.3910-001 | Project Laboratory B Registration Closed | 11998 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.3920-001 | Project Laboratory Registration Closed | 11999 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.4590-001 | Power Conversion Design I Registration Closed | 12584 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
ETEC.4850-001 | Fundamentals of Communication Systems Registration Closed | 12583 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
FINA.3010-001 | Financial Management Registration Closed | 11034 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
FINA.6010-HA1 | Corporate Finance Registration Closed | 14458 | TBD | Spring 2019: Jan 22 to May 07 | $1965 |
HIST.1120-001 | United States History since 1877 Registration Closed | 9780 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
HIST.3550-001 | Jacksonian America Registration Closed | 14890 | W 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
HIST.3650-001 | United States History since 1960 Registration Closed | 9786 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
HSCI.1020-001 | Human Anatomy and Physiology II Registration Closed | 8400 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
HSCI.1040-001 | Human Anatomy and Physiology Laboratory II Registration Closed | 8401 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
INFO.2110-001 | Introduction to Programming W/C I Registration Closed | 12507 | T 7:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
INFO.2120-001 | Introduction to Programming with C - Part II Registration Closed | 12508 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
LGST.1030-001 | Introduction to Paralegal Studies Registration Closed | 11493 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
LGST.2620-001 | Introduction to Business Law Registration Closed | 10682 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
LGST.2620-002 | Introduction to Business Law Registration Closed | 11494 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
LIFE.1010-001 | Life Science I Registration Closed | 9477 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.1115-001 | Fundamentals of Algebra Registration Closed | 8588 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.1200-001 | Precalculus Mathematics I Registration Closed | 8589 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.1220-001 | Management Calculus Registration Closed | 8593 | M 7:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.1220-002 | Management Calculus Registration Closed | 11568 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.1230-001 | Precalculus Mathematics II Registration Closed | 8595 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.1260-001 | Calculus B Registration Closed | 8596 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.2190-001 | Discrete Structures I Registration Closed | 8606 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.2220-001 | Linear Algebra II Registration Closed | 8598 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.2260-001 | Calculus D Registration Closed | 11571 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.2340-001 | Differential Equations Registration Closed | 8599 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.2830-001 | Introduction to Statistics Registration Closed Course almost full! | 8600 | W 7:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.2830-002 | Introduction to Statistics Registration Closed | 8601 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.3850-001 | Applied Statistics Registration Closed | 11572 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.4110-001 | Complex Variables I Registration Closed | 8613 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.4450-001 | Partial Differential Equations Registration Closed Course almost full! | 8614 | W 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.4660-001 | Stat Program Using SAS Registration Closed Course almost full! | 8615 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MATH.5910-001 | Linear Statistics Modeling and Regression Registration Closed | 15021 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1725 |
MECH.5740-001 | Design For Reliability Engineering Registration Closed | 12373 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1725 |
MGMT.3010-001 | Organizational Behavior Registration Closed | 8038 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MGMT.3100-001 | Human Resources Management Registration Closed Course almost full! | 8062 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MGMT.3800-001 | Business Ethics Registration Closed Course almost full! | 8044 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MGMT.4100-001 | Negotiation Strategy and Process Registration Closed | 13749 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MGMT.4150-001 | Managing Teams and Projects Registration Closed Course almost full! | 8074 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MGMT.4350-001 | International Management Registration Closed | 13334 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MGMT.4800-001 | Current Topics in Management: Non-profit Management Registration Closed | 8053 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MGMT.4800-002 | Current Topics in Management: Lean 6-Sigma Quality Management Registration Closed Course almost full! | 8055 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MGMT.4800-003 | Current Topics in Management: Online Community Management Registration Closed | 8058 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MGMT.4900-001 | Strategic Management Registration Closed Course almost full! | 8039 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MIST.2010-001 | Business Information Systems Registration Closed Course almost full! | 14184 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MKTG.2010-001 | Marketing Principles Registration Closed | 11943 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MKTG.2010-002 | Marketing Principles Registration Closed | 9211 | W 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MKTG.4120-HA1 | Global Marketing Registration Closed | 9220 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MKTG.6010-HA1 | Customers and Markets Registration Closed | 14420 | TBD | Spring 2019: Jan 22 to May 07 | $1965 |
MTEC.2020-001 | Thermo/Fluids Laboratory Registration Closed | 14374 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.2020-001L | Thermo/Fluids Laboratory Registration Closed | 12549 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.2020-002 | Thermo/Fluids Laboratory Registration Closed | 14618 | TBD | Spring 2019: Jan 22 to May 07 | -- |
MTEC.2020-002L | Thermo/Fluids Laboratory Registration Closed | 14617 | W 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.2040-001 | Manufacturing Technology Laboratory Registration Closed | 13309 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.2210-001 | Statics Registration Closed | 12579 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.2220-001 | Dynamics Registration Closed | 12550 | Th 7:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.2260-001 | Technical Communications for Engineering Technology Registration Closed | 12551 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.2430-001 | Elements of Thermodynamics II Registration Closed | 12552 | T 7:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.3020-001 | Mechanics/Materials Laboratory Registration Closed | 14375 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.3020-001L | Mechanics/Materials Laboratory Registration Closed | 12554 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.3020-002 | Mechanics/Materials Laboratory Registration Closed Course almost full! | 14621 | Th | Spring 2019: Jan 22 to May 07 | -- |
MTEC.3020-002L | Mechanics/Materials Laboratory Registration Closed Course almost full! | 14622 | Th 6:00 PM-8:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.3540-001 | Problems in Mechanical Engineering Technology Registration Closed | 12555 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
MTEC.4320-001 | Capstone Design Registration Closed | 12556 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
NUTR.2060-001 | Human Nutrition Registration Closed | 11555 | M 6:00 PM-8:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
PHYS.1310-001 | Technical Physics I Registration Closed | 12541 | Th 6:30 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1190 |
PHYS.1320-001 | Technical Physics II Registration Closed | 12543 | Th 6:30 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1190 |
POLI.1010-001 | Introduction to American Politics Registration Closed | 11491 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
POMS.2010-001 | Introduction to Business Analytics Registration Closed Course almost full! | 14185 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
POMS.4040-001 | Managerial Quality Control Registration Closed | 14186 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.1010-001 | Introduction to Psychological Science Registration Closed | 10233 | W 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.2600-001 | Child and Adolescent Development Registration Closed | 10238 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.2690-001 | Research I: Methods Registration Closed | 10239 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.2720-001 | Abnormal Psychology Registration Closed | 10251 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.2780-001 | Cognitive Psychology Registration Closed | 10252 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.3120-HA1 | Learning and Behavior Registration Closed | 10253 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.3320-HA1 | History of Psychology Registration Closed | 12388 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.3510-HA1 | Human Sexuality Registration Closed | 12396 | Th 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.3550-001 | Sport and Exercise Psychology Registration Closed | 10287 | T 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.4690-HA1 | Research III: Laboratory Registration Closed | 10288 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
PSYC.4750-001 | Seminar in Clinical Psychology: Systems of Psychotherapy Registration Closed | 12515 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
PTEC.4400-001 | Commercial Development of Plastics Registration Closed | 12336 | M 6:30 PM-9:20 PM | Spring 2019: Jan 22 to May 07 | $1020 |
PTEC.4520-001 | Selected Topics II Registration Closed | 12337 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
PTEC.4540-001 | Selected Topics IV Registration Closed | 12338 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
PTEC.4560-001 | Selected Topics VI Registration Closed | 12339 | TBD | Spring 2019: Jan 22 to May 07 | $1020 |
SOCI.1120-001 | Sociology Goes to the Movies Registration Closed | 12365 | T 7:00 PM-9:50 PM | Spring 2019: Jan 22 to May 07 | $1020 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854