CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ATMO.1410-021 | Weather and Climate Registration Closed | 3426 | M,W-Th | 9:00 AM-11:20 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
ATMO.1430L-021 | Weather and Climate Laboratory Registration Closed | 3427 | M,W-Th | 11:30 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $680 |
BIOL.1120-021 | Principles of Biology II Registration Closed | 1761 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
BIOL.2200-021 | Principles of Cell and Molecular Biology Registration Closed | 3687 | M,W-Th | 11:00 AM-1:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
BIOL.4190-021 | Biochemistry Registration Closed Course almost full! | 1872 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CHEM.1120-021 | General Chemistry II Registration Closed | 1782 | T,Th | 7:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CHEM.1140L-021 | General Chemistry Laboratory II Registration Closed | 1783 | T,Th | 3:30 PM-5:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CHEM.1210-021 | Chemistry I Registration Closed | 1814 | M-Th | 10:00 AM-11:50 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
CHEM.1220-021 | Chemistry II Registration Closed | 1785 | M,W-Th | 2:00 PM-5:15 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
CHEM.1230L-021 | Chemistry I Laboratory Registration Closed | 1815 | T,Th | 1:00 PM-3:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CHEM.1240L-021 | Chemistry II Laboratory Registration Closed Course almost full! | 1787 | T,Th | 7:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CHEM.2220-021 | Organic Chemistry IIA Registration Closed Course almost full! | 3301 | M-Th | 6:00 PM-8:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
CHEM.2300L-021 | Organic Chemistry Lab IIB Registration Closed Course almost full! | 1790 | T,Th | 1:00 PM-4:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CHEM.2300L-022 | Organic Chemistry Lab IIB Registration Closed | 3675 | M,W | 1:00 PM-4:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CHEN.2020-021 | Energy Balance & Introduction to Thermodynamics Registration Closed | 1715 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CHEN.3030-021 | Fluid Mechanics Registration Closed | 1716 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CHEN.4030-021 | Chemical Reaction Engineering Registration Closed Course almost full! | 1717 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CIVE.2250-021 | Surveying I Registration Closed | 2208 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2019: Jul 08 to Aug 15 | -- |
CIVE.2250-021L | Surveying I Registration Closed | 2209 | T,F | 9:00 AM-11:50 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
CIVE.3520-021 | Reinforced Concrete Registration Closed | 3284 | W-Th | 9:00 AM-12:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
CIVE.4310-021 | Foundation and Soil Engineering Registration Closed | 1976 | M,W | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
COMP.1020-021 | Computing II Registration Closed | 1938 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
COMP.1040L-021 | Computing II Lab Registration Closed | 1939 | M,W | 1:30 PM-3:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $680 |
COMP.1040L-022 | Computing II Lab Registration Closed | 3870 | TBD | Summer 2019: Jul 08 to Aug 15 | $680 |
COMP.2010-021 | Computing III Registration Closed | 1755 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
COMP.2010L-021 | Computing III Lab Registration Closed | 1756 | M,W | 1:30 PM-3:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $680 |
CRIM.3600-HA1 | Gender, Race, and Crime Registration Closed | 1891 | M,W | 6:30 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
ECON.2010-021 | Economics I (Microeconomics) Registration Closed | 1709 | M,W | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
ECON.2020-021 | Economics II (Macroeconomics) Registration Closed | 1710 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.2020-021 | Circuit Theory II Registration Closed | 1793 | M,W-Th | 11:00 AM-1:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.2070-021 | Basic Electrical Engineering Laboratory I Registration Closed | 1794 | T,Th | 8:00 AM-10:50 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.2080-021 | Basic Electrical Engineering Lab II Registration Closed | 1795 | T,Th | 8:00 AM-10:50 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.3120-021 | Electronics II Laboratory Registration Closed Course almost full! | 1796 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.3120-022 | Electronics II Laboratory Registration Closed | 3892 | F | 11:00 AM-1:50 PM EDT T,Th | 11:00 AM-1:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.3550-021 | Electromechanics Registration Closed | 3265 | M,W | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.3620-021 | Signals and Systems I Registration Closed Course almost full! | 3299 | T,Th | 2:00 PM-4:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.3660-021 | Electronics II Registration Closed Course almost full! | 1799 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.4500-021 | Advanced Digital System Design Registration Closed | 3267 | M,W-Th | 1:00 PM-3:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.4800-021 | Microprocessor Systems II & Embedded Systems Registration Closed | 3287 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.4820-021 | Computer Architecture and Design Registration Closed | 3280 | M,W | 3:30 PM-6:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.4830-021 | Network Design: Principles, Protocols & Applications Registration Closed | 3577 | M,W | 6:30 PM-9:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
EECE.5100-021 | Digital Signal Processing Registration Closed Course almost full! | 3268 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
EECE.5130-021 | Control Systems Registration Closed Course almost full! | 1802 | M,W | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
EECE.5310-021 | RF Design Registration Closed Course almost full! | 3269 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
EECE.5310-022 | RF Design Registration Closed Course almost full! | 3998 | TBD | Summer 2019: Jul 08 to Aug 15 | $1725 |
EECE.5500-021 | Advanced Digital System Design Registration Closed | 3270 | M,W-Th | 1:00 PM-3:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
EECE.5520-021 | Microprocessor Systems II & Embedded Systems Registration Closed | 3288 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
EECE.5610-021 | Computer Architecture and Design Registration Closed | 3271 | M,W | 3:30 PM-6:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
EECE.5830-021 | Network Design: Principles, Protocols and Applications Registration Closed | 3576 | M,W | 6:30 PM-9:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
ENGL.1010-021 | College Writing I Registration Closed | 1707 | M,W | 7:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
ENGL.1020-021 | College Writing II Registration Closed | 1708 | T,Th | 7:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
ENGL.3020-021 | Creative Writing: Fiction Registration Closed | 1706 | T,Th | 6:30 PM-9:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
ENGN.1070-021 | Introduction To Engineering I Registration Closed | 1838 | F | 9:00 AM-10:20 AM EDT T-Th | 11:00 AM-12:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
ENGN.2050-021 | Statics Registration Closed | 3320 | M,W,F | 10:30 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
ENGN.2060-021 | Strength of Materials Registration Closed | 1779 | M,W-Th | 1:00 PM-3:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
ENGN.2070-021 | Dynamics Registration Closed | 1780 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
ENTR.4100-071 | Global Entrepreneurship and Innovation - I Registration Closed | 3202 | TBD | Summer 2019: Jul 08 to Aug 15 | $1020 |
ENTR.6100-071 | Global Entrepreneurship and Innovation I Registration Closed | 3204 | TBD | Summer 2019: Jul 08 to Aug 15 | $1725 |
FINA.3010-021 | Financial Management Registration Closed Course almost full! | 1754 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
FINA.5010-021 | Business Financial Analysis Registration Closed | 1085 | M,W | 12:00 PM-2:15 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1150 |
HIST.1110-021 | United States History to1877 Registration Closed Course almost full! | 1735 | M,W | 6:30 PM-9:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
HSCI.1020-021 | Human Anatomy and Physiology II Registration Closed | 1697 | T-W | 11:00 AM-2:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
HSCI.1040-021 | Human Anatomy and Physiology Laboratory II Registration Closed | 1698 | T-Th | 8:00 AM-10:50 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
HSCI.1040-022 | Human Anatomy and Physiology Laboratory II Registration Closed | 1699 | T-Th | 2:30 PM-5:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
HSCI.2110-021 | Basic Clinical Microbiology & Pathology Registration Closed | 1700 | M-Th | 6:00 PM-7:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
HSCI.2130-021 | Basic Clinical Microbiology & Pathology Laboratory Registration Closed Course almost full! | 1701 | M-Th | 8:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
HSCI.2520-021 | Physiological Chemistry II Registration Closed Course almost full! | 1702 | M,W-Th | 9:10 AM-12:10 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
HSCI.2540-021 | Physiological Chemistry Laboratory II Registration Closed | 1703 | Th | 1:00 PM-3:50 PM EDT T | 9:30 AM-12:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
LGST.2620-021 | Introduction to Business Law Registration Closed | 1705 | M,W | 6:30 PM-9:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MATH.1200-021 | Precalculus Mathematics I Registration Closed | 1736 | M,W | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MATH.1220-021 | Management Calculus Registration Closed | 1737 | M,W-Th | 3:30 PM-5:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MATH.1280-021 | Calculus IA Registration Closed | 3294 | M-Th | 8:00 AM-10:10 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
MATH.1290-021 | Calculus IB Registration Closed | 1811 | T,Th | 6:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
MATH.1310-021 | Calculus I Registration Closed | 1738 | M-Th | 8:00 AM-10:10 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
MATH.1310-022 | Calculus I Registration Closed | 1578 | M-Th | 10:30 AM-12:40 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
MATH.1320-021 | Calculus II Registration Closed | 1740 | M-F | 8:00 AM-9:50 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
MATH.1320-022 | Calculus II Registration Closed | 1741 | M-F | 10:30 AM-12:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
MATH.2190-021 | Discrete Structures I Registration Closed | 1807 | M,W | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MATH.2310-021 | Calculus III Registration Closed | 1743 | M-F | 10:30 AM-12:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
MATH.2340-021 | Differential Equations Registration Closed | 1744 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MATH.2830-021 | Introduction to Statistics Registration Closed | 1745 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MATH.2830-022 | Introduction to Statistics Registration Closed | 1746 | M,W | 7:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MATH.3850-021 | Applied Statistics Registration Closed | 1747 | M,W | 7:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MATH.4350-021 | History of Mathematics Registration Closed | 1748 | M,W | 3:30 PM-6:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MATH.5350-021 | History of Mathematics Registration Closed | 1751 | M,W | 3:30 PM-6:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
MECH.2420-021 | Thermodynamics Registration Closed | 3322 | T-Th | 1:30 PM-3:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MECH.3020-021 | Instrumentation and Measurement Laboratory Registration Closed Course almost full! | 3323 | M-Th | 10:30 AM-12:45 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
MECH.3110-021 | Applied Strength of Materials Registration Closed | 3324 | M,W,F | 1:30 PM-3:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MECH.4420-021 | Thermo-fluid Systems Design Registration Closed | 3685 | M,W | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MGMT.4150-021 | Managing Teams and Projects Registration Closed | 1752 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MGMT.5110-021 | Global Enterprise and Competition Registration Closed | 1750 | M,W | 6:00 PM-8:15 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1150 |
MGMT.6910-021 | Strategy Formation and Implementation Registration Closed | 1753 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
MKTG.2100-021 | Professional Communications Registration Closed | 3293 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MKTG.4300-021 | Social Media Marketing Registration Closed | 1970 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
MKTG.5010-021 | Marketing Fundamentals Registration Closed | 1732 | M,W | 3:00 PM-5:15 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1150 |
PCST.4550-021 | Mediation: Theory and Practice Registration Closed Course almost full! | 2037 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
PCST.5550-021 | Mediation: Theory and Practice Registration Closed Course almost full! | 1946 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
PHYS.1040-021 | General Physics II Registration Closed | 1721 | M-F | 8:00 AM-9:50 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
PHYS.1040L-021 | General Physics II Lab Registration Closed | 1722 | M,Th | 10:00 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $680 |
PHYS.1410-021 | Physics I Registration Closed | 1724 | M-F | 8:00 AM-9:50 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
PHYS.1410L-021 | Physics I Lab Registration Closed Course almost full! | 1725 | W,F | 10:00 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $680 |
PHYS.1440-021 | Physics II Registration Closed Course almost full! | 1726 | M-F | 8:00 AM-9:50 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
PHYS.1440L-021 | Physics II Lab Registration Closed Course almost full! | 1727 | W,F | 10:00 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $680 |
PHYS.1440L-022 | Physics II Lab Registration Closed Course almost full! | 1728 | M,Th | 10:00 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $680 |
PHYS.2450-021 | Physical Properties of Matter Registration Closed Course almost full! | 1729 | M-F | 8:00 AM-9:50 AM EDT | Summer 2019: Jul 08 to Aug 15 | $1360 |
PHYS.2450L-021 | Physics III Lab Registration Closed | 1730 | M,Th | 10:00 AM-12:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $680 |
POLI.1010-021 | Introduction to American Politics Registration Closed | 1806 | T,Th | 7:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
POLI.3010-021 | Research Methods in Political Science Registration Closed | 1944 | M,W | 6:30 PM-9:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
POMS.3010-022 | Operations Management Registration Closed Course almost full! | 1808 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
POMS.6010-021 | Operations Management Registration Closed | 1714 | M,W | 6:00 PM-8:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1725 |
PSYC.1010-021 | Introduction to Psychological Science Registration Closed | 1763 | T,Th | 6:30 PM-9:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
PSYC.3280-021 | Dynamics of Interpersonal Relations Registration Closed | 1764 | M,W | 6:30 PM-9:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
PSYC.4730-HA1 | Seminar in Social Psychology: Aggression Registration Closed | 1912 | T,Th | 6:30 PM-9:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
PSYC.4740-021 | Seminar in Developmental Psychology: Sexual Identity Registration Closed | 1913 | T,Th | 6:30 PM-9:20 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
PTEC.4530-021 | Selected Topics III Registration Closed | 1711 | M,W | 7:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
PTEC.4540-021 | Selected Topics IV Registration Closed | 1712 | M,W | 7:00 PM-9:50 PM EDT | Summer 2019: Jul 08 to Aug 15 | $1020 |
PUBH.4100-091 | Public Health Capstone Registration Closed | 4006 | TBD | Summer 2019: Jul 08 to Aug 15 | $2040 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854