CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2010-001 | Accounting/Financial Course almost full! | 4355 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ACCT.2020-001 | Accounting/Managerial Course almost full! | 4362 | Virtual ClassroomW 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ACCT.3200-001 | Corporate Financial Reporting II | 4653 | Virtual ClassroomW 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ACCT.3210-001 | Cost Accounting Course Full - Wait List | 8330 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
CHEM.1210-001 | Chemistry I | 4966 | Virtual ClassroomW 6:30 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1360 |
CHEM.1230L-001 | Chemistry I Laboratory | 4968 | Virtual ClassroomM 7:00 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ECON.2020-001 | Principles of Macroeconomics Course Full - Wait List | 1141 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ENGL.1020-001 | College Writing II | 1786 | Virtual ClassroomM 7:00 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ENVS.5810-001 | Understanding Massachusetts Contingency Plan | 3729 | Virtual ClassroomTh 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1725 |
ETEC.1310-001 | Electronic Basics and Laboratory | 8357 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ETEC.1310-001L | Electronic Basics and Laboratory | 3753 | Virtual ClassroomTBD | Spring 2021: Jan 25 to May 08 | -- |
ETEC.2140-001 | Circuits II and Laboratory | 8358 | Virtual ClassroomW 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ETEC.2140-001L | Circuits II and Laboratory | 3754 | Virtual ClassroomW 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | -- |
ETEC.2160-001 | Circuits IV | 3759 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ETEC.3420-001 | Logic Design II and Laboratory | 8362 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ETEC.3540-001 | PSPICE Simulation | 3755 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ETEC.3560-001 | Electronics II and Laboratory | 3797 | Virtual ClassroomTBD | Spring 2021: Jan 25 to May 08 | -- |
ETEC.3560-001L | Electronics II and Laboratory | 3798 | Virtual ClassroomTh 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ETEC.3580-001 | Electronics IV and Laboratory Added 11/4/20 | 14256 | Virtual ClassroomTBD | Spring 2021: Jan 25 to May 08 | -- |
ETEC.3580-001L | Electronics IV and Laboratory | 8363 | Virtual ClassroomW 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
ETEC.3610-001 | Project Laboratory A | 3761 | Virtual ClassroomTBD | Spring 2021: Jan 25 to May 08 | $1020 |
ETEC.3910-001 | Project Laboratory B | 3762 | Virtual ClassroomTBD | Spring 2021: Jan 25 to May 08 | $1020 |
ETEC.3920-001 | Project Laboratory | 3763 | Virtual ClassroomTBD | Spring 2021: Jan 25 to May 08 | $1020 |
FINA.6880-001 | Current Topics in Finance: Financial Program Added 12/18/20 Course almost full! | 14820 | Virtual ClassroomW 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1725 |
HSCI.1040-001 | Human Anatomy and Physiology Laboratory II | 4138 | Virtual ClassroomTh 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
INFO.2110-001 | Introduction to Programming W/C I Added 11/5/20 | 5911 | Virtual ClassroomT 7:00 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
LGST.2620-001 | Introduction to Business Law | 1224 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
LIFE.1010-001 | Life Science I | 5903 | Virtual ClassroomW 7:00 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MATH.1115-001 | Fundamentals of Algebra | 5393 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MATH.1200-001 | Precalculus Mathematics I | 5394 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MATH.1220-001 | Management Calculus Course Full - Wait List | 5395 | Virtual ClassroomM 7:00 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MATH.1220-002 | Management Calculus | 5905 | Virtual ClassroomTh 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MATH.1250-001 | Calculus A | 11760 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MATH.2220-001 | Linear Algebra II | 5399 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MATH.2250-001 | Calculus C | 11761 | Virtual ClassroomTh 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MATH.2340-001 | Differential Equations | 12936 | Virtual ClassroomW 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MATH.2830-001 | Introduction to Statistics Course Full - Wait List | 5400 | Virtual ClassroomW 7:00 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MATH.2830-002 | Introduction to Statistics | 5401 | Virtual ClassroomTh 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MGMT.4200-001 | Leadership Processes | 4743 | Virtual ClassroomTh 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MGMT.4800-001 | Current Topics in Management: Managing for Non-Profits | 4618 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MIST.2010-001 | Business Information Systems Course Full - Wait List | 4470 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MIST.3030-001 | Database Management Systems | 4780 | Virtual ClassroomM,W 5:00 PM-6:15 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MKTG.2010-001 | Marketing Principles Course Full - Wait List | 4471 | Virtual ClassroomW 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MTEC.2110-001 | LABVIEW(TM) Programming with Engineering Applications | 13856 | Virtual ClassroomW 6:00 PM-8:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MTEC.2220-001 | Dynamics | 3744 | Virtual ClassroomTh 7:00 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MTEC.2260-001 | Technical Communications for Engineering Technology | 3745 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MTEC.2410-001 | Elements of Thermodynamics I | 13854 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MTEC.3020-001 | Mechanics/Materials Laboratory | 3748 | Virtual ClassroomTBD | Spring 2021: Jan 25 to May 08 | -- |
MTEC.3020-001L | Mechanics/Materials Laboratory | 3747 | Virtual ClassroomTh 6:00 PM-8:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MTEC.3140-001 | Manufacturing Productivity | 13924 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MTEC.3530-001 | Forensic Engineering | 13855 | Virtual ClassroomW 6:00 PM-8:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MTEC.3540-001 | Problems in Mechanical Engineering Technology | 3749 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
MUBU.4991-091 | Music Business Internship Added 11/10/20 Course almost full! | 14355 | Virtual ClassroomTBD | Spring 2021: Jan 25 to May 08 | $2040 |
PHYS.1310-001 | Technical Physics I | 5800 | Virtual ClassroomTh 6:30 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1190 |
PHYS.1320-001 | Technical Physics II | 5801 | Virtual ClassroomTh 6:30 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1190 |
POLI.1010-001 | Introduction to American Politics | 1523 | Virtual ClassroomT 7:00 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
POMS.2010-001 | Introduction to Business Analytics Course Full - Wait List | 4534 | Virtual ClassroomTh 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
POMS.2010-002 | Introduction to Business Analytics | 4747 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
POMS.3010-001 | Operations Management Course almost full! | 4788 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
POMS.4040-001 | Managerial Quality Control Course Full - Wait List | 4535 | Virtual ClassroomT 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
PSYC.1010-001 | Introduction to Psychological Science | 1541 | Virtual ClassroomT 7:00 PM-9:50 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
PSYC.2720-001 | Abnormal Psychology | 1554 | Virtual ClassroomW 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
PSYC.2780-001 | Cognitive Psychology | 11765 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
PSYC.3510-001 | Human Sexuality | 11767 | Virtual ClassroomM 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
PSYC.4750-001 | Seminar in Clinical Psychology: Personality Disorders | 2120 | Virtual ClassroomTh 6:30 PM-9:20 PM EST | Spring 2021: Jan 25 to May 08 | $1020 |
PSYC.5830-001 | Philosophical Underpinnings of Behavior Analysis | 11774 | Virtual ClassroomTh 3:30 PM-6:20 PM EST | Spring 2021: Jan 25 to May 08 | $1725 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854