CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
AMST.2480-031 | Perspectives American Culture | 1799 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ARHI.1050-046 | Comparative Arts | 1794 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ARHI.3020-045 | Studies In World Art | 1795 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ARTS.2210-091 | Practicum/Internship | 1162 | TBD | Summer 2021: May 17 to Aug 06 | $1020 |
CHEM.1020-031 | Forensic Science for the Non-Scientist Course Full - Wait List | 1649 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CHEM.1020-032 | Forensic Science for the Non-Scientist | 1650 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CHEM.1020-033 | Forensic Science for the Non-Scientist Added 3/25/21 | 3344 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CHEM.1040-031 | Consumer Science 4-1-1: An Essential Guide | 2707 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CHEM.1220-001 | Chemistry II | 1657 | Virtual ClassroomT,Th 9:30 AM-11:50 AM EDT | Summer 2021: May 17 to Aug 06 | $1360 |
CHEM.1240L-001 | Chemistry II Laboratory | 1658 | Virtual ClassroomT 3:30 PM-6:00 PM EDT | Summer 2021: May 17 to Aug 06 | $1020 |
CIVE.5760-001 | GIS Applications in Civil and Environmental Engineering Added 3/12/21 | 3297 | Virtual ClassroomT 6:00 PM-9:00 PM EDT | Summer 2021: May 17 to Aug 06 | $1725 |
COOP.3CE-091 | Cooperative Education Work Experience I Added 4/16/21 | 3477 | TBD | Summer 2021: May 17 to Aug 06 | $1020 |
COOP.4ACE-091 | Cooperative Education Experience Added 4/16/21 | 3478 | TBD | Summer 2021: May 17 to Aug 06 | $1020 |
COOP.4CE-091 | Cooperative Education Work Experience II Added 4/16/21 | 3479 | TBD | Summer 2021: May 17 to Aug 06 | $1020 |
CRIM.1410-031 | Introduction to Policing | 1122 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CRIM.3120-031 | Security Management | 1125 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CRIM.3420-031 | Criminal Profiling | 1127 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CRIM.3430-031 | Forensic Psychology | 1128 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CRIM.3900-031 | Criminal Justice Research Methods | 1129 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CRIM.3950-031 | Statistics in Criminal Justice Course almost full! | 1130 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CRIM.3980-031 | Criminal Justice Data Analysis Course almost full! | 1131 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CRIM.4890-031 | Capstone Seminar in Criminology & Criminal Justice | 1132 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
CRIM.5710-031 | Domestic Terrorism and Violent Extremism | 1135 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
CRIM.5740-031 | Overview of Homeland Security | 1175 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
CRIM.5750-031 | Contemporary Security Studies | 1136 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
CRIM.5780-031 | Intelligence Analysis Policy and Practice | 1137 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
CRIM.6130-031 | Law and Public Policy Course almost full! | 1138 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
CRIM.6550-031 | Substance Abuse and Crime | 1139 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
CRIM.6680-031 | Scientific & Technological Dimensions of National Security Course almost full! | 1140 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
CRIM.6990-031 | Security Studies Capstone Research Paper | 1141 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
DPTH.6010-001 | Clinical Anatomy Course almost full! | 1389 | W/M 12:30 PM-2:20 PM EDT/11:30 AM-1:20 PM EDT | Summer 2021: May 17 to Aug 06 | $1725 |
DPTH.6030-001 | Anatomy Laboratory Course almost full! | 1390 | M 8:00 AM-10:50 AM EDT | Summer 2021: May 17 to Aug 06 | $1725 |
DPTH.6030-002 | Anatomy Laboratory Course Full - Wait List | 1391 | T 8:00 AM-10:50 AM EDT | Summer 2021: May 17 to Aug 06 | $1725 |
DPTH.6030-003 | Anatomy Laboratory Course Full - Wait List | 1392 | W 8:00 AM-10:50 AM EDT | Summer 2021: May 17 to Aug 06 | $1725 |
DPTH.6090-001 | Medical/Surgical Pathology Course almost full! | 1393 | M,Th 4:00 PM-6:30 PM EDT | Summer 2021: May 17 to Aug 06 | $1725 |
DPTH.6500-091 | Clinical Education Experience I Course Full | 2675 | M-F 8:00 AM-4:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2300 |
DPTH.6500-092 | Clinical Education Experience I Course almost full! | 2676 | M-F 8:00 AM-4:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2300 |
DPTH.6520-091 | Clinical Education Experience II Course Full | 2673 | M-F 8:00 AM-4:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2300 |
DPTH.6520-092 | Clinical Education Experience II Course almost full! | 2674 | M-F 8:00 AM-4:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2300 |
EECE.1CO-OP-091 | Curricula Practical Training Added 3/4/21 | 1306 | TBD | Summer 2021: May 17 to Aug 06 | $340 |
ENGL.1010-031 | College Writing I | 1101 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ENGL.1010-032 | College Writing I | 1102 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ENGL.1020-031 | College Writing II | 1103 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ENGL.1020-032 | College Writing II Course almost full! | 1104 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ENGL.1020-033 | College Writing II | 1105 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ENGL.1020-034 | College Writing II | 1163 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
ENGN.3CE-091 | Cooperative Education Added 3/4/21 | 3239 | TBD | Summer 2021: May 17 to Aug 06 | $1020 |
ENGN.4ACE-091 | Cooperative Education Experience Added 3/4/21 | 3240 | TBD | Summer 2021: May 17 to Aug 06 | $1020 |
ENGN.4CE-091 | Cooperative Education Added 3/4/21 | 3241 | TBD | Summer 2021: May 17 to Aug 06 | $1020 |
ENGN.6030-091 | Graduate Cooperative Experience Added 3/2/21 Course almost full! | 3233 | TBD | Summer 2021: May 17 to Aug 06 | $575 |
EXER.4120-091 | Clinical Practicum I and II Course almost full! | 2677 | M-F | Summer 2021: May 17 to Aug 06 | $1360 |
EXER.4180-001 | Senior Seminar Course almost full! | 2678 | T 8:00 AM-10:50 AM EDT | Summer 2021: May 17 to Aug 06 | $1020 |
FAHS.3700-091 | Washington Center Term Added 3/25/21 | 3345 | TBD | Summer 2021: May 17 to Aug 06 | $340-$4080 |
HIST.1050-031 | Western Civilization I Course almost full! | 1109 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.1050-032 | Western Civilization I | 1110 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.2420-031 | World War II | 1236 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.2485-031 | United States Military History | 1263 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.2960-031 | United States Diplomatic History | 1113 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HIST.3730-031 | Nazi Germany | 1112 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
HSCI.3400-031 | IPE Research Methods Added 4/6/21 | 3427 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
INFO.2250-031 | Survey of Programming Languages | 1637 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
INFO.3110-031 | Introduction to the Linux/Unix Operating System | 1772 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
INFO.3600-031 | Intro. to Data Structures with C Added 3/10/21 | 3267 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
INFO.4800-031 | Project-Based Information Systems | 1639 | Online Course | Summer 2021: May 17 to Aug 08 | $2280 |
INFO.4800-032 | Project-Based Information Systems | 1747 | Online Course | Summer 2021: May 17 to Aug 08 | $2280 |
LIFE.1050L-031 | Introduction to Biology Lab | 1648 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
LIFE.1050L-032 | Introduction to Biology Lab | 3157 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
MATH.1220-031 | Management Calculus | 1643 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
MATH.1310-031 | Calculus I | 2641 | Online Course | Summer 2021: May 17 to Aug 08 | $1520 |
MATH.1320-001 | Calculus II | 1654 | Virtual ClassroomM,W 1:00 PM-3:15 PM EDT | Summer 2021: May 17 to Aug 06 | $1360 |
MATH.1320-031 | Calculus II | 2642 | Online Course | Summer 2021: May 17 to Aug 08 | $1520 |
MATH.1320-032 | Calculus II | 2643 | Online Course | Summer 2021: May 17 to Aug 08 | $1520 |
MATH.2190-031 | Discrete Structures I Course Full - Wait List | 1647 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
MATH.2190-032 | Discrete Structures I | 1630 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
MATH.2210-001 | Linear Algebra I | 1678 | Virtual ClassroomM,W 3:00 PM-4:50 PM EDT | Summer 2021: May 17 to Aug 06 | $1020 |
MATH.2310-031 | Calculus III Course Full - Wait List | 2651 | Online Course | Summer 2021: May 17 to Aug 08 | $1520 |
MATH.2340-031 | Differential Equations Course Full - Wait List | 2652 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
MATH.2830-031 | Introduction to Statistics | 1644 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
MATH.2830-032 | Introduction to Statistics | 1645 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
MATH.2830-033 | Introduction to Statistics | 2672 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
MATH.3220-031 | Discrete Structures II Course almost full! | 2656 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
MATH.3850-031 | Applied Statistics | 2658 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
MATH.3860-001 | Probability and Statistics I Course Full - Wait List | 2659 | Virtual ClassroomT 10:30 AM-1:20 PM EDT | Summer 2021: May 17 to Aug 06 | $1020 |
MATH.3860-002 | Probability and Statistics I Added 4/12/21 | 3449 | Virtual ClassroomT 1:00 PM-3:50 PM EDT | Summer 2021: May 17 to Aug 06 | $1020 |
MATH.4110-001 | Complex Variables I | 2660 | Virtual ClassroomF/T 3:30 PM-6:20 PM EDT/3:30 PM-6:20 PM EDT | Summer 2021: May 17 to Aug 06 | $1020 |
MATH.5110-001 | Complex Variables I | 2661 | Virtual ClassroomT,Th 3:30 PM-5:20 PM EDT | Summer 2021: May 17 to Aug 06 | $1725 |
MIST.4890-091 | Internship in Management Information Systems | 2717 | TBD | Summer 2021: May 17 to Aug 06 | $1020 |
MKTG.4980-091 | Marketing Internship Course almost full! | 2686 | Virtual ClassroomTBD | Summer 2021: May 17 to Aug 06 | $1020 |
MLSC.6130-031 | Infectious Disease | 2771 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
MSIT.5140-031 | Systems Security and Auditing | 3079 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
MSIT.5190-031 | Virtual Systems | 1641 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
MSIT.5320-031 | Managing Large Data Sets | 1717 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
MSIT.5350-031 | Agile and Iterative Project Management | 1718 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
MSIT.5410-031 | Information Security, Privacy and Regulatory Compliance | 1719 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
MSIT.5450-031 | Designing and Building a Cybersecurity Program | 1642 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
MSIT.5460-031 | Introduction to Malware Analysis | 3080 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
MSIT.5610-031 | Computer Network Security | 3081 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
MSIT.5620-031 | Digital Forensics | 1627 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
MSIT.5630-031 | Secure Mobile Networks | 1720 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
MTEC.2260-001 | Technical Communications for Engineering Technology | 2806 | M 6:30 PM-9:20 PM EDT | Summer 2021: May 17 to Aug 06 | $1020 |
MUBU.4991-091 | Music Business Internship | 3063 | TBD | Summer 2021: May 17 to Aug 06 | $2040 |
MUSR.4930-091 | Internship in SRT | 1148 | TBD | Summer 2021: May 17 to Aug 06 | $2040 |
NURS.4100-001 | Acute Care Nursing Course Full - Wait List Added 3/4/21 | 1394 | Virtual ClassroomM-T 8:00 AM-10:20 AM EDT | Summer 2021: May 17 to Aug 06 | $1700 |
NURS.4110-091 | Acute Care Nursing Practicum Course Full | 2694 | Virtual ClassroomW 7:00 AM-5:00 PM EDT/7:00 AM-5:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2720 |
NURS.4110-092 | Acute Care Nursing Practicum Course Full | 2695 | Virtual ClassroomTh/Th 7:00 AM-5:00 PM EDT/7:00 AM-5:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2720 |
NURS.4110-093 | Acute Care Nursing Practicum Course Full | 2696 | Virtual ClassroomTh 7:00 AM-5:00 PM EDT/7:00 AM-5:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2720 |
NURS.4110-094 | Acute Care Nursing Practicum Course Full | 2697 | Virtual ClassroomW 7:00 AM-5:00 PM EDT/7:00 AM-5:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2720 |
NURS.4110-095 | Acute Care Nursing Practicum Course Full | 2698 | Virtual ClassroomW 7:00 AM-5:00 PM EDT/7:00 AM-5:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2720 |
NURS.4110-096 | Acute Care Nursing Practicum Course Full | 2699 | Virtual ClassroomTh 7:00 AM-5:00 PM EDT/7:00 AM-5:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2720 |
NURS.4110-097 | Acute Care Nursing Practicum Course Full | 2700 | Virtual ClassroomW 7:00 AM-5:00 PM EDT/7:00 AM-5:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2720 |
NURS.4110-098 | Acute Care Nursing Practicum Course Full | 2701 | Virtual ClassroomTh 7:00 AM-5:00 PM EDT/7:00 AM-5:00 PM EDT | Summer 2021: May 17 to Aug 06 | $2720 |
NURS.4120-001 | Community Health and Health Policy Course Full - Wait List Added 3/4/21 | 1395 | Virtual ClassroomM-T 11:00 AM-12:50 PM EDT | Summer 2021: May 17 to Aug 06 | $1360 |
NURS.6511-091 | APRN Practicum 1 Added 4/9/21 | 3445 | TBD | Summer 2021: May 17 to Aug 06 | $1725 |
NURS.6512-091 | APRN Practicum II Added 4/9/21 | 3446 | TBD | Summer 2021: May 17 to Aug 06 | $1725 |
NURS.6513-091 | APRN Practicum III Added 4/9/21 | 3447 | TBD | Summer 2021: May 17 to Aug 06 | $1725 |
NUTR.6660-091 | Community Nutrition Supervised Practice Added 3/22/21 | 1376 | TBD | Summer 2021: May 17 to Aug 06 | $1725 |
NUTR.6670-091 | Food and Nutrition Management Supervised Practice Course almost full! | 2772 | TBD | Summer 2021: May 17 to Aug 06 | $575 |
PLAS.5180-031 | Plastics Product Design | 1303 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
PLAS.5530-031 | Medical Device Design I | 1304 | Online Course | Summer 2021: May 17 to Aug 08 | $1770 |
POMS.5CO-OP-091 | Curricular Practical Training Course almost full! | 2727 | TBD | Summer 2021: May 17 to Aug 06 | $575 |
PSYC.3120-031 | Learning and Behavior | 1144 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
PSYC.3690-031 | Research II: Statistics Course almost full! | 1235 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
PSYC.4690-031 | Research III: Laboratory | 1115 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
PSYC.5810-031 | Concepts and Principles of Behavior Analysis | 1778 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5810-032 | Concepts and Principles of Behavior Analysis | 1779 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5820-031 | Measurement and Experimental Design | 1780 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5820-032 | Measurement and Experimental Design | 1781 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5830-031 | Philosophical Underpinnings of Behavior Analysis | 1782 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5830-032 | Philosophical Underpinnings of Behavior Analysis | 1783 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5840-031 | Behavioral Assessment | 1784 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5840-032 | Behavioral Assessment | 1785 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5850-031 | Professional and Ethical Issues in Behavior Analysis | 1786 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5850-032 | Professional and Ethical Issues in Behavior Analysis | 1787 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5870-031 | Behavior Change Procedures | 1788 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5870-032 | Behavior Change Procedures | 1789 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5890-031 | Implementation and Supervision Practices in Behavior Analysis | 1790 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.5890-032 | Implementation and Supervision Practices in Behavior Analysis | 1791 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PSYC.6920-031 | Directed Study in Autism (47.692) Course almost full! | 1792 | Online Course | Summer 2021: May 17 to Aug 08 | $1725 |
PUBH.4100-001 | Public Health Capstone Added 4/14/21 Course almost full! | 3469 | Virtual ClassroomT,Th 2:00 PM-3:30 PM EDT | Summer 2021: May 17 to Aug 06 | $2040 |
PUBH.6670-001 | Integrated Practical Learning Added 3/5/21 | 3264 | Virtual ClassroomM,W 3:30 PM-6:20 PM EDT | Summer 2021: May 17 to Aug 06 | $1725 |
SOCI.3410-031 | Wealth, Status and Power | 1106 | Online Course | Summer 2021: May 17 to Aug 08 | $1140 |
UMLO.ABROAD-HES | Study Abroad Placeholder Added 4/1/21 | 3398 | TBD | Summer 2021: May 17 to Aug 06 | $4080 |
UMLO.ABROAD-PAR | Study Abroad Placeholder Added 4/1/21 | 3397 | TBD | Summer 2021: May 17 to Aug 06 | $4080 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854