These courses are geared toward Graduate, Online & Professional Studies undergraduate degree program students who were admitted during or after the Fall 2015 semester. Students who were admitted prior to Fall 2015 should refer to the University's Core Curriculum website for information on the older General Education (a.k.a. "GenEd") classifications. Need help with course selection? Email Continuing_Education@uml.edu for assistance, set up an appointment to speak with your advisor, or call our Student Support Center at (800) 480-3190 and press 1 to speak with an advisor.
CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ATMO.1410-045 | Weather and Climate Registration Closed Core Curriculum Code: 'SCL, ONLINE SYN, QL, ENSC' | 1406 | Live Online M-T,Th | 1:00 PM-3:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
ATMO.1430L-045 | Weather and Climate Laboratory Registration Closed Core Curriculum Code: 'SCL, ONLINE SYN' | 1407 | Live Online M-T,Th | 3:30 PM-4:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $760 |
BIOL.1110-045 | Principles of Biology I Registration Closed Core Curriculum Code: 'STAR, SCL, ONLINE SYN' | 1033 | Live Online T,Th | 9:00 AM-10:45 AM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
BIOL.1120-046 | Principles of Biology II Registration Closed Core Curriculum Code: 'STAR, SCL, ONLINE SYN' | 1304 | Live Online T,Th | 9:00 AM-10:45 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
BIOL.3420-045 | Comp Vertebrate Anatomy Registration Closed Core Curriculum Code: 'SCL, ONLINE SYN' | 3080 | Live Online T,F | 5:00 PM-7:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
BMEN.4910-061 | Biomedical Capstone I Registration Closed Core Curriculum Code: 'IL, CTPS, STEM, ONLINE SYN' | 3112 | Live Online Th | 5:00 PM-7:50 PM EDT | 2023 Summer: May 15 to Jul 23 | $1140 |
BMEN.4920-061 | Biomedical Capstone II Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 3113 | Live Online T | 5:00 PM-7:50 PM EDT | 2023 Summer: May 15 to Jul 23 | $1140 |
CHEM.1130L-045 | Survey of Chemistry Lab I: General Chemistry Registration Closed Core Curriculum Code: 'SCL, ONLINE SYN' | 1037 | Live Online T,Th | 3:00 PM-5:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
CHEM.1140L-046 | Survey of Chemistry Lab II: Organic & Biochemistry Registration Closed Core Curriculum Code: 'SCL, ONLINE SYN' | 1307 | Live Online T,Th | 3:00 PM-5:00 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
CHEM.3140-046 | Analytical Chemistry II Registration Closed Core Curriculum Code: 'SCL, ONLINE SYN' | 3255 | Live Online T,Th | 6:00 PM-8:15 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
CHEN.3030-046 | Fluid Mechanics Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 3151 | Live Online M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
CIVE.4310-021B | Foundation and Soil Engineering Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3619 | HyFlex Online M,W,F | 6:00 PM-8:50 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1020 |
COMP.3040-045 | Foundations of Computer Science Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 1447 | Live Online M,W | 6:30 PM-9:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
COMP.3040-046 | Foundations of Computer Science Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 1443 | Live Online M,W-Th | 8:00 AM-10:20 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
COMP.3080-045 | Operating Systems Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 2317 | Live Online M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
COMP.4040-046 | Analysis of Algorithms Registration Closed Core Curriculum Code: 'IL, CTPS, STEM, ONLINE SYN, QL' | 1516 | Live Online M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
COMP.4610-045 | Graphical User Interface Programming I Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 2233 | Live Online T | 6:00 PM-9:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
COMP.4620-046 | Graphical User Interface Programming II Registration Closed Core Curriculum Code: 'IL, STEM, ONLINE SYN, AIL' | 2234 | Live Online T | 6:00 PM-9:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
EDUC.6472-061 | Leadership for Educational Inclusion & Integration Registration Closed Core Curriculum Code: 'ONLINE SYN' | 1080 | Live Online M | 5:00 PM-7:50 PM EDT | 2023 Trimester: May 15 to Jul 23 | $1410 |
EECE.2010-045 | Circuit Theory I Registration Closed Core Curriculum Code: 'STAR, STEM, ONLINE SYN' | 1046 | Live Online M,W-Th | 11:00 AM-1:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
EECE.2020-021B | Circuit Theory II Registration Closed Core Curriculum Code: 'STAR, STEM, HYFX' | 2995 | HyFlex Online M,W-Th | 11:00 AM-1:20 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1020 |
EECE.3170-011B | Microprocessors Systems Design I Registration Closed Core Curriculum Code: 'STEM, HYFX, ROBO' | 2999 | HyFlex Online T-Th | 2:00 PM-4:20 PM EDT Online | 2023 Summer: May 15 to Jun 22 | $1020 |
EECE.3550-046 | Electromechanics Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 1381 | Live Online M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
EECE.3620-021B | Signals and Systems I Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3000 | HyFlex Online T,Th | 2:00 PM-4:50 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1020 |
EECE.3640-011B | Engineering Mathematics Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3012 | HyFlex Online M,W-Th | 11:00 AM-1:20 PM EDT Online | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.3650-046 | Electronics I Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN, QL' | 3001 | Live Online M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
EECE.3660-046 | Electronics II Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 1314 | Live Online T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
EECE.3991-061 | Capstone Proposal Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 1219 | Live Online Th | 5:00 PM-7:50 PM EDT | 2023 Summer: May 15 to Jul 23 | $1140 |
EECE.4130-011B | Linear Feedback System Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3003 | HyFlex Online M,W-Th | 2:00 PM-4:20 PM EDT Online | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.4280-011B | Alternative Energy Sources Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3004 | HyFlex Online M,W | 6:00 PM-8:50 PM EDT Online | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.4290-011B | Electric Vehicle Technology Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3005 | HyFlex Online T,Th | 6:00 PM-8:50 PM EDT Online | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.4500-045 | Advanced Digital System Hardware Design Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 1609 | Live Online M,W | 6:30 PM-9:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
EECE.4610-011B | Engineering Electromagnetics II Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3212 | HyFlex Online M,W-Th | 8:30 AM-10:50 AM EDT Online | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.4821-045 | Computer Architecture and Design Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 1386 | Live Online M,W | 3:30 PM-6:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
EECE.4991-061 | Capstone Project Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN, AIL' | 3018 | Live Online T | 5:00 PM-7:50 PM EDT | 2023 Summer: May 15 to Jul 23 | $1140 |
EECE.5100-021B | Digital Signal Processing Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3020 | HyFlex Online T,Th | 6:00 PM-8:50 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5130-021B | Control Systems Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3021 | HyFlex Online M,W | 6:00 PM-8:50 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5280-011B | Alternative Energy Sources Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3022 | HyFlex Online M,W | 6:00 PM-8:50 PM EDT Online | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5290-011B | Electric Vehicle Technology Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3023 | HyFlex Online T,Th | 6:00 PM-8:50 PM EDT Online | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5370-046 | Microwave Systems Engineering Registration Closed Core Curriculum Code: 'ONLINE SYN' | 3017 | Live Online T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5500-045 | Advanced Digital System Hardware Design Registration Closed Core Curriculum Code: 'ONLINE SYN' | 1610 | Live Online M,W | 6:30 PM-9:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5821-045 | Computer Architecture and Design Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 1384 | Live Online M,W | 3:30 PM-6:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1800 |
ENGN.2060-021B | Strength of Materials Registration Closed Core Curriculum Code: 'STEM, HYFX' | 3620 | HyFlex Online M,W-Th | 1:00 PM-3:20 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENGN.2070-021B | Dynamics Registration Closed Core Curriculum Code: 'STEM, HYFX, ROBO' | 3621 | HyFlex Online M,W-Th | 10:30 AM-12:50 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENTR.4100-046 | Global Entrepreneurship and Innovation - I Registration Closed Core Curriculum Code: 'ONLINE SYN, AIL, ENTRPREN.' | 3253 | Live Online M,W | 8:00 AM-11:00 AM EDT M-F | 8:00 AM-10:30 AM EDT | 2023 Summer: Jul 10 to Jul 14 | $1155 |
ENTR.6100-046 | Global Entrepreneurship and Innovation I Registration Closed Core Curriculum Code: 'ONLINE SYN' | 3254 | Live Online M,W | 8:00 AM-11:00 AM EDT M-F | 8:00 AM-10:30 AM EDT | 2023 Summer: Jul 10 to Jul 14 | $1965 |
ENVI.1100-045 | Global Environmental Studies Registration Closed Core Curriculum Code: 'SCL, ONLINE SYN, SUSTAINABI, ARHI, ARCH' | 1444 | Live Online M-T,Th | 8:00 AM-10:20 AM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
ENVI.1120L-045 | Global Environmental Studies Lab Registration Closed Core Curriculum Code: 'SCL, ONLINE SYN' | 1445 | Live Online M-T,Th | 10:30 AM-11:50 AM EDT | 2023 Summer: May 15 to Jun 28 | $380 |
LIFE.1010-046 | Life Science I Registration Closed Core Curriculum Code: 'SCL, ONLINE SYN' | 3076 | Live Online M-T,Th | 5:00 PM-6:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
MATH.1205-061 | Applied Precalculus Registration Closed Core Curriculum Code: 'ONLINE SYN' | 3298 | Live Online T | 7:00 PM-8:15 PM EDT | 2023 Summer: May 15 to Jul 23 | $1520 |
MATH.1205-062 | Applied Precalculus Registration Closed Core Curriculum Code: 'ONLINE SYN' | 3299 | Live Online TBD | 4:30 PM-5:45 PM EDT | 2023 Summer: May 15 to Jul 23 | $1520 |
MATH.1220-081 | Management Calculus Registration Closed Core Curriculum Code: 'STAR, MATH, STEM, ONLINE SYN, ARCH' | 1241 | Live Online T | 8:30 PM-9:45 PM EDT | 2023 Summer: May 15 to Jul 09 | $1520 |
MECH.4250-045 | Design of Machine Elements Registration Closed Core Curriculum Code: 'STEM, ONLINE SYN' | 1533 | Live Online M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1140 |
MECH.4420-021B | Thermo-fluid Systems Design Registration Closed Core Curriculum Code: 'STEM, HYFX, DCA' | 3629 | HyFlex Online M,W | 6:00 PM-8:50 PM EDT Online | 2023 Summer: Jul 05 to Aug 14 | $1020 |
PCST.4550-046 | Mediation: Theory and Practice Registration Closed Core Curriculum Code: 'SS, ONLINE SYN' | 1353 | Live Online T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1140 |
PCST.5550-046 | Mediation: Theory and Practice Registration Closed Core Curriculum Code: 'SS, ONLINE SYN' | 1336 | Live Online T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1755 |
PUBH.4100-031 | Public Health Capstone Registration Closed Core Curriculum Code: 'ONLINE SYN, AIL' | 3132 | Live Online M,W | 2:00 PM-3:15 PM EDT | 2023 Summer: May 15 to Aug 06 | $2280 |
UMLO.1500-046 | Career Exploration & Planning Registration Closed Core Curriculum Code: 'ONLINE SYN' | 3554 | Live Online T | 5:00 PM-7:30 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $380 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854