CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.6010-061 | Accounting Information for Management Decisions Course almost full! | 9092 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
ACCT.6010-062 | Accounting Information for Management Decisions Course almost full! | 9093 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
ACCT.6010-063 | Accounting Information for Management Decisions Added 7/20/20 | 15883 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
ACCT.6450-061 | Fraud Examination and Forensic Accounting | 9094 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
CHEM.6310-061 | Principles of Medicinal Chemistry l | 14772 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.5010-061 | Criminological Theory: Foundations Course almost full! | 5713 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.5010-062 | Criminological Theory: Foundations Added 7/9/20 Course almost full! | 5965 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.5200-061 | Administration of Justice Course almost full! | 5594 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.5200-062 | Administration of Justice Course Full - Wait List Added 7/13/20 | 5967 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.5410-061 | Forensic Psychology | 5677 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.5900-061 | Descriptive & Inferential Statistics Course Full - Wait List | 5678 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.5910-061 | Research Design Course almost full! | 5714 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.5910-062 | Research Design Course almost full! | 5715 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.6300-061 | Victimology | 5679 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.6310-061 | Intimate Partner Violence Course almost full! | 5680 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.6320-061 | Responding to Child Maltreatment Course almost full! | 5681 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.6400-061 | Criminal Mind and Behavior Course Full - Wait List | 5682 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.6410-061 | Mental Health & Criminal Justice | 5683 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.6500-061 | Violence in America Course almost full! | 5685 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
CRIM.6640-061 | Weapons of Mass Destruction Course almost full! | 5687 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
EDUC.6227-061 | Foundations of Student Learning in STEM fields Added 6/5/20 | 15471 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1410 |
EDUC.6370-061 | Historical and Contemporary Perspectives on Curriculum Course Full - Wait List | 14701 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1410 |
EDUC.6423-061 | Program Evaluation Course almost full! | 6068 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1410 |
EDUC.6440-061 | Foundations for Practitioner Scholars | 14019 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1410 |
EDUC.6441-061 | Models of Teaching Added 4/17/20 Course almost full! | 15091 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1410 |
ENGN.5400-061 | Designing Sustainable Products Added 4/14/20 | 15057 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1770 |
ENTR.6400-061 | New Venture Creation | 9153 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
FINA.6010-AB4 | Corporate Finance Added 7/27/20 Course almost full! | 15943 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
FINA.6010-061 | Corporate Finance Course Full - Wait List | 9121 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
FINA.6010-062 | Corporate Finance Course Full - Wait List | 9122 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
FINA.6010-063 | Corporate Finance Course Full - Wait List | 9123 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
FINA.6010-064 | Corporate Finance Course Full - Wait List Added 7/27/20 | 15942 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
FINA.6210-061 | Security Analysis and Portfolio Management Added 4/3/20 | 14821 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
FINA.6530-061 | Financial Institutions and Markets | 9130 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
FINA.6750-061 | Financial Derivatives | 14060 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
FINA.6910-061 | International Financial Management Course almost full! | 9125 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
FINA.6910-062 | International Financial Management Course Full - Wait List | 9126 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MECH.5710-061 | Quality Engineering Course Full - Wait List | 8131 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1770 |
MECH.5720-061 | Manufacturing Processes | 14047 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1770 |
MECH.5740-061 | Design For Reliability Engineering Course almost full! | 8119 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1770 |
MECH.5750-061 | Industrial Design of Experiment | 8123 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1770 |
MECH.5760-061 | Engineering Project Management Course Full - Wait List | 8127 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1770 |
MGMT.6010-061 | Managing Organizational Change Course almost full! | 9084 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MGMT.6010-062 | Managing Organizational Change Course Full - Wait List | 9085 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MGMT.6010-063 | Managing Organizational Change Course Full - Wait List Added 4/13/20 | 15043 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MGMT.6010-064 | Managing Organizational Change Added 8/8/20 | 16108 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MGMT.6100-061 | Managerial Leadership Course almost full! | 9086 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MGMT.6100-062 | Managerial Leadership Course almost full! | 9135 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MGMT.6150-061 | International Business | 9087 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MGMT.6301-061 | Management Consulting | 9088 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MGMT.6910-061 | Strategy Formation and Implementation Course Full | 9089 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MGMT.6910-062 | Strategy Formation and Implementation Added 9/2/20 Course almost full! | 16492 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MIST.6010-061 | Management Information Systems Added 4/13/20 Course almost full! | 9105 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MIST.6010-062 | Management Information Systems Added 4/13/20 Course almost full! | 9106 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MIST.6010-063 | Management Information Systems Added 4/13/20 | 9107 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MIST.6010-064 | Management Information Systems Course Full - Wait List Added 4/13/20 | 9183 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MIST.6030-061 | Database Management Added 4/3/20 Course almost full! | 14813 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MIST.6030-062 | Database Management Added 7/28/20 Course almost full! | 15958 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MIST.6060-061 | Business Intelligence and Data Mining Added 4/3/20 Course almost full! | 14814 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MIST.6350-061 | Project Management | 9109 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MKTG.6010-061 | Customers and Markets Course almost full! | 9098 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MKTG.6010-062 | Customers and Markets Added 7/23/20 Course almost full! | 15885 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MKTG.6250-061 | Digital Marketing | 9099 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MKTG.6300-061 | Market Research | 9167 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MKTG.6700-061 | International Marketing | 9186 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
MPAD.5030-061 | Public and Non-Profit Management and Leadership Added 4/3/20 | 14822 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
MSIT.5620-061 | Digital Forensics Course almost full! | 10438 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1770 |
NURS.5530-061 | Scholarly Writing Added 6/16/20 | 15501 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1150 |
PLAS.5370-061 | Business Law for Engineers | 8143 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1770 |
POMS.6010-061 | Operations Management Course almost full! | 9112 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
POMS.6010-062 | Operations Management Course Full | 9113 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
POMS.6010-063 | Operations Management Course Full Added 8/8/20 | 16082 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
POMS.6030-061 | Service Management | 9149 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
POMS.6220-061 | Decision Analytics Course Full - Wait List | 9114 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1965 |
PUBH.5020-061 | Organizational Behavior in Health Care Course almost full! | 8405 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
PUBH.5060-061 | Quantitative Methods in Health Management Course almost full! | 8409 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
PUBH.5120-061 | Operations Analysis for Quality Improvement Course almost full! | 8417 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
PUBH.5140-061 | Healthcare Management Course Full - Wait List | 8421 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
PUBH.5150-061 | Applied Health Economics | 8425 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
PUBH.5310-061 | Health Informatics | 8429 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
PUBH.6070-061 | Healthcare Information Systems | 8433 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
PUBH.6160-061 | Law and Ethics in Healthcare | 8437 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
PUBH.6350-061 | Healthcare Project Management | 8401 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
PUBH.6390-061 | Electronic Health Record Systems | 8441 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
PUBH.7330-061 | Capstone Project | 8445 | Online Course | Fall 2020: Sep 01 to Nov 08 | $1725 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854