CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2010-082 | Accounting/Financial | 8506 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
ACCT.2020-082 | Accounting/Managerial | 4925 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
ACCT.5010-082 | Financial Accounting | 4907 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1310 |
ACCT.5010-084 | Financial Accounting | 4932 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1310 |
ACCT.6010-082 | Accounting Information for Management Decisions | 5033 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
ACCT.6010-084 | Accounting Information for Management Decisions Course Full | 7621 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
ACCT.6010-086 | Accounting Information for Management Decisions | 7978 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
ACCT.6010-088 | Accounting Information for Management Decisions | 9307 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
ACCT.6400-082 | Financial Accounting Theory and Research | 7810 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
ACCT.6450-082 | Fraud Examination and Forensic Accounting | 7809 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
ARHI.1010-082 | Art Appreciation | 4918 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ARHI.1010-084 | Art Appreciation | 4927 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ARHI.1050-082 | Comparative Arts | 9179 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ARHI.3020-082 | Studies In World Art | 13222 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ARHI.3250-082 | Studies in Latin American Art | 12530 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ARHI.3360-082 | Arts of Sub-Saharan Africa | 7829 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ARTS.1150-082 | Drawing for Non-Art Majors | 8778 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ARTS.1170-082 | An Introduction to the Language of Painting | 9134 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ARTS.1610-082 | Introduction to Photography | 8777 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
CHEM.1020-082 | Forensic Science for the Non-Scientist | 12532 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
COMP.1130-082 | Exploring the Internet | 4915 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
CRIM.2030-082 | Technology and the Criminal Justice System | 4866 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
CRIM.2210-082 | Criminology | 4901 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
CRIM.3260-082 | Hate Crime | 9469 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
CRIM.3430-082 | Forensic Psychology | 5148 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
CRIM.3600-082 | Gender, Race, and Crime | 4917 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
CRIM.3870-082 | Criminal Mind and Behavior | 4981 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ECON.2010-082 | Principles of Microeconomics | 9163 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ECON.2020-082 | Principles of Macroeconomics | 9159 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ECON.2110-082 | Statistics for Business and Economics I | 14014 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ENGL.2110-082 | Poetry | 11934 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ENGL.2120-082 | The Short Story | 12529 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ENGL.2160-082 | Monsters, Apes & Nightmares | 4902 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ENGL.2170-082 | The Horror Story | 4978 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ENGL.3020-082 | Creative Writing: Fiction | 14138 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ENGL.3245-082 | Writing about the Environment | 9210 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ENGL.4150-082 | Young Adult Literature-Critical Methods | 11940 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
ENTR.3610-082 | Starting a New Venture | 5018 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
ENTR.4640-082 | Finance for Emerging Business Enterprises | 8749 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
ENTR.6450-082 | New Product Development | 6724 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
ETEC.2720-082 | Introduction to Alternative Energy | 7918 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
FINA.2000-082 | Personal Finance | 4924 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
FINA.3010-082 | Financial Management | 4912 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
FINA.5010-082 | Fundamentals of Finance | 4910 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1310 |
FINA.6010-082 | Corporate Finance Course Full | 5049 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
FINA.6010-084 | Corporate Finance | 5121 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
FINA.6010-086 | Corporate Finance | 7979 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
FINA.6020-082 | Advanced Corporate Finance | 8643 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
FINA.6750-082 | Financial Derivatives | 7655 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
FINA.6880-084 | Current Topics in Finance: Decentralized Finance | 12300 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
FINA.6910-082 | International Financial Management | 7657 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
GNDR.2400-082 | Introduction to Gender Studies | 9486 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
GRFX.2000-082 | Introduction to Graphic Design | 9437 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
GRFX.2040-082 | Computer Graphics & Illustration | 9135 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
GRFX.3000-082 | Advanced Graphic Design | 7994 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
GRFX.3020-082 | Advanced Typography | 5087 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
GRFX.3500-082 | User Interface Prototyping for Apps and Web | 9136 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
HSCI.3080-082 | Global Health | 13620 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
INFO.1600-082 | Introduction to Information Systems | 4923 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
INFO.2020-082 | Microsoft Office | 4916 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
INFO.2500-082 | E-Commerce | 5079 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
INFO.2950-082 | Principles of Information Security Course Full | 7599 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
INFO.3085-082 | Introduction to Data Mining | 14081 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
INFO.4620-082 | TCP/IP and Network Architecture | 5075 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
LIFE.2140-082 | Human Ecology | 8809 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
MATH.1220-082 | Management Calculus | 7713 | Live Online T | 8:30 PM-9:50 PM EDT | 2023 Fall: Oct 30 to Dec 22 | $1520 |
MGMT.3010-082 | Organizational Behavior | 4913 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
MGMT.3100-082 | Human Resources Management | 4922 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
MGMT.3800-082 | Business Ethics | 8724 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
MGMT.5010-082 | Organizational Behavior | 4905 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1310 |
MGMT.5010-084 | Organizational Behavior | 4929 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1310 |
MGMT.5110-082 | Global Enterprise and Competition | 4906 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1310 |
MGMT.6010-082 | Managing Organizational Change | 5026 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6010-084 | Managing Organizational Change | 5123 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6010-086 | Managing Organizational Change | 7751 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6100-082 | Managerial Leadership | 5053 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6100-084 | Managerial Leadership | 7946 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6150-082 | International Business | 7661 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6301-082 | Management Consulting | 5029 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6540-082 | Managing Global and workforce Diversity | 8539 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6910-AB8 | Strategy Formation and Implementation | 13567 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6910-082 | Strategy Formation and Implementation | 5030 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6910-084 | Strategy Formation and Implementation Course Full | 5124 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6910-086 | Strategy Formation and Implementation | 7664 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MGMT.6910-088 | Strategy Formation and Implementation | 13564 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MIST.6010-082 | Management Information Systems | 12326 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MIST.6010-084 | Management Information Systems | 12327 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MIST.6030-082 | Database Management | 12328 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MIST.6080-082 | Enterprise System Management | 12331 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MIST.6160-082 | Advanced Data Mining | 12332 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MKTG.2010-082 | Marketing Principles | 8549 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
MKTG.2100-082 | Professional Communications | 13782 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
MKTG.4020-082 | Buyer Behavior | 7668 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
MKTG.4070-082 | Retailing | 8552 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
MKTG.4110-082 | Marketing Analytics | 13758 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1155 |
MKTG.5010-082 | Marketing Fundamentals | 4908 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1310 |
MKTG.5010-084 | Marketing Fundamentals | 9340 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1310 |
MKTG.6010-082 | Customers and Markets | 5120 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MKTG.6010-084 | Customers and Markets | 7671 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MKTG.6010-086 | Customers and Markets | 13738 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
MKTG.6350-082 | Marketing Analytics | 8637 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
PHIL.2010-082 | Introduction to Philosophy | 8028 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PHIL.2030-082 | Introduction to Ethics | 8618 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PHIL.3880-082 | Latin American Philosophy | 5759 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
POLI.1120-082 | Introduction to Comparative Politics | 8559 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
POLI.1210-082 | Introduction to International Relations | 7793 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
POLI.2220-082 | Politics of the Internet | 13811 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
POMS.5010-082 | Operations Fundamentals | 4909 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1310 |
POMS.5010-084 | Operations Fundamentals | 4914 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1310 |
POMS.6010-082 | Operations Management | 12339 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
POMS.6010-084 | Operations Management | 12341 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
POMS.6010-086 | Operations Management | 12343 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
POMS.6120-082 | Statistics for Predictive Analytics | 12351 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
POMS.6220-082 | Decision Analytics | 12355 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1965 |
PSYC.1010-082 | Introduction to Psychological Science | 4900 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.1010-084 | Introduction to Psychological Science | 8027 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.2090-082 | Social Psychology | 4919 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.2320-082 | Psychology of Personality | 4928 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.2600-082 | Child and Adolescent Development | 4903 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.2720-082 | Abnormal Psychology | 4920 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.2780-082 | Cognitive Psychology | 11943 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.3350-082 | Psychology and Women | 4921 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.3350-084 | Psychology and Women | 8071 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.3450-082 | Health Psychology | 11944 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.3510-082 | Human Sexuality | 4945 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
PSYC.3600-082 | Adult Development and Aging | 4926 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
SOCI.1010-082 | Introduction to Sociology | 9998 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
SOCI.2710-082 | Sociology of Work | 13220 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
THEA.2010-082 | Introduction to Theatre | 14028 | Online Course | 2023 Fall: Oct 30 to Dec 22 | $1140 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854