These courses are geared toward Graduate, Online & Professional Studies undergraduate degree program students who were admitted during or after the Fall 2015 semester. Students who were admitted prior to Fall 2015 should refer to the University's Core Curriculum website for information on the older General Education (a.k.a. "GenEd") classifications. Need help with course selection? Email Continuing_Education@uml.edu for assistance, set up an appointment to speak with your advisor, or call our Student Support Center at (800) 480-3190 and press 1 to speak with an advisor.
CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
AEST.3600-011 | Aesthetics and Critical Studies of Graphic Design Registration Closed Core Curriculum Code: 'AH, DCA' | 1558 | On-Campus M-Th | 9:00 AM-11:50 AM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
ARTS.2710-001 | Painting I Registration Closed Core Curriculum Code: 'AH, ARCH' | 1681 | On-Campus M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: May 15 to Aug 04 | $1020 |
ARTS.3800-021 | Special Topics in Art & Design: Pre-Semester College Portfolio Core Curriculum Code: 'AH' | 3286 | On-Campus M-Th | 9:00 AM-12:15 PM EDT | 2023 Summer: Jul 10 to Jul 27 | $1020 |
BIOL.1170L-011 | Principles of Biology I Laboratory Registration Closed Core Curriculum Code: 'SCL' | 1683 | On-Campus M,W | 9:00 AM-9:50 AM EDT | 2023 Summer: May 15 to Jun 28 | -- |
BIOL.1170L-011L | Principles of Biology I Laboratory Registration Closed Core Curriculum Code: 'SCL' | 1684 | On-Campus M,W | 10:00 AM-1:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
BIOL.2330L-011 | Experimental Methods in Biology Registration Closed Core Curriculum Code: 'WOC, SCL' | 1685 | On-Campus M,W | 11:00 AM-11:50 AM EDT M,W | 12:00 PM-2:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
BIOL.2350-011 | Genetics Registration Closed Core Curriculum Code: 'CTPS, SCL, STEM, QL' | 1034 | On-Campus M,W | 8:00 AM-12:55 PM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
BIOL.3440L-011 | Comp Vertebrate Anatomy Laboratory Registration Closed Core Curriculum Code: 'SCL' | 3081 | On-Campus M,Th | 4:00 PM-7:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
BMEN.2205L-011 | Bioinstrumentation Lab Registration Closed Core Curriculum Code: 'STEM' | 3321 | On-Campus M,W | 1:00 PM-3:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
CHEM.1020-021 | Forensic Science for the Non-Scientist Core Curriculum Code: 'SCL, STEM' | 2962 | On-Campus M-T,Th | 10:30 AM-12:45 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
CHEM.1150-021 | Principles of Chemistry Core Curriculum Code: 'STAR, SCL' | 2964 | On-Campus M-T,Th | 10:30 AM-12:45 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
CHEM.1210-011 | Chemistry I Registration Closed Core Curriculum Code: 'STAR, SCL' | 1038 | On-Campus M,W-Th | 2:00 PM-5:30 PM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
CHEM.1220-011 | Chemistry II Registration Closed Core Curriculum Code: 'SCL' | 1039 | On-Campus T,Th | 6:00 PM-9:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
CHEM.1220-021 | Chemistry II Core Curriculum Code: 'SCL' | 1308 | On-Campus M,W-Th | 2:00 PM-5:30 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
CHEM.1230L-011 | Chemistry I Laboratory Registration Closed Core Curriculum Code: 'SCL' | 1040 | On-Campus T,Th | 7:00 PM-9:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
CHEM.1240L-011 | Chemistry II Laboratory Registration Closed Core Curriculum Code: 'SCL' | 1041 | On-Campus M,W | 7:00 PM-9:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
CHEM.1240L-021 | Chemistry II Laboratory Core Curriculum Code: 'SCL' | 1309 | On-Campus T,Th | 7:00 PM-9:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
CHEM.2210-011 | Organic Chemistry I Registration Closed Core Curriculum Code: 'SCL' | 1042 | On-Campus M-Th | 6:00 PM-8:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
CHEM.2230-011 | Organic Chemistry IIB Registration Closed Core Curriculum Code: 'SCL' | 3095 | On-Campus M-Th | 9:30 AM-11:50 AM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
CHEM.2230-021 | Organic Chemistry IIB Core Curriculum Code: 'SCL' | 1765 | On-Campus M-Th | 6:00 PM-8:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
CHEM.2290L-011 | Organic Chemistry Laboratory IB Registration Closed Core Curriculum Code: 'SCL' | 1044 | On-Campus T,Th | 1:00 PM-4:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
CHEM.2300L-021 | Organic Chemistry Lab IIB Core Curriculum Code: 'SCL' | 1310 | On-Campus T,Th | 1:00 PM-4:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
CHEM.3440-011 | Physical Chemistry I Registration Closed Core Curriculum Code: 'SCL, QL' | 1045 | On-Campus T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
CHEN.2010-011 | Basic Principles of Chemical Engineering Registration Closed Core Curriculum Code: 'STEM' | 1012 | On-Campus M,W-Th | 8:00 AM-10:20 AM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
CHEN.3110-012 | Phase and Chemical Reaction Equilibria Registration Closed Core Curriculum Code: 'STEM' | 3158 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
CHEN.4030-021 | Chemical Reaction Engineering Core Curriculum Code: 'STEM' | 1287 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
CHEN.4130-011 | Process Dynamics & Control Registration Closed Core Curriculum Code: 'STEM' | 1014 | On-Campus M,W-Th | 3:30 PM-5:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
CIVE.4310-021 | Foundation and Soil Engineering Core Curriculum Code: 'STEM' | 1348 | On-Campus M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
COMP.1010-011 | Computing I Registration Closed Core Curriculum Code: 'STAR, SCL, STEM, ROBO' | 1021 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
COMP.1020-011 | Computing II Registration Closed Core Curriculum Code: 'STAR, STEM' | 3056 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
COMP.1020-021 | Computing II Core Curriculum Code: 'STAR, STEM' | 1335 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
COMP.1030L-011 | Computing I Lab Registration Closed Core Curriculum Code: 'SCL, STEM' | 1022 | On-Campus M,W | 1:30 PM-3:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $680 |
COMP.1040L-011 | Computing II Lab Registration Closed Core Curriculum Code: 'STEM' | 3057 | On-Campus M,W | 1:30 PM-3:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $680 |
COMP.1040L-021 | Computing II Lab Core Curriculum Code: 'STEM' | 1442 | On-Campus M,W | 1:30 PM-3:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $680 |
COMP.2010-011 | Computing III Registration Closed Core Curriculum Code: 'STEM' | 1715 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
COMP.2010R-011 | Computing III Lab Registration Closed Core Curriculum Code: 'STEM' | 1716 | On-Campus M | 1:30 PM-3:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $340 |
COMP.2040-011 | Computing IV Registration Closed Core Curriculum Code: 'STEM, AIL' | 2119 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
COMP.3010-021 | Organization of Programming Languages Core Curriculum Code: 'STEM' | 3058 | On-Campus M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
COMP.3050-051 | Computer Architecture Registration Closed Core Curriculum Code: 'STEM' | 1274 | On-Campus M | 6:00 PM-9:50 PM EDT | 2023 Summer: May 15 to Jul 21 | $1020 |
COMP.5030-051 | Algorithms Registration Closed Core Curriculum Code: 'STEM' | 3093 | On-Campus M | 10:30 AM-1:50 PM EDT | 2023 Summer: May 15 to Jul 21 | $1755 |
DGMD.1000-021 | Introduction to Digital Media Core Curriculum Code: 'AH, LDAY, DCA, DGMD, FLST' | 3133 | On-Campus M,W | 12:30 PM-3:15 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ECON.2010-021 | Principles of Microeconomics Core Curriculum Code: 'SS, QL' | 2955 | On-Campus M-T,Th | 8:00 AM-10:20 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
EECE.2020-011 | Circuit Theory II Registration Closed Core Curriculum Code: 'STAR, STEM' | 1047 | On-Campus M,W-Th | 11:00 AM-1:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.2020-021A | Circuit Theory II Core Curriculum Code: 'STAR, STEM' | 2994 | On-Campus M,W-Th | 11:00 AM-1:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
EECE.2070-011 | Basic Electrical Engineering Laboratory I Registration Closed Core Curriculum Code: 'STEM' | 1484 | On-Campus T,Th | 8:00 AM-10:50 AM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.2070-021 | Basic Electrical Engineering Laboratory I Core Curriculum Code: 'STEM' | 2996 | On-Campus T,Th | 8:00 AM-10:50 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
EECE.2080-011 | Basic Electrical Engineering Lab II Registration Closed Core Curriculum Code: 'STEM' | 1048 | On-Campus T,Th | 8:00 AM-10:50 AM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.2080-021 | Basic Electrical Engineering Lab II Core Curriculum Code: 'STEM' | 1312 | On-Campus T,Th | 8:00 AM-10:50 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
EECE.3110-012 | Electronics I Lab Registration Closed Core Curriculum Code: 'CTPS, STEM' | 3511 | On-Campus T,Th | 11:00 AM-1:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.3110-021 | Electronics I Lab Core Curriculum Code: 'CTPS, STEM' | 2997 | On-Campus T,Th | 11:00 AM-1:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
EECE.3120-021 | Electronics II Laboratory Core Curriculum Code: 'STEM' | 1313 | On-Campus T,Th | 11:00 AM-1:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
EECE.3620-021A | Signals and Systems I Core Curriculum Code: 'STEM' | 1394 | On-Campus T,Th | 2:00 PM-4:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
EECE.3640-011A | Engineering Mathematics Registration Closed Core Curriculum Code: 'STEM' | 3011 | On-Campus M,W-Th | 11:00 AM-1:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.4130-011A | Linear Feedback System Registration Closed Core Curriculum Code: 'STEM' | 1051 | On-Campus M,W-Th | 2:00 PM-4:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.4280-011A | Alternative Energy Sources Registration Closed Core Curriculum Code: 'STEM' | 1390 | On-Campus M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.4290-011A | Electric Vehicle Technology Registration Closed Core Curriculum Code: 'STEM' | 1397 | On-Campus T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.4610-011A | Engineering Electromagnetics II Registration Closed Core Curriculum Code: 'STEM' | 1052 | On-Campus M,W-Th | 8:30 AM-10:50 AM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
EECE.5100-021A | Digital Signal Processing Core Curriculum Code: 'STEM' | 1382 | On-Campus T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5130-021A | Control Systems Core Curriculum Code: 'STEM' | 1315 | On-Campus M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1800 |
EECE.5280-011A | Alternative Energy Sources Registration Closed Core Curriculum Code: 'STEM' | 1391 | On-Campus M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5290-011A | Electric Vehicle Technology Registration Closed Core Curriculum Code: 'STEM' | 1392 | On-Campus T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1800 |
EECE.5710-021 | Radar Systems Core Curriculum Code: 'STEM' | 3086 | On-Campus T,Th | 6:30 PM-9:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1800 |
ENGL.1010-021 | College Writing I Core Curriculum Code: 'STAR, CW' | 1671 | On-Campus M,W | 7:00 PM-9:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENGL.1010-022 | College Writing I Core Curriculum Code: 'STAR, CW' | 2973 | On-Campus M-T,Th | 8:00 AM-10:20 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENGL.1020-021 | College Writing II Core Curriculum Code: 'STAR, CW' | 1637 | On-Campus T,Th | 7:00 PM-9:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENGL.3020-021 | Creative Writing: Fiction Core Curriculum Code: 'AH' | 3140 | On-Campus T,Th | 6:30 PM-9:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENGN.2050-011 | Statics Registration Closed Core Curriculum Code: 'STAR, STEM, ROBO' | 1035 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
ENGN.2050-021 | Statics Core Curriculum Code: 'STAR, STEM, ROBO' | 1396 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENGN.2060-011 | Strength of Materials Registration Closed Core Curriculum Code: 'STEM' | 1036 | On-Campus M,W-Th | 8:00 AM-10:20 AM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
ENGN.2060-021 | Strength of Materials Core Curriculum Code: 'STEM' | 1305 | On-Campus M,W-Th | 1:00 PM-3:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENGN.2060-022 | Strength of Materials Core Curriculum Code: 'STEM' | 2782 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENGN.2070-011 | Dynamics Registration Closed Core Curriculum Code: 'STEM, ROBO' | 1466 | On-Campus M,W-Th | 1:00 PM-3:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
ENGN.2070-021 | Dynamics Core Curriculum Code: 'STEM, ROBO' | 1306 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENTR.1500-021 | Introduction to Entrepreneurship and Business Core Curriculum Code: 'STAR' | 2970 | On-Campus M-T,Th | 10:30 AM-12:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
ENTR.3000-021 | Principles of Innovation and Entrepreneurship Core Curriculum Code: 'WOC, DCA, ENTRPREN.' | 1723 | On-Campus T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
FAHS.1500-021 | Major Exploration Seminar Core Curriculum Code: 'STAR' | 3415 | On-Campus T,Th | 2:00 PM-3:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $340 |
GEOL.2150-011 | Forensic Geology Registration Closed Core Curriculum Code: 'CTPS, SCL, QL' | 1009 | On-Campus M,W-Th | 10:00 AM-12:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
HONR.1200-021 | Designing Your College Experience Core Curriculum Code: 'HONORS' | 3579 | On-Campus M,Th | 2:00 PM-5:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
HSCI.1010-011 | Human Anatomy and Physiology I Registration Closed Core Curriculum Code: 'SCL, STEM, LDAY' | 1005 | On-Campus M,W-Th | 11:00 AM-1:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
HSCI.1020-021 | Human Anatomy and Physiology II Core Curriculum Code: 'SCL, STEM' | 1283 | On-Campus M,W-Th | 11:00 AM-1:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
HSCI.1030-011 | Human Anatomy and Physiology Laboratory I Registration Closed Core Curriculum Code: 'STAR, SCL, STEM' | 1006 | On-Campus M,W-Th | 8:00 AM-10:50 AM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
HSCI.1040-021 | Human Anatomy and Physiology Laboratory II Core Curriculum Code: 'STAR, SCL, STEM' | 1284 | On-Campus M,W-Th | 8:00 AM-10:50 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
HSCI.3500-011 | Human Biochemistry Registration Closed Core Curriculum Code: 'STEM' | 1007 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
LGST.2620-021 | Introduction to Business Law Core Curriculum Code: 'SS, AMST' | 2957 | On-Campus M-T,Th | 10:30 AM-12:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
MATH.1115-021 | Fundamentals of Algebra Core Curriculum Code: 'MATH, STEM' | 2888 | On-Campus M-T,Th-F | 8:00 AM-10:20 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
MATH.1210-001 | Management Precalculus Registration Closed Core Curriculum Code: 'STAR, MATH, STEM' | 3038 | On-Campus M,Th | 1:00 PM-3:20 PM EDT | 2023 Summer: May 15 to Aug 04 | $1360 |
MATH.1230-001 | Precalculus Mathematics II Registration Closed Core Curriculum Code: 'STAR, MATH, STEM' | 2596 | On-Campus M,W | 6:30 PM-8:50 PM EDT | 2023 Summer: May 15 to Aug 04 | $1360 |
MATH.1230-011 | Precalculus Mathematics II Registration Closed Core Curriculum Code: 'STAR, MATH, STEM' | 2597 | On-Campus M-T,Th-F | 1:00 PM-3:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
MATH.1230-021 | Precalculus Mathematics II Core Curriculum Code: 'STAR, MATH, STEM' | 2598 | On-Campus M-T,Th-F | 8:00 AM-10:20 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
MATH.1230-022 | Precalculus Mathematics II Core Curriculum Code: 'STAR, MATH, STEM' | 2894 | On-Campus M-T,Th-F | 10:30 AM-12:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
MATH.1310-001 | Calculus I Registration Closed Core Curriculum Code: 'STAR, MATH, STEM, ARCH' | 2599 | On-Campus T,F | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Aug 04 | $1360 |
MATH.1310-011 | Calculus I Registration Closed Core Curriculum Code: 'STAR, MATH, STEM, ARCH' | 1025 | On-Campus M-T,Th-F | 8:00 AM-10:20 AM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
MATH.1310-021 | Calculus I Core Curriculum Code: 'STAR, MATH, STEM, ARCH' | 1417 | On-Campus M-T,Th-F | 1:00 PM-3:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
MATH.1310-022 | Calculus I Core Curriculum Code: 'STAR, MATH, STEM, ARCH' | 1754 | On-Campus M-T,Th-F | 8:00 AM-10:20 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
MATH.1320-022 | Calculus II Core Curriculum Code: 'STAR, MATH, STEM' | 1646 | On-Campus M-T,Th-F | 10:30 AM-12:45 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
MATH.2210-001 | Introduction to Linear Algebra Registration Closed Core Curriculum Code: 'MATH, STEM' | 1299 | On-Campus M,W | 1:00 PM-2:50 PM EDT | 2023 Summer: May 15 to Aug 04 | $1020 |
MATH.2310-011 | Calculus III Registration Closed Core Curriculum Code: 'MATH, STEM' | 1761 | On-Campus M,W | 4:00 PM-7:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
MATH.2310-021 | Calculus III Core Curriculum Code: 'MATH, STEM' | 1300 | On-Campus T,Th | 6:00 PM-9:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
MATH.2340-011 | Differential Equations Registration Closed Core Curriculum Code: 'CTPS, MATH, STEM, QL' | 1027 | On-Campus T,Th | 6:00 PM-8:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
MECH.2420-011 | Thermodynamics Registration Closed Core Curriculum Code: 'STEM' | 1507 | On-Campus M,W-Th | 3:30 PM-5:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
MECH.2960-011 | Materials Science for Engineers Registration Closed Core Curriculum Code: 'STEM' | 2799 | On-Campus T,Th | 1:00 PM-3:20 PM EDT M,W | 1:00 PM-3:20 PM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
MECH.3020-021 | Instrumentation and Measurement Laboratory Course Full Core Curriculum Code: 'STEM' | 1508 | On-Campus M-Th | 1:00 PM-3:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
MECH.3110-011 | Applied Strength of Materials Registration Closed Core Curriculum Code: 'STEM' | 1509 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
MECH.3810-011 | Fluid Mechanics Registration Closed Core Curriculum Code: 'STEM' | 1529 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
MECH.3820-021 | Heat Transfer Core Curriculum Code: 'STEM' | 1530 | On-Campus M,W-Th | 9:30 AM-11:50 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
MECH.4030-021 | Thermal Fluids Laboratory Core Curriculum Code: 'STEM, QL' | 2824 | On-Campus M-Th | 1:00 PM-3:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
MECH.4410-021 | Thermo-fluid Applications Core Curriculum Code: 'STEM' | 1633 | On-Campus T-Th | 12:00 PM-2:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
MECH.4420-021 | Thermo-fluid Systems Design Core Curriculum Code: 'STEM, DCA' | 1531 | On-Campus M,W | 6:00 PM-8:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
MECH.4510-011 | Dynamic Systems Analysis Registration Closed Core Curriculum Code: 'STEM' | 1511 | On-Campus M,W-Th | 10:30 AM-12:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $1020 |
MTEC.2260-001 | Technical Communications for Engineering Technology Registration Closed Core Curriculum Code: 'IL, WOC, STEM' | 1519 | On-Campus W | 6:30 PM-9:20 PM EDT | 2023 Summer: May 15 to Aug 04 | $1020 |
MTEC.3540-001 | Problems in Mechanical Engineering Technology Registration Closed Core Curriculum Code: 'STEM' | 3239 | On-Campus T | 6:30 PM-9:20 PM EDT | 2023 Summer: May 15 to Aug 04 | $1020 |
NURS.4120-001 | Community Health and Health Policy Registration Closed Core Curriculum Code: 'QL' | 1277 | On-Campus M-T | 11:00 AM-12:50 PM EDT | 2023 Summer: May 15 to Aug 04 | $1360 |
PHIL.2030-021 | Introduction to Ethics Core Curriculum Code: 'SRE, AH' | 2959 | On-Campus M-T,Th | 10:30 AM-12:20 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
PHYS.1030-011 | General Physics I Registration Closed Core Curriculum Code: 'STAR, SCL' | 1015 | On-Campus M-F | 9:00 AM-10:50 AM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
PHYS.1030L-012 | General Physics I Lab Registration Closed Core Curriculum Code: 'SCL' | 1588 | On-Campus M,W | 11:00 AM-1:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $680 |
PHYS.1040-021 | General Physics II Core Curriculum Code: 'SCL' | 1288 | On-Campus M-F | 9:00 AM-10:50 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
PHYS.1040L-021 | General Physics II Lab Core Curriculum Code: 'SCL' | 1289 | On-Campus M,W | 11:00 AM-1:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $680 |
PHYS.1210-021 | Exploring the Universe Core Curriculum Code: 'SCL, QL' | 3240 | On-Campus M-F | 9:00 AM-10:50 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1020 |
PHYS.1210L-021 | Exploring the Universe Laboratory Core Curriculum Code: 'LALT, SCL' | 3241 | On-Campus M,W | 12:00 PM-1:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $680 |
PHYS.1410-011 | Physics I Registration Closed Core Curriculum Code: 'STAR, SCL' | 1017 | On-Campus M-F | 9:00 AM-10:50 AM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
PHYS.1410-021 | Physics I Core Curriculum Code: 'STAR, SCL' | 1290 | On-Campus M-F | 9:00 AM-10:50 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
PHYS.1410L-011 | Physics I Lab Registration Closed Core Curriculum Code: 'SCL' | 1423 | On-Campus M,W | 11:00 AM-1:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $680 |
PHYS.1410L-012 | Physics I Lab Registration Closed Core Curriculum Code: 'SCL' | 1018 | On-Campus M,W | 11:00 AM-1:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $680 |
PHYS.1410L-021 | Physics I Lab Course Full Core Curriculum Code: 'SCL' | 1291 | On-Campus M,W | 11:00 AM-1:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $680 |
PHYS.1410L-023 | Physics I Lab Core Curriculum Code: 'SCL' | 3531 | On-Campus M,W | 11:00 AM-1:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $680 |
PHYS.1440-011 | Physics II Registration Closed Core Curriculum Code: 'STAR, SCL' | 1019 | On-Campus M-F | 9:00 AM-10:50 AM EDT | 2023 Summer: May 15 to Jun 28 | $1360 |
PHYS.1440-021 | Physics II Core Curriculum Code: 'STAR, SCL' | 1292 | On-Campus M-F | 9:00 AM-10:50 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
PHYS.1440L-011 | Physics II Lab Registration Closed Core Curriculum Code: 'SCL' | 1020 | On-Campus T,Th | 11:00 AM-1:50 PM EDT | 2023 Summer: May 15 to Jun 28 | $680 |
PHYS.1440L-021 | Physics II Lab Core Curriculum Code: 'SCL' | 1293 | On-Campus T,Th | 11:00 AM-1:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $680 |
PHYS.2450-021 | Physical Properties of Matter Core Curriculum Code: 'SCL' | 1295 | On-Campus M-F | 9:00 AM-10:50 AM EDT | 2023 Summer: Jul 05 to Aug 14 | $1360 |
PHYS.2450L-021 | Physics III Lab Core Curriculum Code: 'SCL' | 1296 | On-Campus T,Th | 11:00 AM-1:50 PM EDT | 2023 Summer: Jul 05 to Aug 14 | $680 |
