CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2020-082 | Accounting/Managerial Course Full | 1143 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
ACCT.2020-084 | Accounting/Managerial Recently Added 12/7/23 | 5321 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
ACCT.5010-082 | Financial Accounting | 1119 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
ACCT.6010-082 | Accounting Information for Management Decisions Course Full | 1120 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6010-084 | Accounting Information for Management Decisions | 1144 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6010-086 | Accounting Information for Management Decisions | 4633 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6050-082 | Government and Non-Profit Accounting | 1237 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6220-082 | Globalization and Accounting | 1396 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6230-082 | Contemporary Accounting Issues | 1397 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ARCH.3140-082 | American Architecture (Formerly ARHI.3140) | 5779 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ARHI.1010-082 | Art Appreciation | 1112 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ARHI.3000-082 | Art History, Music and Culture | 1301 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ARTS.1150-082 | Drawing for Non-Art Majors | 1142 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ARTS.1170-082 | An Introduction to the Language of Painting | 5962 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ARTS.1610-082 | Introduction to Photography Course Full | 5586 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CHEM.1020-082 | Forensic Science for the Non-Scientist | 1428 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
COMP.1130-082 | Exploring the Internet | 1135 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CRIM.2210-082 | Criminology | 1111 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CRIM.3260-082 | Hate Crime | 1192 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CRIM.3430-082 | Forensic Psychology | 1348 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CRIM.3600-082 | Gender, Race, and Crime | 1117 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
DGMD.2310-082 | Media, Law and Ethics | 14104 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ECON.2010-082 | Principles of Microeconomics | 1164 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ECON.2020-082 | Principles of Macroeconomics | 1962 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ECON.4060-082 | International Macroeconomics | 5590 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.2120-082 | The Short Story | 5724 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.2170-082 | The Horror Story | 5600 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.2260-082 | Scientific and Technical Communication | 13488 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.2760-082 | First-Generation Stories | 12144 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.4150-082 | Young Adult Literature-Critical Methods | 13210 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENTR.4640-082 | Finance for Emerging Business Enterprises | 12982 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
ENTR.6400-082 | New Venture Creation | 5683 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ENTR.6500-082 | Innovation and Emerging Technology | 4515 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ENTR.6500-084 | Innovation and Emerging Technology | 5674 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.2000-082 | Personal Finance | 1145 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
FINA.3010-082 | Financial Management | 1132 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
FINA.5010-082 | Fundamentals of Finance | 1134 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
FINA.6010-082 | Corporate Finance Course Full | 1133 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6010-084 | Corporate Finance Course Full | 1146 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6010-086 | Corporate Finance | 4619 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6220-082 | Advanced Portfolio Management | 13280 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6420-082 | Decentralized Finance (DeFi) | 13283 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6910-082 | International Financial Management | 1271 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
GNDR.2400-082 | Introduction to Gender Studies | 5926 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.2000-082 | Introduction to Graphic Design | 6167 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.2040-082 | Computer Graphics & Illustration | 5319 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.3000-082 | Advanced Graphic Design | 5949 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.3020-082 | Advanced Typography | 1115 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.3030-082 | Advanced Photographic Imaging | 1216 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
HIST.3300-082 | Tudor and Stuart England, 1485-1714 | 5318 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
HSCI.3080-082 | Global Health | 5764 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.1600-082 | Introduction to Information Systems | 6072 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2030-082 | Introduction to Programming with Python | 14292 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2260-082 | Intro to Blockchain Technology and Applications | 1157 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2300-082 | Introduction to Multimedia | 4410 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2310-082 | Graphics for Multimedia and the World Wide Web | 13097 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2500-082 | E-Commerce | 1283 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2750-082 | Introduction to Networking | 13985 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2910-082 | Introduction to HTML | 1287 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2950-082 | Principles of Information Security | 5342 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.3060-082 | Introduction to XML | 1290 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.3085-082 | Introduction to Data Mining | 14019 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.4620-082 | TCP/IP and Network Architecture | 1295 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
LIFE.2140-082 | Human Ecology | 1278 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
MATH.1220-082 | Management Calculus | 1407 | Online Course | 2024 Spring: Mar 11 to May 04 | $1520 |
MECH.5750-082 | Industrial Design of Experiment | 13527 | Online Course | 2024 Spring: Mar 11 to May 04 | $1800 |
MECH.5760-082 | Engineering Project Management | 1225 | Online Course | 2024 Spring: Mar 11 to May 04 | $1800 |
MGMT.3010-082 | Organizational Behavior | 1126 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MGMT.3100-082 | Human Resources Management | 1127 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MGMT.3800-082 | Business Ethics | 4840 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MGMT.5010-082 | Organizational Behavior | 1128 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
MGMT.5110-082 | Global Enterprise and Competition | 1129 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
MGMT.6010-082 | Managing Organizational Change | 1130 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6010-084 | Managing Organizational Change Course Full | 1155 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6010-086 | Managing Organizational Change | 4474 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6010-088 | Managing Organizational Change | 5650 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6100-082 | Managerial Leadership | 4460 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6100-084 | Managerial Leadership | 5322 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6150-082 | International Business | 1263 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6530-082 | Ethical Leadership in the Global Economy | 12976 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6540-082 | Managing Global and workforce Diversity Course Full | 5336 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-082 | Strategy Formation and Implementation Course Full | 1131 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-084 | Strategy Formation and Implementation | 4691 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-086 | Strategy Formation and Implementation | 4472 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-088 | Strategy Formation and Implementation | 5029 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.2010-082 | Business Information Systems | 1248 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MIST.4070-082 | Electronic Business | 5684 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MIST.6010-082 | Management Information Systems | 1123 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6010-084 | Management Information Systems | 1156 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6010-086 | Management Information Systems | 5670 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6030-082 | Database Management | 3513 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6060-082 | Business Intelligence and Data Mining | 4466 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6170-082 | Advanced Machine Learning | 5053 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.2010-082 | Marketing Principles | 4467 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MKTG.2100-082 | Professional Communications | 1241 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MKTG.4020-082 | Buyer Behavior | 1244 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MKTG.4070-082 | Retailing | 4855 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MKTG.5010-082 | Marketing Fundamentals | 1121 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
MKTG.6010-082 | Customers and Markets | 1122 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6010-084 | Customers and Markets | 1151 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6010-086 | Customers and Markets | 5676 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6300-082 | Market Research | 1308 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6350-082 | Marketing Analytics | 12933 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6700-082 | International Marketing | 4528 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MPAD.5120-082 | Communication for Public and Non-Profit Managers | 13715 | Online Course | 2024 Spring: Mar 11 to May 04 | $1755 |
NUTR.1100-082 | Nutrition and Wellness ) | 5491 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PHIL.2010-082 | Introduction to Philosophy | 4495 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PHIL.2020-082 | Introduction to Logic and Critical Reasoning | 12983 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PHIL.2030-082 | Introduction to Ethics | 13067 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PHIL.3105-082 | Philosophy of Disability | 4537 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PHIL.3340-082 | Engineering and Ethics | 5107 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POLI.1120-082 | Introduction to Comparative Politics | 1148 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POLI.2120-082 | American Media and Politics | 1153 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POLI.2220-082 | Politics of the Internet | 1110 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POLI.3600-082 | European Politics | 1168 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POLI.3750-082 | Politics of Pacific Rim | 12534 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POMS.4020-082 | Global Supply Chain Management | 5323 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
POMS.5010-082 | Operations Fundamentals | 1124 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
POMS.5010-084 | Operations Fundamentals | 3575 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
POMS.6010-082 | Operations Management | 1152 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6010-084 | Operations Management | 1125 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6010-086 | Operations Management | 4857 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6020-082 | Global Supply Chain Management | 1254 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6120-082 | Statistics for Predictive Analytics | 4470 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
PSYC.1010-082 | Introduction to Psychological Science | 1113 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.1010-084 | Introduction to Psychological Science | 6170 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.2090-082 | Social Psychology | 1114 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.2320-082 | Psychology of Personality | 1154 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.2600-082 | Child and Adolescent Development | 1118 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.2720-082 | Abnormal Psychology | 1137 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.2780-082 | Cognitive Psychology | 1208 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.3350-082 | Psychology and Women | 1138 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.3450-082 | Health Psychology | 5980 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.3510-082 | Human Sexuality | 5037 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.3600-082 | Adult Development and Aging | 1141 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.3620-082 | Psychology of Developmental Disabilities | 1366 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PSYC.3640-082 | Family Systems | 13708 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
SOCI.1010-082 | Introduction to Sociology | 6093 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
SOCI.2710-082 | Sociology of Work | 5353 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854