CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2010-011 | Accounting/Financial | 1620 | M,W | 6:30 PM-9:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
ACCT.2010-021 | Accounting/Financial | 2968 | M-T,Th | 8:00 AM-10:15 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ACCT.2020-021 | Accounting/Managerial | 1623 | M,W | 6:30 PM-9:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ACCT.3200-011 | Corporate Financial Reporting II | 1360 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
ACCT.3300-011 | Corporate Financial Reporting III | 1515 | T,Th | 6:30 PM-9:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
AEST.3600-011 | Aesthetics and Critical Studies of Graphic Design | 1558 | M-Th | 9:00 AM-11:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
ARTS.2710-001 | Painting I | 1681 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Aug 04 | $1020 |
BIOL.1170L-011 | Principles of Biology I Laboratory Course Full - Wait List | 1683 | M,W | 9:00 AM-9:50 AM EDT | Summer 2023: May 15 to Jun 28 | -- |
BIOL.1170L-011L | Principles of Biology I Laboratory Course Full - Wait List | 1684 | M,W | 10:00 AM-1:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
BIOL.2200-011 | Principles of Cellular Biology | 1352 | M,W-Th | 1:00 PM-3:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
BIOL.2330L-011 | Experimental Methods in Biology | 1685 | M,W | 11:00 AM-11:50 AM EDT M,W | 12:00 PM-2:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
BIOL.2350-011 | Genetics | 1034 | M,W | 8:00 AM-12:55 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
BIOL.3440L-011 | Comp Vertebrate Anatomy Laboratory | 3081 | M,Th | 4:00 PM-7:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
BMEN.1200-011 | BME Application Programming | 3102 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
BMEN.2100-011 | Thermodynamics | 3090 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
BMEN.2205L-011 | Bioinstrumentation Lab | 3092 | M,W | 1:00 PM-3:50 PM EDT | Summer 2023: May 15 to Aug 04 | $1020 |
CHEM.1020-021 | Forensic Science for the Non-Scientist | 2962 | M-T,Th | 10:30 AM-12:45 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
CHEM.1150-021 | Principles of Chemistry | 2964 | M-T,Th | 10:30 AM-12:45 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
CHEM.1210-011 | Chemistry I | 1038 | M,W-Th | 2:00 PM-5:30 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
CHEM.1220-011 | Chemistry II | 1039 | T,Th | 6:00 PM-9:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
CHEM.1220-021 | Chemistry II | 1308 | M,W-Th | 2:00 PM-5:30 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
CHEM.1230L-011 | Chemistry I Laboratory | 1040 | T,Th | 7:00 PM-9:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEM.1240L-011 | Chemistry II Laboratory | 1041 | M,W | 7:00 PM-9:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEM.1240L-021 | Chemistry II Laboratory | 1309 | T,Th | 7:00 PM-9:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
CHEM.2210-011 | Organic Chemistry I | 1042 | M-Th | 6:00 PM-8:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
CHEM.2230-011 | Organic Chemistry IIB | 3095 | M-Th | 9:30 AM-11:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
CHEM.2230-021 | Organic Chemistry IIB | 1765 | M-Th | 6:00 PM-8:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
CHEM.2290L-011 | Organic Chemistry Laboratory IB | 1044 | T,Th | 1:00 PM-4:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEM.2290L-012 | Organic Chemistry Laboratory IB | 1453 | M,W | 1:00 PM-4:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEM.2300L-021 | Organic Chemistry Lab IIB | 1310 | T,Th | 1:00 PM-4:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
CHEM.2300L-022 | Organic Chemistry Lab IIB | 1452 | M,W | 1:00 PM-4:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
CHEM.3130-011 | Analytical Chemistry I | 3096 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEM.3440-011 | Physical Chemistry I | 1045 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEN.2010-011 | Basic Principles of Chemical Engineering | 1012 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEN.3110-012 | Phase and Chemical Reaction Equilibria | 3158 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEN.4030-021 | Chemical Reaction Engineering | 1287 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
CHEN.4130-011 | Process Dynamics & Control | 1014 | M,W-Th | 3:30 PM-5:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEN.5370-011 | Nanomaterials Characterization I | 1602 | TBD | Summer 2023: May 15 to Jun 28 | $1800 |
CIVE.3330-011 | Geotechnical Laboratory | 1354 | Th | 1:00 PM-3:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CIVE.4310-021 | Foundation and Soil Engineering | 1348 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
CIVE.5370-011 | Experimental Soil Mechanics | 2512 | T,Th | 9:00 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
COMP.1010-011 | Computing I | 1021 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
COMP.1020-011 | Computing II | 3056 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
COMP.1020-021 | Computing II | 1335 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
COMP.1030L-011 | Computing I Lab | 1022 | M,W | 1:30 PM-3:50 PM EDT | Summer 2023: May 15 to Jun 28 | $680 |
COMP.1040L-011 | Computing II Lab | 3057 | M,W | 1:30 PM-3:50 PM EDT | Summer 2023: May 15 to Jun 28 | $680 |
COMP.1040L-021 | Computing II Lab | 1442 | M,W | 1:30 PM-3:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $680 |
COMP.2010-011 | Computing III | 1715 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
COMP.2010R-011 | Computing III Lab | 1716 | M | 1:30 PM-3:50 PM EDT | Summer 2023: May 15 to Jun 28 | $340 |
COMP.2030-011 | Assembly Language Programming | 1717 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
COMP.2030R-011 | Assembly Language Programming Lab | 1718 | M | 1:30 PM-3:50 PM EDT | Summer 2023: May 15 to Jun 28 | $340 |
COMP.2040-011 | Computing IV | 2119 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
COMP.3010-021 | Organization of Programming Languages | 3058 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
COMP.3050-051 | Computer Architecture | 1274 | M | 6:00 PM-9:50 PM EDT | Summer 2023: May 15 to Jul 21 | $1020 |
COMP.5030-051 | Algorithms | 3093 | M | 10:30 AM-1:50 PM EDT | Summer 2023: May 15 to Jul 21 | $1755 |
DGMD.1000-021 | Introduction to Digital Media | 3133 | M,W | 12:30 PM-3:15 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
DPTH.6010-001 | Clinical Anatomy | 1548 | M,W | 12:30 PM-2:20 PM EDT | Summer 2023: May 17 to Aug 04 | $1755 |
DPTH.6030-001 | Anatomy Laboratory | 1549 | M | 8:00 AM-10:50 AM EDT | Summer 2023: May 15 to Aug 04 | $1755 |
DPTH.6030-002 | Anatomy Laboratory | 1550 | T | 8:00 AM-10:50 AM EDT | Summer 2023: May 15 to Aug 04 | $1755 |
DPTH.6030-003 | Anatomy Laboratory | 1551 | W | 8:00 AM-10:50 AM EDT | Summer 2023: May 15 to Aug 04 | $1755 |
DPTH.6090-001 | Medical/Surgical Pathology | 1552 | T | 1:00 PM-1:50 PM EDT Th | 9:00 AM-11:50 AM EDT | Summer 2023: May 15 to Aug 04 | $1755 |
ECON.2010-021 | Principles of Microeconomics | 2955 | M-T,Th | 8:00 AM-10:20 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.2020-011 | Circuit Theory II | 1047 | M,W-Th | 11:00 AM-1:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.2020-021A | Circuit Theory II | 2994 | M,W-Th | 11:00 AM-1:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.2070-011 | Basic Electrical Engineering Laboratory I | 1484 | T,Th | 8:00 AM-10:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.2070-021 | Basic Electrical Engineering Laboratory I | 2996 | T,Th | 8:00 AM-10:50 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.2080-011 | Basic Electrical Engineering Lab II | 1048 | T,Th | 8:00 AM-10:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.2080-021 | Basic Electrical Engineering Lab II | 1312 | T,Th | 8:00 AM-10:50 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.3110-011 | Electronics I Lab | 1049 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3110-021 | Electronics I Lab | 2997 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.3120-011 | Electronics II Laboratory | 2998 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3120-021 | Electronics II Laboratory | 1313 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.3170-011A | Microprocessors Systems Design I | 1412 | T-Th | 2:00 PM-4:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3550-011A | Electromechanics | 3034 | M,W | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3620-021A | Signals and Systems I | 1394 | T,Th | 2:00 PM-4:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.3640-011A | Engineering Mathematics | 3011 | M,W-Th | 11:00 AM-1:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3650-011 | Electronics I | 1050 | M,W-Th | 2:00 PM-4:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4130-011A | Linear Feedback System | 1051 | M,W-Th | 2:00 PM-4:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4280-011A | Alternative Energy Sources | 1390 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4290-011A | Electric Vehicle Technology | 1397 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4610-011A | Engineering Electromagnetics II | 1052 | M,W-Th | 9:30 AM-11:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.5100-021A | Digital Signal Processing | 1382 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1800 |
EECE.5130-021A | Control Systems | 1315 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1800 |
EECE.5280-011A | Alternative Energy Sources | 1391 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5290-011A | Electric Vehicle Technology | 1392 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5710-021 | Radar Systems | 3086 | T,Th | 6:30 PM-9:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1800 |
EECE.5750-011 | Field Programmable Gate Arrays Logic Design Techniques | 1053 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
ENGL.1010-021 | College Writing I | 1671 | M,W | 7:00 PM-9:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGL.1010-022 | College Writing I | 2973 | M-T,Th | 10:30 AM-12:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGL.1020-021 | College Writing II | 1637 | T,Th | 7:00 PM-9:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGL.3020-021 | Creative Writing: Fiction | 3140 | T,Th | 6:30 PM-9:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGN.1070-021 | Introduction To Engineering I | 1713 | T-W | 1:00 PM-2:30 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGN.2050-011 | Statics | 1035 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
ENGN.2050-021 | Statics | 1396 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGN.2060-011 | Strength of Materials | 1036 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
ENGN.2060-021 | Strength of Materials | 1305 | M,W-Th | 1:00 PM-3:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGN.2060-022 | Strength of Materials | 2782 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGN.2070-011 | Dynamics | 1466 | M,W-Th | 1:00 PM-3:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
ENGN.2070-021 | Dynamics | 1306 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENTR.1500-021 | Introduction to Entrepreneurship and Business | 2970 | M-T,Th | 10:30 AM-12:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENTR.3000-021 | Principles of Innovation and Entrepreneurship | 1723 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENTR.4100-021 | Global Entrepreneurship and Innovation - I | 1630 | TBD | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENTR.6100-021 | Global Entrepreneurship and Innovation I | 1631 | TBD | Summer 2023: Jul 05 to Aug 14 | $1965 |
ENTR.6100-071 | Global Entrepreneurship and Innovation I | 1658 | TBD | Summer 2023: Jul 05 to Aug 14 | $1965 |
GEOL.2150-011 | Forensic Geology | 1009 | M,W-Th | 10:00 AM-12:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
HSCI.1010-011 | Human Anatomy and Physiology I | 1005 | M,W-Th | 11:00 AM-1:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
HSCI.1011-021 | Medical Terminology for Health Professionals | 2966 | T,Th | 2:00 PM-3:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $340 |
HSCI.1020-021 | Human Anatomy and Physiology II | 1283 | M,W-Th | 11:00 AM-1:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
HSCI.1030-011 | Human Anatomy and Physiology Laboratory I | 1006 | M,W-Th | 8:00 AM-10:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
HSCI.1040-021 | Human Anatomy and Physiology Laboratory II | 1284 | M,W-Th | 8:00 AM-10:50 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
HSCI.2110-011 | Basic Clinical Microbiology & Pathology | 1693 | M,W-Th | 9:30 AM-12:00 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
HSCI.2130-011 | Basic Clinical Microbiology & Pathology Laboratory | 1694 | M,W-Th | 1:00 PM-4:00 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
HSCI.3500-011 | Human Biochemistry | 1007 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
LGST.2620-021 | Introduction to Business Law | 2957 | M-T,Th | 10:30 AM-12:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
MATH.1115-021 | Fundamentals of Algebra | 2888 | M-T,Th-F | 8:00 AM-10:20 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MATH.1200-001 | Precalculus Mathematics I | 2591 | T,F | 1:00 PM-3:20 PM EDT | Summer 2023: May 15 to Aug 04 | $1360 |
MATH.1200-011 | Precalculus Mathematics I | 2592 | M-T,Th-F | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
MATH.1200-021 | Precalculus Mathematics I | 2593 | M-T,Th-F | 8:00 AM-10:20 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MATH.1210-001 | Management Precalculus | 3038 | M,Th | 1:00 PM-3:20 PM EDT | Summer 2023: May 15 to Aug 04 | $1360 |
MATH.1220-011 | Management Calculus | 1753 | M-T,Th-F | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
MATH.1230-001 | Precalculus Mathematics II | 2596 | M,Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Aug 04 | $1360 |
MATH.1230-011 | Precalculus Mathematics II | 2597 | M-T,Th-F | 1:00 PM-3:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
MATH.1230-021 | Precalculus Mathematics II | 2598 | M-T,Th-F | 8:00 AM-10:20 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MATH.1230-022 | Precalculus Mathematics II | 2894 | M-T,Th-F | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MATH.1310-001 | Calculus I | 2599 | T,F | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Aug 04 | $1360 |
MATH.1310-011 | Calculus I | 1025 | M-T,Th-F | 8:00 AM-10:20 AM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
MATH.1310-021 | Calculus I | 1417 | M-T,Th-F | 1:00 PM-3:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MATH.1310-022 | Calculus I | 1754 | M-T,Th-F | 8:00 AM-10:20 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MATH.1320-022 | Calculus II | 1646 | M-T,Th-F | 10:30 AM-12:45 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MATH.2210-001 | Introduction to Linear Algebra I | 1299 | M,W | 3:00 PM-4:50 PM EDT | Summer 2023: May 15 to Aug 04 | $1020 |
MATH.2310-011 | Calculus III Course Full - Wait List | 1761 | M,W | 6:00 PM-9:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
MATH.2310-021 | Calculus III | 1300 | T,Th | 6:00 PM-9:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MATH.2340-011 | Differential Equations | 1027 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.2010-011 | Computer Aided Design | 2794 | M,W-Th | 1:00 PM-3:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
MECH.2020-011 | Manufacturing Laboratory | 2796 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.2420-011 | Thermodynamics | 1507 | M,W-Th | 3:30 PM-5:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.2960-011 | Materials Science for Engineers | 2799 | M-Th | 1:00 PM-3:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
MECH.3020-021 | Instrumentation and Measurement Laboratory | 1508 | M-Th | 1:00 PM-3:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MECH.3110-011 | Applied Strength of Materials | 1509 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.3230-011 | Control of Automated Systems | 2914 | M,W-Th | 3:30 PM-5:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.3610-011 | Mathematical Methods for Mechanical Engineers | 2813 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.3810-011 | Fluid Mechanics | 1529 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.3820-021 | Heat Transfer | 1530 | M,W-Th | 9:30 AM-11:50 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
MECH.4030-021 | Thermal Fluids Laboratory | 2824 | M-Th | 1:00 PM-3:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MECH.4410-021 | Thermo-fluid Applications | 1633 | T-Th | 12:00 PM-2:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
MECH.4420-021 | Thermo-fluid Systems Design | 1531 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
MECH.4510-011 | Dynamic Systems Analysis | 1511 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MIST.6490-011 | Business Analytics Capstone Project | 1789 | W | 5:00 PM-6:15 PM EDT | Summer 2023: May 15 to Jun 28 | $1965 |
MKTG.2010-021 | Marketing Principles | 1743 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
MTEC.2260-001 | Technical Communications for Engineering Technology | 1519 | W | 6:30 PM-9:20 PM EDT | Summer 2023: May 15 to Aug 04 | $1020 |
MUSR.1100-021 | Introduction to Music Technology | 1577 | T-Th | 11:00 AM-12:25 PM EDT | Summer 2023: Jul 05 to Aug 14 | $680 |
NURS.4100-001 | Health Promotion and Risk Reduction of Families III | 1276 | M-T | 8:00 AM-10:20 AM EDT | Summer 2023: May 15 to Aug 04 | $1700 |
NURS.4120-001 | Community Health and Health Policy | 1277 | M-T | 11:00 AM-12:50 PM EDT | Summer 2023: May 15 to Aug 04 | $1360 |
PCST.4750-011 | Community Conflict Resolution | 1010 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
PCST.5120-011 | Community Conflict Resolution | 1011 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1755 |
PHIL.2030-021 | Introduction to Ethics | 2959 | M-T,Th | 10:30 AM-12:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
PHYS.1030-011 | General Physics I | 1015 | M-F | 9:00 AM-10:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
PHYS.1030L-011 | General Physics I Lab | 1016 | M,W | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $680 |
PHYS.1030L-012 | General Physics I Lab | 1588 | M,W | 11:00 AM-1:00 PM EDT | Summer 2023: May 15 to Jun 28 | $680 |
PHYS.1040-021 | General Physics II | 1288 | M-F | 9:00 AM-10:50 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
PHYS.1040L-021 | General Physics II Lab | 1289 | M,W | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $680 |
PHYS.1040L-022 | General Physics II Lab | 1724 | M,W | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $680 |
PHYS.1410-011 | Physics I | 1017 | M-F | 9:00 AM-10:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
PHYS.1410-021 | Physics I | 1290 | M-F | 9:00 AM-10:50 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
PHYS.1410L-011 | Physics I Lab | 1423 | M,W | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $680 |
PHYS.1410L-012 | Physics I Lab | 1018 | M,W | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $680 |
PHYS.1410L-021 | Physics I Lab | 1291 | M,W | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $680 |
PHYS.1410L-022 | Physics I Lab | 1327 | M,W | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $680 |
PHYS.1440-011 | Physics II | 1019 | M-F | 9:00 AM-10:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
PHYS.1440-021 | Physics II | 1292 | M-F | 9:00 AM-10:50 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
PHYS.1440L-011 | Physics II Lab | 1020 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $680 |
PHYS.1440L-012 | Physics II Lab | 1582 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $680 |
PHYS.1440L-021 | Physics II Lab | 1293 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $680 |
PHYS.1440L-022 | Physics II Lab | 1294 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $680 |
PHYS.2450-021 | Physical Properties of Matter | 1295 | M-F | 9:00 AM-10:50 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
PHYS.2450L-021 | Physics III Lab | 1296 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $680 |
PLAS.5731L-011 | Graduate Polymer Laboratory I | 2507 | M-F | 8:00 AM-5:00 PM EDT | Summer 2023: Jun 05 to Jun 16 | $3600 |
PSYC.2720-021 | Abnormal Psychology | 1771 | M,W | 6:30 PM-9:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
PSYC.3360-011 | Culture and Psychology | 1002 | T,Th | 6:30 PM-9:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
WLSP.3710-011 | Hispanic Literature & Film | 1885 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854