CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.5010-081 | Financial Accounting | 1066 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
ACCT.5010-082 | Financial Accounting | 1119 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
ACCT.5010-083 | Financial Accounting | 1109 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
ACCT.6010-081 | Accounting Information for Management Decisions | 1067 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ACCT.6010-082 | Accounting Information for Management Decisions Course Full | 1120 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6010-083 | Accounting Information for Management Decisions Course Full - Wait List | 1102 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ACCT.6010-084 | Accounting Information for Management Decisions | 1144 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6010-085 | Accounting Information for Management Decisions | 4632 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ACCT.6010-086 | Accounting Information for Management Decisions | 4633 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6050-082 | Government and Non-Profit Accounting | 1237 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6220-082 | Globalization and Accounting | 1396 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6230-082 | Contemporary Accounting Issues | 1397 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6550-081 | Advanced Auditing | 1398 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ACCT.6600-081 | Accounting Data Analytics | 1274 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
CHEN.5480-061 | Engineering Process Analytics | 1221 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1800 |
CRIM.5010-061 | Criminological Theory: Foundations Course Full - Wait List | 1195 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.5200-061 | Administration of Justice Course Full - Wait List | 1196 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.5200-062 | Administration of Justice | 5702 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.5210-031 | Managing Justice Organizations | 1358 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5230-061 | Issues in Policing | 5821 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.5700-031 | Crisis and Emergency Management | 1349 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5710-031 | Domestic Terrorism and Violent Extremism | 1446 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5720-031 | Comparative Terrorism and Counterterrorism | 1351 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5730-061 | Threat Assessment and Risk Management | 1197 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.5740-031 | Overview of Homeland Security | 1353 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5750-031 | Contemporary Security Studies | 1355 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5780-031 | Intelligence Analysis Policy and Practice | 1356 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5900-061 | Descriptive & Inferential Statistics Course Full - Wait List | 1198 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.5910-061 | Research Design | 1199 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.5910-062 | Research Design | 1200 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.6130-061 | Law and Public Policy | 1359 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.6300-061 | Victimology | 1201 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.6310-061 | Intimate Partner Violence | 1202 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.6400-061 | Criminal Mind and Behavior | 1203 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.6410-061 | Mental Health & Criminal Justice | 1966 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.6420-061 | Sex Crimes and Offenders | 5328 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.6500-061 | Violence in America | 1204 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.6510-061 | Criminal Homicide Course Full - Wait List | 1205 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.6550-031 | Substance Abuse and Crime | 1448 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.6580-031 | Issues in Computer Crime and Cyber Security | 5835 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.6640-061 | Weapons of Mass Destruction | 1206 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
CRIM.6680-031 | Scientific & Technological Dimensions of National Security | 1360 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.6990-031 | Security Studies Capstone Research Paper | 1361 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
EDUC.5021-031 | Issues, Mandates and Ethics in Special Education | 2105 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5043-031 | Methods of Teaching Students with Moderate Disabilities-Secondary | 5950 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5102-031 | Critical Literacies Course Full - Wait List | 5326 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5201-061 | Curriculum Planning Perspectives | 5329 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1410 |
EDUC.5220-061 | Young Adult Literature (06.522) | 1220 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1410 |
EDUC.5290-031 | Treatment Reading and Language Disabilities | 1371 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5511-031 | Literacy Coach: Practicum II | 1372 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5750-031 | Curriculum and Teaching Math | 5954 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5932-031 | Principalship: Practicum II | 1373 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6076-031 | Data Management and Visualization | 1380 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6101-031 | Theories of Learning Course Full - Wait List | 13745 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6130-031 | Leading the Professional Learning Community | 12840 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6240-031 | Assessment of Learning Course Full - Wait List | 12841 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6300-031 | Educating Diverse Populations Course Full - Wait List | 13065 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6320-031 | The Inclusive School | 1376 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6421-031 | Principles of Supervision | 4448 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6520-031 | Change and Conflict in Higher Education | 4682 | Live Online M | 5:00 PM-7:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6560-031 | Ed.S Seminar | 1377 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6601-031 | Diversity in Higher Education 08.660) | 4683 | Live Online W | 5:00 PM-7:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6710-031 | Practicum II: Higher Education | 4684 | Live Online Th | 5:00 PM-7:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6900-061 | Action Research | 5666 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1410 |
EDUC.6921-031 | Quantitative Data Analysis for Practitioner Leaders | 4449 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6921-032 | Quantitative Data Analysis for Practitioner Leaders | 5324 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6922-031 | Qualitative Research Methods Practitioner Leaders | 1447 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6922-032 | Qualitative Research Methods Practitioner Leaders | 4462 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6922-033 | Qualitative Research Methods Practitioner Leaders | 5325 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6960-031 | Strategic Partnering with Families and Communities | 1378 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6960-032 | Strategic Partnering with Families and Communities | 4937 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6960-033 | Strategic Partnering with Families and Communities | 5332 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.7501-031 | Dissertation in Practice | 5333 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.7503-031 | Dissertation in Practice: Dissertation Completion | 1379 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EECE.5620-001 | VHDL/Verilog Synthesis & Design | 5827 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1800 |
ENGN.5010-061 | Engineering for Teachers | 5836 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1800 |
ENGN.5400-061 | Designing Sustainable Products | 4453 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1800 |
ENTR.6350-081 | Financing Innovation and Technology Ventures | 5865 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ENTR.6400-082 | New Venture Creation | 5683 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ENTR.6450-081 | New Product Development | 4463 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ENTR.6500-082 | Innovation and Emerging Technology | 4515 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ENTR.6500-084 | Innovation and Emerging Technology | 5674 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ENTR.6800-031 | Capstone I - New Venture Planning | 14103 | Live Online M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1965 |
ENVS.5810-001P | Understanding Massachusetts Contingency Plan | 1008 | On-Campus Th | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1800 |
ENVS.5810-001V | Understanding Massachusetts Contingency Plan | 13713 | HyFlex Online Th | 6:30 PM-9:20 PM EST Online | 2024 Spring: Jan 16 to May 04 | $1800 |
FINA.5010-081 | Fundamentals of Finance | 1085 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
FINA.5010-082 | Fundamentals of Finance | 1134 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
FINA.6010-081 | Corporate Finance Course Full - Wait List | 1083 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6010-082 | Corporate Finance Course Full | 1133 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6010-083 | Corporate Finance | 1084 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6010-084 | Corporate Finance Course Full | 1146 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6010-085 | Corporate Finance | 4625 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6010-086 | Corporate Finance | 4619 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6210-081 | Securities and Portfolio Management | 13279 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6220-082 | Advanced Portfolio Management | 13280 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6310-081 | Empirical Methods in Finance | 13281 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6410-081 | Cryptocurrency | 13282 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6420-082 | Decentralized Finance (DeFi) | 13283 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6710-031 | CFA Exam Review | 13284 | Live Online W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1965 |
FINA.6910-081 | International Financial Management | 1270 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6910-082 | International Financial Management | 1271 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
HSCI.5510-031 | Clinical Pathophysiology | 1392 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
MECH.5120-061 | Applied Finite Element Analysis | 4497 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1800 |
MECH.5260-061 | Transport Processes in Energy Systems Course Full - Wait List | 4936 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1800 |
MECH.5320-031 | Off-Grid Solar Electric System | 4935 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MECH.5350-031 | Fundamentals of Sustainable Energy | 4740 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MECH.5710-061 | Quality Engineering | 1223 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1800 |
MECH.5720-061 | Manufacturing Processes Course Full - Wait List | 1227 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1800 |
MECH.5740-001 | Design For Reliability Engineering | 2600 | On-Campus Th | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1800 |
MECH.5740-061 | Design For Reliability Engineering | 1222 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1800 |
MECH.5750-082 | Industrial Design of Experiment | 13527 | Online Course | 2024 Spring: Mar 11 to May 04 | $1800 |
MECH.5760-082 | Engineering Project Management | 1225 | Online Course | 2024 Spring: Mar 11 to May 04 | $1800 |
MGMT.5010-081 | Organizational Behavior | 1077 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
MGMT.5010-082 | Organizational Behavior | 1128 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
MGMT.5010-083 | Organizational Behavior | 4459 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
MGMT.5110-081 | Global Enterprise and Competition | 1078 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
MGMT.5110-082 | Global Enterprise and Competition | 1129 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
MGMT.6010-081 | Managing Organizational Change | 1079 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6010-082 | Managing Organizational Change | 1130 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6010-083 | Managing Organizational Change Course Full - Wait List | 1080 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6010-084 | Managing Organizational Change Course Full | 1155 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6010-085 | Managing Organizational Change | 4473 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6010-086 | Managing Organizational Change | 4474 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6010-088 | Managing Organizational Change | 5650 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6100-081 | Managerial Leadership Course Full - Wait List | 4461 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6100-082 | Managerial Leadership | 4460 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6100-084 | Managerial Leadership | 5322 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6150-081 | International Business | 1262 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6150-082 | International Business | 1263 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6250-081 | Negotiations Course Full - Wait List | 12972 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6530-082 | Ethical Leadership in the Global Economy | 12976 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6540-081 | Managing Global and workforce Diversity | 14277 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6540-082 | Managing Global and workforce Diversity Course Full | 5336 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-081 | Strategy Formation and Implementation Course Full - Wait List | 1081 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6910-082 | Strategy Formation and Implementation Course Full | 1131 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-083 | Strategy Formation and Implementation | 1106 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6910-084 | Strategy Formation and Implementation | 4691 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-085 | Strategy Formation and Implementation | 5653 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6910-086 | Strategy Formation and Implementation | 4472 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-088 | Strategy Formation and Implementation | 5029 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6010-081 | Management Information Systems Course Full - Wait List | 1071 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6010-082 | Management Information Systems | 1123 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6010-083 | Management Information Systems | 1072 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6010-084 | Management Information Systems | 1156 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6010-085 | Management Information Systems | 4465 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6010-086 | Management Information Systems | 5670 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6010-087 | Management Information Systems | 5671 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6010-089 | Management Information Systems Course Full - Wait List | 13252 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6030-082 | Database Management | 3513 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6060-081 | Business Intelligence and Data Mining | 1250 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6060-082 | Business Intelligence and Data Mining | 4466 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6170-082 | Advanced Machine Learning | 5053 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6360-081 | Global Information Technology Governance | 13254 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.5010-081 | Marketing Fundamentals | 1068 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
MKTG.5010-082 | Marketing Fundamentals | 1121 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
MKTG.5010-083 | Marketing Fundamentals | 1104 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
MKTG.6010-081 | Customers and Markets | 1069 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.6010-082 | Customers and Markets | 1122 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6010-083 | Customers and Markets | 1107 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.6010-084 | Customers and Markets | 1151 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6010-085 | Customers and Markets Course Full - Wait List | 3512 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.6010-086 | Customers and Markets | 5676 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6010-087 | Customers and Markets Course Full - Wait List | 5677 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.6300-082 | Market Research | 1308 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6350-082 | Marketing Analytics | 12933 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6700-081 | International Marketing | 4529 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.6700-082 | International Marketing | 4528 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MLSC.6130-031 | Infectious Disease | 3354 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
MPAD.5020-081 | Public and Non-Profit Budgeting and Financial Management | 13714 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1755 |
MPAD.5030-061 | Public and Non-Profit Management and Leadership | 14156 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1755 |
MPAD.5120-082 | Communication for Public and Non-Profit Managers | 13715 | Online Course | 2024 Spring: Mar 11 to May 04 | $1755 |
MPAD.6010-031 | Capstone Experience | 13716 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
MSIT.5140-031 | Systems Security and Auditing Course Full - Wait List | 13533 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5170-031 | Operating Systems Foundations | 1424 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5190-031 | Virtual Systems | 1427 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5320-031 | Managing Large Data Sets | 13534 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5330-031 | Developer Operations (DevOps) | 4873 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5350-031 | Agile and Iterative Project Management | 13536 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5470-031 | Protecting against Ransomware Attacks | 5516 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5600-031 | Network Infrastructures Course Full - Wait List | 1425 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5660-031 | Advanced Cloud Computing | 13537 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
NURS.5520-031 | Social, Cultural and Policy Issues in Health Care | 5686 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.5590-031 | Advanced Pharmacology | 5688 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6000-031 | Theoretical Foundations for Advanced Nursing Practice | 5689 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6010-031 | Research for Evidence-Based Practice | 5690 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6511-031 | APRN Practicum 1 Course Full - Wait List | 5691 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6511-032 | APRN Practicum 1 Course Full - Wait List | 5692 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6511-033 | APRN Practicum 1 Course Full - Wait List | 5693 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6511-034 | APRN Practicum 1 Course Full - Wait List | 5864 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6513-031 | APRN Practicum III Course Full - Wait List | 5695 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6513-032 | APRN Practicum III | 5696 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6513-033 | APRN Practicum III | 5697 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6520-031 | APRN Care of Adults | 5721 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6524-031 | APRN Role Transition | 5725 | Online Course | 2024 Spring: Jan 16 to May 04 | $585 |
NURS.7170-031 | Evaluation Research | 5699 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.7730-031 | Evidence Dissemination, Advocacy & Policy | 5700 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.7740-031 | Scholarly Project Design | 5701 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
PLAS.5030-031 | Mechanical Behavior of Polymers | 1381 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
PLAS.5060-031 | Polymer Structure Properties & Applications | 1382 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
PLAS.5330-031 | Green Coatings Science and Technology I | 13322 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
PLAS.5370-061 | Business Law for Engineers | 1226 | Online Course | 2024 Spring: Jan 16 to Mar 31 | $1800 |
PLAS.5440-031 | Advanced Plastics Materials | 1383 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
PLAS.5490-031 | Product Design for Elastomers | 5667 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
PLAS.5500-031 | Processing with Elastomers | 1443 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
PLAS.5760-031 | Advanced Mold Design | 1384 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
POMS.5010-081 | Operations Fundamentals | 1073 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
POMS.5010-082 | Operations Fundamentals | 1124 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
POMS.5010-083 | Operations Fundamentals | 4468 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
POMS.5010-084 | Operations Fundamentals | 3575 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
POMS.6010-081 | Operations Management Course Full - Wait List | 1074 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
POMS.6010-082 | Operations Management | 1152 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6010-083 | Operations Management | 1108 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
POMS.6010-084 | Operations Management | 1125 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6010-086 | Operations Management | 4857 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6020-082 | Global Supply Chain Management | 1254 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6120-081 | Statistics for Predictive Analytics | 1255 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
POMS.6120-082 | Statistics for Predictive Analytics | 4470 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6220-081 | Decision Analytics | 1256 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
PSYC.5740-081 | Community and Social Interventions in Autism | 5763 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1755 |
PSYC.5810-031 | Concepts and Principles of Behavior Analysis | 1430 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
PSYC.5810-032 | Concepts and Principles of Behavior Analysis | 1431 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
PSYC.5820-031 | Measurement and Experimental Design | 1432 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
PSYC.5820-032 | Measurement and Experimental Design | 1433 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
PSYC.5830-001 | Philosophical Underpinnings of Behavior Analysis | 1050 | On-Campus Th | 3:30 PM-6:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1755 |
PSYC.5830-031 | Philosophical Underpinnings of Behavior Analysis | 1434 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
PSYC.5830-032 | Philosophical Underpinnings of Behavior Analysis | 6171 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
PSYC.5840-031 | Behavioral Assessment | 1435 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
PSYC.5840-032 | Behavioral Assessment | 1436 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
