CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2010-081 | Accounting/Financial | 1065 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
ACCT.2010-083 | Accounting/Financial | 1236 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
ACCT.2020-082 | Accounting/Managerial | 1143 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
ACCT.5010-081 | Financial Accounting | 1066 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
ACCT.5010-082 | Financial Accounting | 1119 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
ACCT.5010-083 | Financial Accounting | 1109 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
ACCT.6010-081 | Accounting Information for Management Decisions | 1067 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ACCT.6010-082 | Accounting Information for Management Decisions | 1120 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6010-083 | Accounting Information for Management Decisions | 1102 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ACCT.6010-084 | Accounting Information for Management Decisions | 1144 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6010-085 | Accounting Information for Management Decisions | 4632 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ACCT.6010-086 | Accounting Information for Management Decisions | 4633 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6050-082 | Government and Non-Profit Accounting | 1237 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6220-082 | Globalization and Accounting | 1396 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6230-082 | Contemporary Accounting Issues | 1397 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ACCT.6550-081 | Advanced Auditing | 1398 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ACCT.6600-081 | Accounting Data Analytics | 1274 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ARCH.3140-082 | American Architecture (Formerly ARHI.3140) | 5779 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ARHI.1010-081 | Art Appreciation | 1056 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ARHI.1010-082 | Art Appreciation | 1112 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ARHI.1010-083 | Art Appreciation | 4498 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ARHI.2040-081 | History of Art II: Renaissance to Modern Art | 1207 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ARHI.3000-082 | Art History, Music and Culture | 1301 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ARHI.3130-081 | American Art | 5893 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ARHI.3350-081 | The Golden Age of Spanish Art | 1105 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ARHI.3520-081 | Contemporary Art and Culture | 1302 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ARTS.1150-081 | Drawing for Non-Art Majors | 1101 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ARTS.1150-082 | Drawing for Non-Art Majors | 1142 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ARTS.1170-082 | An Introduction to the Language of Painting | 5962 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ARTS.1610-081 | Introduction to Photography Course Full - Wait List | 5585 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ARTS.1610-082 | Introduction to Photography | 5586 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CHEM.1020-081 | Forensic Science for the Non-Scientist | 13366 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
CHEM.1020-082 | Forensic Science for the Non-Scientist | 1428 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
COMP.1130-082 | Exploring the Internet | 1135 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CRIM.1510-081 | Introduction to Corrections | 5095 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
CRIM.2210-081 | Criminology | 1055 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
CRIM.2210-082 | Criminology | 1111 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CRIM.2230-081 | Crime and the Media | 12730 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
CRIM.3260-082 | Hate Crime | 1192 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CRIM.3430-082 | Forensic Psychology | 1348 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CRIM.3600-081 | Gender, Race, and Crime | 1057 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
CRIM.3600-082 | Gender, Race, and Crime | 1117 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
CRIM.3870-081 | Criminal Mind and Behavior | 5090 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
DGMD.2310-082 | Media, Law and Ethics | 14104 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ECON.2010-081 | Principles of Microeconomics | 1163 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ECON.2010-082 | Principles of Microeconomics | 1164 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ECON.2010-083 | Principles of Microeconomics | 1162 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ECON.2020-081 | Principles of Macroeconomics | 1165 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ECON.2020-082 | Principles of Macroeconomics | 1962 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ECON.2020-083 | Principles of Macroeconomics | 1166 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ECON.2110-081 | Statistics for Business and Economics I | 1167 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ECON.4060-082 | International Macroeconomics | 5590 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.2120-082 | The Short Story | 5724 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.2160-081 | Monsters, Apes & Nightmares | 5597 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ENGL.2170-082 | The Horror Story | 5600 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.2200-081 | Oral & Written Communication for Computer Science | 12244 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ENGL.2260-082 | Scientific and Technical Communication | 13488 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.2760-082 | First-Generation Stories | 12144 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.3030-081 | Creative Writing: Poetry Course Full - Wait List | 12148 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ENGL.3440-081 | Women in Theatre | 14184 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ENGL.4150-082 | Young Adult Literature-Critical Methods | 13210 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
ENGL.4270-081 | Virginia Woolf | 12213 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
ENTR.1500-081 | Introduction to Entrepreneurship and Business | 5905 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
ENTR.3610-081 | Starting a New Venture | 1239 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
ENTR.3620-081 | Corporate Entrepreneurship | 1306 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
ENTR.4640-082 | Finance for Emerging Business Enterprises | 12982 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
ENTR.6350-081 | Financing Innovation and Technology Ventures | 5865 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ENTR.6400-082 | New Venture Creation | 5683 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ENTR.6450-081 | New Product Development | 4463 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
ENTR.6500-082 | Innovation and Emerging Technology | 4515 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
ENTR.6500-084 | Innovation and Emerging Technology | 5674 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.2000-081 | Personal Finance | 1086 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
FINA.2000-082 | Personal Finance | 1145 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
FINA.3010-081 | Financial Management | 1082 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
FINA.3010-082 | Financial Management | 1132 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
FINA.5010-081 | Fundamentals of Finance | 1085 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
FINA.5010-082 | Fundamentals of Finance | 1134 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
FINA.6010-081 | Corporate Finance Course Full - Wait List | 1083 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6010-082 | Corporate Finance Course Full | 1133 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6010-083 | Corporate Finance | 1084 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6010-084 | Corporate Finance | 1146 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6010-085 | Corporate Finance | 4625 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6010-086 | Corporate Finance | 4619 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6210-081 | Securities and Portfolio Management | 13279 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6220-082 | Advanced Portfolio Management | 13280 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6310-081 | Empirical Methods in Finance | 13281 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6410-081 | Cryptocurrency | 13282 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6420-082 | Decentralized Finance (DeFi) | 13283 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
FINA.6910-081 | International Financial Management | 1270 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
FINA.6910-082 | International Financial Management | 1271 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
GNDR.2200-081 | Introduction to Queer Studies | 12541 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
GNDR.2400-082 | Introduction to Gender Studies | 5926 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.2000-081 | Introduction to Graphic Design | 1064 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
GRFX.2000-082 | Introduction to Graphic Design | 6167 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.2020-081 | Fundamentals of Typography | 1213 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
GRFX.2030-081 | Photographic Imaging: Photo Shop | 1214 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
GRFX.2040-082 | Computer Graphics & Illustration | 5319 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.3000-082 | Advanced Graphic Design | 5949 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.3020-082 | Advanced Typography | 1115 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.3030-082 | Advanced Photographic Imaging | 1216 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
GRFX.3500-081 | User Interface Prototyping for Apps and Web | 5175 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
HIST.3300-082 | Tudor and Stuart England, 1485-1714 | 5318 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
HSCI.3060-081 | Introduction to Gerontology | 1391 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
HSCI.3080-082 | Global Health | 5764 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.1600-081 | Introduction to Information Systems | 1090 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
INFO.1600-082 | Introduction to Information Systems | 6072 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2020-081 | Microsoft Office | 1091 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
INFO.2260-082 | Intro to Blockchain Technology and Applications | 1157 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2300-082 | Introduction to Multimedia | 4410 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2310-082 | Graphics for Multimedia and the World Wide Web | 13097 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2500-082 | E-Commerce | 1283 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2750-081 | Introduction to Networking | 6187 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
INFO.2750-082 | Introduction to Networking | 13985 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2785-081 | Introduction to Operating Systems | 12247 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
INFO.2810-081 | Introduction to the Internet of Things | 1286 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
INFO.2820-081 | Python Programming | 1298 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
INFO.2910-082 | Introduction to HTML | 1287 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.2950-081 | Principles of Information Security | 1292 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
INFO.2950-082 | Principles of Information Security | 5342 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.3020-081 | JavaScript | 1289 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
INFO.3060-082 | Introduction to XML | 1290 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.3085-082 | Introduction to Data Mining | 14019 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
INFO.3090-081 | Introduction to Data Management | 14020 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
INFO.4610-081 | LAN/WAN Technologies | 1294 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
INFO.4620-082 | TCP/IP and Network Architecture | 1295 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
LGST.3650-081 | The Legal Environment of Business | 12787 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
LIFE.2140-082 | Human Ecology | 1278 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
MATH.1220-082 | Management Calculus | 1407 | Online Course | 2024 Spring: Mar 11 to May 04 | $1520 |
MECH.5750-082 | Industrial Design of Experiment | 13527 | Online Course | 2024 Spring: Mar 11 to May 04 | $1800 |
MECH.5760-082 | Engineering Project Management | 1225 | Online Course | 2024 Spring: Mar 11 to May 04 | $1800 |
MGMT.3010-081 | Organizational Behavior | 1075 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MGMT.3010-082 | Organizational Behavior | 1126 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MGMT.3100-081 | Human Resources Management | 1076 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MGMT.3100-082 | Human Resources Management | 1127 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MGMT.3800-081 | Business Ethics | 4837 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MGMT.3800-082 | Business Ethics | 4840 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MGMT.4400-081 | International Business | 1260 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MGMT.5010-081 | Organizational Behavior | 1077 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
MGMT.5010-082 | Organizational Behavior | 1128 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
MGMT.5010-083 | Organizational Behavior | 4459 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
MGMT.5110-081 | Global Enterprise and Competition | 1078 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
MGMT.5110-082 | Global Enterprise and Competition | 1129 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
MGMT.6010-081 | Managing Organizational Change | 1079 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6010-082 | Managing Organizational Change | 1130 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6010-083 | Managing Organizational Change Course Full - Wait List | 1080 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6010-084 | Managing Organizational Change Course Full | 1155 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6010-085 | Managing Organizational Change | 4473 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6010-086 | Managing Organizational Change | 4474 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6010-088 | Managing Organizational Change | 5650 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6100-081 | Managerial Leadership Course Full - Wait List | 4461 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6100-082 | Managerial Leadership | 4460 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6100-084 | Managerial Leadership | 5322 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6150-081 | International Business | 1262 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6150-082 | International Business | 1263 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6250-081 | Negotiations Course Full - Wait List | 12972 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6530-082 | Ethical Leadership in the Global Economy | 12976 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6540-082 | Managing Global and workforce Diversity | 5336 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-081 | Strategy Formation and Implementation Course Full - Wait List | 1081 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6910-082 | Strategy Formation and Implementation Course Full | 1131 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-083 | Strategy Formation and Implementation | 1106 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6910-084 | Strategy Formation and Implementation | 4691 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-085 | Strategy Formation and Implementation | 5653 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MGMT.6910-086 | Strategy Formation and Implementation | 4472 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MGMT.6910-088 | Strategy Formation and Implementation | 5029 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.2010-081 | Business Information Systems | 1247 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MIST.2010-082 | Business Information Systems | 1248 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MIST.3030-081 | Database Management Systems | 1070 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MIST.3040-081 | Data Communications and Networks | 13235 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MIST.4070-082 | Electronic Business | 5684 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MIST.6010-081 | Management Information Systems | 1071 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6010-082 | Management Information Systems | 1123 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6010-083 | Management Information Systems | 1072 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6010-084 | Management Information Systems | 1156 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6010-085 | Management Information Systems | 4465 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6010-086 | Management Information Systems | 5670 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6010-087 | Management Information Systems | 5671 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6010-089 | Management Information Systems Course Full - Wait List | 13252 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6030-082 | Database Management | 3513 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6060-081 | Business Intelligence and Data Mining | 1250 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MIST.6060-082 | Business Intelligence and Data Mining | 4466 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6170-082 | Advanced Machine Learning | 5053 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MIST.6360-081 | Global Information Technology Governance | 13254 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.2010-081 | Marketing Principles | 4499 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MKTG.2010-082 | Marketing Principles | 4467 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MKTG.2100-081 | Professional Communications | 1240 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MKTG.2100-082 | Professional Communications | 1241 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MKTG.4020-081 | Buyer Behavior | 1243 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MKTG.4020-082 | Buyer Behavior | 1244 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MKTG.4070-082 | Retailing | 4855 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
MKTG.4110-081 | Marketing Analytics | 1275 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MKTG.4120-081 | Global Marketing | 1246 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
MKTG.5010-081 | Marketing Fundamentals | 1068 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
MKTG.5010-082 | Marketing Fundamentals | 1121 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
MKTG.5010-083 | Marketing Fundamentals | 1104 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
MKTG.6010-081 | Customers and Markets | 1069 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.6010-082 | Customers and Markets | 1122 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6010-083 | Customers and Markets | 1107 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.6010-084 | Customers and Markets | 1151 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6010-085 | Customers and Markets Course Full - Wait List | 3512 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.6010-086 | Customers and Markets | 5676 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6010-087 | Customers and Markets | 5677 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.6300-082 | Market Research | 1308 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6350-082 | Marketing Analytics | 12933 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MKTG.6700-081 | International Marketing | 4529 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
MKTG.6700-082 | International Marketing | 4528 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
MPAD.5020-081 | Public and Non-Profit Budgeting and Financial Management | 13714 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1755 |
MPAD.5120-082 | Communication for Public and Non-Profit Managers | 13715 | Online Course | 2024 Spring: Mar 11 to May 04 | $1755 |
NUTR.1100-081 | Nutrition and Wellness ) | 12874 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
NUTR.1100-082 | Nutrition and Wellness ) | 5491 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PHIL.2010-082 | Introduction to Philosophy | 4495 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PHIL.2020-081 | Introduction to Logic and Critical Reasoning | 1322 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
PHIL.2020-082 | Introduction to Logic and Critical Reasoning | 12983 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PHIL.2030-081 | Introduction to Ethics | 5955 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
PHIL.2030-082 | Introduction to Ethics | 13067 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PHIL.3105-082 | Philosophy of Disability | 4537 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
PHIL.3340-082 | Engineering and Ethics | 5107 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POLI.1010-081 | Introduction to American Politics | 1053 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
POLI.1120-082 | Introduction to Comparative Politics | 1148 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POLI.2120-082 | American Media and Politics | 1153 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POLI.2220-082 | Politics of the Internet | 1110 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POLI.2300-081 | Law and the Legal System | 12533 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1140 |
POLI.3600-082 | European Politics | 1168 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POLI.3750-082 | Politics of Pacific Rim | 12534 | Online Course | 2024 Spring: Mar 11 to May 04 | $1140 |
POMS.4010-081 | Logistics and Transportation | 1253 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
POMS.4020-082 | Global Supply Chain Management | 5323 | Online Course | 2024 Spring: Mar 11 to May 04 | $1155 |
POMS.4030-081 | Service Management | 13255 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
POMS.4050-081 | Predictive Data Analytics | 13256 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1155 |
POMS.5010-081 | Operations Fundamentals | 1073 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
POMS.5010-082 | Operations Fundamentals | 1124 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
POMS.5010-083 | Operations Fundamentals | 4468 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1310 |
POMS.5010-084 | Operations Fundamentals | 3575 | Online Course | 2024 Spring: Mar 11 to May 04 | $1310 |
POMS.6010-081 | Operations Management | 1074 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
POMS.6010-082 | Operations Management | 1152 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6010-083 | Operations Management | 1108 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
POMS.6010-084 | Operations Management | 1125 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6010-086 | Operations Management | 4857 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6020-082 | Global Supply Chain Management | 1254 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
POMS.6120-081 | Statistics for Predictive Analytics | 1255 | Online Course | 2024 Spring: Jan 16 to Mar 10 | $1965 |
POMS.6120-082 | Statistics for Predictive Analytics | 4470 | Online Course | 2024 Spring: Mar 11 to May 04 | $1965 |
