CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2010-001 | Accounting/Financial | 1019 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ACCT.2020-001 | Accounting/Managerial | 1020 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ACCT.3010-031 | Intermediate Accounting I | 1393 | Online Course | 2024 Spring: Jan 16 to May 04 | $1155 |
ACCT.3020-031 | Intermediate Accounting II | 1399 | Online Course | 2024 Spring: Jan 16 to May 04 | $1155 |
ACCT.3030-031 | Accounting Information Systems | 1394 | Online Course | 2024 Spring: Jan 16 to May 04 | $1155 |
ACCT.3099-031 | Accounting Boot Camp | 12859 | Online Course | 2024 Spring: Jan 16 to May 04 | $385 |
ACCT.3210-001 | Cost Accounting | 1044 | On-Campus T | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ACCT.3210-031 | Cost Accounting | 5110 | Online Course | 2024 Spring: Jan 16 to May 04 | $1155 |
ACCT.4210-031 | Auditing | 1300 | Online Course | 2024 Spring: Jan 16 to May 04 | $1155 |
ACCT.4310-031 | Federal Income Taxes | 1395 | Online Course | 2024 Spring: Jan 16 to May 04 | $1155 |
CHEM.1010-031 | Applied Chemistry for Non-Scientists | 1422 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CHEM.1020-031 | Forensic Science for the Non-Scientist | 1423 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CHEM.1040-031 | Consumer Science 4-1-1: An Essential Guide | 1441 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CHEM.1210-031 | Chemistry I | 1439 | Online Course | 2024 Spring: Jan 16 to May 04 | $1520 |
CHEM.1220-031 | Chemistry II | 4574 | Online Course | 2024 Spring: Jan 16 to May 04 | $1520 |
CHEM.1230L-031 | Chemistry I Laboratory | 4575 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CHEM.1240L-031 | Chemistry II Laboratory | 4576 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CHEM.2210-031 | Organic Chemistry I | 5481 | Online Course | 2024 Spring: Jan 16 to May 04 | $1520 |
CHEM.3130-031 | Analytical Chemistry I | 14055 | Live Online M | 6:30 PM-8:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1140 |
CHEM.3440-001 | Physical Chemistry I | 4577 | On-Campus M,W | 6:30 PM-7:45 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
CRIM.1410-031 | Introduction to Policing | 1344 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CRIM.2480-031 | Terrorism (international and domestic) | 1345 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CRIM.3120-031 | Security Management | 1346 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CRIM.3420-031 | Criminal Profiling | 1347 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CRIM.3900-031 | Criminal Justice Research Methods | 1350 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CRIM.3950-031 | Statistics in Criminal Justice | 1352 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CRIM.3980-031 | Criminal Justice Data Analysis Course Full - Wait List | 1354 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CRIM.3980-032 | Criminal Justice Data Analysis | 5026 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CRIM.4890-031 | Capstone Seminar in Criminology & Criminal Justice Course Full - Wait List | 1357 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CRIM.4890-032 | Capstone Seminar in Criminology & Criminal Justice | 5025 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
CRIM.5210-031 | Managing Justice Organizations | 1358 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5700-031 | Crisis and Emergency Management | 1349 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5710-031 | Domestic Terrorism and Violent Extremism | 1446 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5720-031 | Comparative Terrorism and Counterterrorism | 1351 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5740-031 | Overview of Homeland Security | 1353 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5750-031 | Contemporary Security Studies | 1355 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.5780-031 | Intelligence Analysis Policy and Practice | 1356 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.6550-031 | Substance Abuse and Crime | 1448 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.6580-031 | Issues in Computer Crime and Cyber Security | 5835 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.6680-031 | Scientific & Technological Dimensions of National Security | 1360 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
CRIM.6990-031 | Security Studies Capstone Research Paper | 1361 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
ECON.3030-031 | Microeconomic Theory | 12531 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ECON.3250-031 | United States Economic History | 1325 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
EDUC.5021-031 | Issues, Mandates and Ethics in Special Education | 2105 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5043-031 | Methods of Teaching Students with Moderate Disabilities-Secondary | 5950 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5102-031 | Critical Literacies Course Full - Wait List | 5326 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5290-031 | Treatment Reading and Language Disabilities | 1371 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5511-031 | Literacy Coach: Practicum II | 1372 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5750-031 | Curriculum and Teaching Math | 5954 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.5932-031 | Principalship: Practicum II | 1373 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6076-031 | Data Management and Visualization | 1380 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6101-031 | Theories of Learning | 13745 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6130-031 | Leading the Professional Learning Community | 12840 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6240-031 | Assessment of Learning | 12841 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6300-031 | Educating Diverse Populations | 13065 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6320-031 | The Inclusive School | 1376 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6421-031 | Principles of Supervision | 4448 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6520-031 | Change and Conflict in Higher Education | 4682 | Live Online M | 5:00 PM-7:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6560-031 | Ed.S Seminar | 1377 | Online Course | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6601-031 | Diversity in Higher Education 08.660) | 4683 | Live Online W | 5:00 PM-7:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6710-031 | Practicum II: Higher Education | 4684 | Live Online Th | 5:00 PM-7:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1410 |
EDUC.6921-031 | Quantitative Data Analysis for Practitioner Leaders | 4449 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6921-032 | Quantitative Data Analysis for Practitioner Leaders | 5324 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6922-031 | Qualitative Research Methods Practitioner Leaders | 1447 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6922-032 | Qualitative Research Methods Practitioner Leaders | 4462 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6922-033 | Qualitative Research Methods Practitioner Leaders | 5325 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6960-031 | Strategic Partnering with Families and Communities | 1378 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6960-032 | Strategic Partnering with Families and Communities | 4937 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.6960-033 | Strategic Partnering with Families and Communities | 5332 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.7501-031 | Dissertation in Practice | 5333 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
EDUC.7503-031 | Dissertation in Practice: Dissertation Completion | 1379 | Online Course | 2024 Spring: Jan 16 to May 04 | $1500 |
ENGL.1010-031 | College Writing I | 1326 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.1010-032 | College Writing I | 1327 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.1010-033 | College Writing I | 1328 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.1020-001 | College Writing II | 1005 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ENGL.1020-031 | College Writing II Course Full - Wait List | 1329 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.1020-032 | College Writing II | 1330 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.1020-033 | College Writing II | 1331 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.1020-034 | College Writing II | 1332 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.1020-035 | College Writing II Course Full - Wait List | 1333 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.1810-031 | Introduction to Literature | 12542 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.2070-031 | English Studies in a Digital Environment | 12137 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.3330-031 | American Autobiography | 12150 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.3332-031 | Autobiographies of Paris Modernism | 1364 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.3490-031 | Arthurian Literature | 12151 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.3690-031 | Reading and Writing New Media | 12152 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.4010-031 | Selected Authors: J.R.R. Tolkien | 5595 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.4240-031 | Shakespeare II | 12212 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.4290-031 | Introduction to Literary Theory | 12214 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENGL.4970-031 | Practicum | 14155 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ENTR.4150-001 | Entrepreneurial Customer Discovery | 5682 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ENTR.6800-031 | Capstone I - New Venture Planning | 14103 | Live Online M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1965 |
ENVS.5810-001P | Understanding Massachusetts Contingency Plan | 1008 | On-Campus Th | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1800 |
ENVS.5810-001V | Understanding Massachusetts Contingency Plan | 13713 | HyFlex Online Th | 6:30 PM-9:20 PM EST Online | 2024 Spring: Jan 16 to May 04 | $1800 |
ETEC.1310-001 | Electronic Basics and Laboratory | 1045 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ETEC.1310-001L | Electronic Basics and Laboratory | 1015 | On-Campus TBD | 2024 Spring: Jan 16 to May 04 | -- |
ETEC.2140-001 | Circuits II and Laboratory | 1046 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ETEC.2140-001L | Circuits II and Laboratory | 1016 | On-Campus TBD | 2024 Spring: Jan 16 to May 04 | -- |
ETEC.2160-001 | Circuits IV | 4451 | On-Campus T | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ETEC.3560-001 | Electronics II and Laboratory | 5341 | On-Campus TBD | 2024 Spring: Jan 16 to May 04 | $1020 |
ETEC.3560-001L | Electronics II and Laboratory | 5340 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ETEC.3580-001 | Electronics IV and Laboratory | 1052 | On-Campus TBD | 2024 Spring: Jan 16 to May 04 | -- |
ETEC.3580-001L | Electronics IV and Laboratory | 1047 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ETEC.3600-001 | Mathematics and Statistics/E.E.T. | 1017 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ETEC.3760-001 | Electromagnetic Theory | 2939 | On-Campus Th | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
ETEC.3840-031 | Microprocessors B | 13984 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
ETEC.3920-001 | Capstone Execution | 4981 | On-Campus Th | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
FAHS.2130-031 | Foundations in Liberal Studies | 5903 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
FAHS.4130-031 | BLA Capstone | 13415 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
FINA.3010-001 | Financial Management | 1021 | On-Campus T | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
FINA.4890-091 | Internship In Finance | 13703 | Off-Campus TBD | 2024 Spring: Jan 16 to May 04 | $1020 |
FINA.4980-031 | Special Topics in Finance: Prep Course for CFA Exam | 4828 | Live Online W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1155 |
FINA.6710-031 | CFA Exam Review | 13284 | Live Online W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1965 |
GRFX.2120-031 | Website Design | 1215 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
GRFX.3120-031 | Advanced Website Design | 6169 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HIST.1050-031 | Western Civilization I | 1315 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HIST.1050-032 | Western Civilization I | 1316 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HIST.1080-031 | World Civilizations Since 1500 | 1317 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HIST.2420-031 | World War II | 1318 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HIST.2750-031 | African-American History | 1319 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HIST.2800-031 | Pandemics: A Global History | 12688 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HIST.2960-031 | United States Diplomatic History | 6175 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HIST.3560-031 | Civil War and Reconstruction | 1320 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HIST.3730-031 | Nazi Germany | 1321 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HSCI.1010-031 | Human Anatomy and Physiology I | 4871 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HSCI.1020-031 | Human Anatomy and Physiology II | 1390 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
HSCI.1030-031 | Human Anatomy and Physiology Laboratory I | 4933 | Live Online T | 6:00 PM-8:50 PM EST | 2024 Spring: Jan 16 to May 04 | $1140 |
HSCI.1040-031 | Human Anatomy and Physiology Laboratory II | 1018 | Live Online Th | 6:00 PM-8:50 PM EST | 2024 Spring: Jan 16 to May 04 | $1140 |
HSCI.5510-031 | Clinical Pathophysiology | 1392 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
INFO.2250-031 | Survey of Programming Languages | 1417 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
INFO.2670-031 | C Programming | 6033 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
INFO.2670-032 | C Programming | 1284 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
INFO.3110-031 | Introduction to the Linux/Unix Operating System | 1418 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
INFO.3600-031 | Intro. to Data Structures with C | 1419 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
INFO.4570-031 | Network Security | 1420 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
INFO.4800-031 | Project-Based Information Systems | 1421 | Online Course | 2024 Spring: Jan 16 to May 04 | $2280 |
LGST.1030-031 | Introduction to Paralegal Studies | 1336 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
LGST.2500-031 | Disability and the Law: Legal Rights of People with Disabilities | 9844 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
LGST.2610-031 | Introduction to Legal Concepts | 1337 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
LGST.3630-031 | Corporate and Property Law | 1338 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
LGST.3870-031 | Legal Research Methods | 1339 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
LGST.3900-031 | Litigation | 1340 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
LGST.4970-091 | Legal Studies Practicum | 1003 | Off-Campus TBD | 2024 Spring: Jan 16 to May 04 | $1020 |
LGST.4970-092 | Legal Studies Practicum | 1006 | Off-Campus TBD | 2024 Spring: Jan 16 to May 04 | $1020 |
LIFE.1000-031 | Introduction to Biology | 1412 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
LIFE.1010-001 | Life Science I | 1042 | On-Campus W | 7:00 PM-9:50 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
LIFE.1050L-031 | Introduction to Biology Lab | 1413 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
LIFE.1100-031 | Microbes and Society: Good, Bad and Ugly | 1414 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
LIFE.1250-031 | Plants and Human Society | 1415 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
LIFE.1270-031 | Plants & Human Society Lab | 1416 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.1110-031 | Quantitative Reasoning | 1403 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.1205-031 | Applied Precalculus | 13326 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.1205-032 | Applied Precalculus Course Full - Wait List | 13328 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.1205-033 | Applied Precalculus | 13329 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.1220-001 | Management Calculus | 1037 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1360 |
MATH.1220-031 | Management Calculus Course Full - Wait List | 1440 | Online Course | 2024 Spring: Jan 16 to May 04 | $1520 |
MATH.1225-031 | Precalculus Mathematics I | 14195 | Live Online T | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1520 |
MATH.1230-001 | Precalculus Mathematics II | 13333 | Hybrid Course T | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1360 |
MATH.1310-031 | Calculus I | 13378 | Online Course | 2024 Spring: Jan 16 to May 04 | $1520 |
MATH.1320-031 | Calculus II | 5187 | Live Online T | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1520 |
MATH.2190-031 | Discrete Structures I | 1410 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.2195-031 | Discrete Math for IT | 5906 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.2195-032 | Discrete Math for IT | 5907 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.2220-001 | Linear Algebra | 1038 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MATH.2340-001 | Differential Equations | 1051 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MATH.2830-001 | Introduction to Statistics | 1039 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MATH.2830-031 | Introduction to Statistics | 1426 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.2830-032 | Introduction to Statistics | 1408 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.2830-033 | Introduction to Statistics | 1409 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.2830-034 | Introduction to Statistics | 5602 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MATH.3850-031 | Applied Statistics | 1402 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MECH.5320-031 | Off-Grid Solar Electric System | 4935 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MECH.5350-031 | Fundamentals of Sustainable Energy | 4740 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MECH.5740-001 | Design For Reliability Engineering | 2600 | On-Campus Th | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1800 |
MGMT.3010-001 | Organizational Behavior | 1026 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MGMT.3100-001 | Human Resources Management | 1027 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MGMT.3800-001 | Business Ethics | 1028 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MGMT.4890-091 | Internship In Management | 13944 | Off-Campus TBD | 2024 Spring: Jan 16 to May 04 | $1020 |
MIST.2010-001 | Business Information Systems | 1022 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MIST.4890-091 | Internship in Management Information Systems | 13523 | Off-Campus TBD | 2024 Spring: Jan 16 to May 04 | $1020 |
MKTG.2010-001 | Marketing Principles | 1023 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MKTG.4980-091 | Marketing Internship | 13321 | Off-Campus TBD | 2024 Spring: Jan 16 to May 04 | $1020 |
MLSC.6130-031 | Infectious Disease | 3354 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
MPAD.6010-031 | Capstone Experience | 13716 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
MSIT.5140-031 | Systems Security and Auditing | 13533 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5170-031 | Operating Systems Foundations | 1424 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5190-031 | Virtual Systems | 1427 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5320-031 | Managing Large Data Sets | 13534 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5330-031 | Developer Operations (DevOps) | 4873 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5350-031 | Agile and Iterative Project Management | 13536 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5470-031 | Protecting against Ransomware Attacks | 5516 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5600-031 | Network Infrastructures | 1425 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MSIT.5660-031 | Advanced Cloud Computing | 13537 | Online Course | 2024 Spring: Jan 16 to May 04 | $1800 |
MTEC.2000-031 | Computer Aided Drafting (CADrf) | 1385 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MTEC.2020-001 | Thermo/Fluids Laboratory | 1010 | On-Campus TBD | 2024 Spring: Jan 16 to May 04 | -- |
MTEC.2020-001L | Thermo/Fluids Laboratory | 1009 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MTEC.2040-001 | Manufacturing Technology Laboratory | 13288 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MTEC.2040-001L | Manufacturing Technology Laboratory | 13289 | On-Campus TBD | 2024 Spring: Jan 16 to May 04 | -- |
MTEC.2110-001 | LABVIEW(TM) Programming with Engineering Applications | 5662 | On-Campus W | 6:00 PM-8:50 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MTEC.2210-001 | Statics | 5663 | On-Campus T | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MTEC.2260-001 | Technical Communications for Engineering Technology | 1011 | On-Campus T | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MTEC.2620-031 | Engineering Data Analysis | 1386 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MTEC.3020-001L | Mechanics/Materials Laboratory | 13287 | On-Campus Th | 6:00 PM-8:50 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MTEC.3200-001 | Machine Design | 4863 | On-Campus W | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MTEC.3540-001 | Problems in Mechanical Engineering Technology | 5665 | On-Campus M | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MTEC.4320-001 | Capstone Design | 1014 | On-Campus Th | 6:30 PM-9:20 PM EST | 2024 Spring: Jan 16 to May 04 | $1020 |
MTEC.4840-031 | Introduction to Pro/ENGINEER | 1387 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
MTEC.4850-031 | Introduction to SolidWorks | 1389 | Online Course | 2024 Spring: Jan 16 to May 04 | $1140 |
NURS.5520-031 | Social, Cultural and Policy Issues in Health Care | 5686 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.5590-031 | Advanced Pharmacology | 5688 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6000-031 | Theoretical Foundations for Advanced Nursing Practice | 5689 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6010-031 | Research for Evidence-Based Practice | 5690 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6511-031 | APRN Practicum 1 Course Full - Wait List | 5691 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6511-032 | APRN Practicum 1 Course Full - Wait List | 5692 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6511-033 | APRN Practicum 1 Course Full - Wait List | 5693 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
NURS.6511-034 | APRN Practicum 1 | 5864 | Online Course | 2024 Spring: Jan 16 to May 04 | $1755 |
